











Descripción del Producto
Presentamos Multi-Xtra, el suplemento multivitamínico diario de XtendLife. Repleto de vitaminas, minerales y nutrientes esenciales, este producto está diseñado para apoyar la salud y el bienestar general. Con 60 tabletas en cada botella, tendrá suficiente para durar un mes completo, lo que lo convierte en el complemento perfecto para su rutina diaria.
Cada porción de Multi-Xtra contiene una mezcla cuidadosamente seleccionada de 30 vitaminas y minerales para proporcionar a su cuerpo los nutrientes esenciales que necesita para funcionar en su mejor momento. Estos incluyen vitaminas clave como A, C, D y E, así como minerales como zinc, magnesio y calcio. Estos ingredientes trabajan juntos para apoyar un sistema inmunitario fuerte, huesos sanos y articulaciones.
Ingredientes/especificaciones
Vitamina A, vitamina C, vitamina D, vitamina E, vitamina K, tiamina, riboflavina, niacina, vitamina B6, acuro fólico, vitamina B12, biotina, ácido pantoténico, calcio, yodina, magnesio, zinc, selenio, cobre, manganeso, cromio , Molibdeno, potasio, MSM, bitoinito de colina, insositol, paba, extracto de cola de caballos, sales marinas minerales, extracto de té verde, hcl beta, hcl, fosfatidil colina, extracto de alfalfa, amilasa, bromelain, rutina, piperina, complejo de tocotrienol/tacopherol, boro, luteininininininininininininininininininininininiM , Licopeno, zeaxantina, celulosa microcristalina, dextrosa, esmalte transparente (talco, alcohol polivinílico, polietilenglicol y polisorbato 80), dióxido de silicio, carboximetilelulosa de sodio, maltodextrina.
Welzo no es responsable de las discrepancias en el sitio web. Verifique el embalaje del producto para obtener información exacta.
Entrega y devoluciones del Reino Unido
Reino Unido y REST del mundo Detalles del envío:
El mismo día de despacho para pedidos realizados a las 2 p.m. (pedidos después de las 2pm enviado el próximo día hábil).
Envío gratis en pedidos sobre £50 al Reino Unido.
Devoluciones: Nuestros productos están destinados a hacerte sentir saludable y en tu mejor momento. Si necesita devolver su artículo, puede hacerlo de forma gratuita dentro de los 30 días en el mismo embalaje original y sin abrir. Sujeto a los T&C.
Welzo es una plataforma de salud con sede en el Reino Unido. Los pedidos se envían desde el Reino Unido.
Cómo usar
Consume 2 tabletas diariamente, ya sea con una comida o después de comer.
Consulte el empaque del producto para obtener instrucciones precisas sobre cómo usar el producto.
Información nutricional
Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving % DV Calories 5 Total Carbohydrate <1 g <1%* Vitamin A (as Natural Mixed Carotenoids) 5000 IU 100% Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) 155 mg 258% Vitamin D (as Cholecalciferol) 500 IU 125% Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) 102 IU 340% Vitamin K (as Menaquinone-4) 180 mcg 225% Thiamin (from 13.7 mg of Thiamin Hydrochloride)> 12 mg 800% Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) 10 mg 588% Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) 26 mg 130% Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) 8 mg 400% Folic Acid 323 mcg 81% Vitamin B12 (as Cobamamide) 25 mcg 417% Biotin 400 mcg 133% Pantothenic Acid (from 45.6 mg Calcium Pantothenate) 41 mg 410% Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) 62 mg 6% Iodine (from 198 mcg Potassium Iodide)> 150 mcg 100% Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) 66 mg 17% Zinc (from 31 mg of Zinc Citrate)> 9 mg 60% Selenium (from 265 mcg of L-Selenomethionine)> 100 mcg 143% Copper (from 0.76 mg of Copper Gluconate) 0.1 mg 5% Manganese (from 8 mg of Manganese Citrate) 2 mg 100% Chromium (from 901 mcg of Chromium Picolinate) 106 mcg 88% Molybdenum (from 641 mcg of Molybdenum Glycinate) 64 mcg 85% Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) 44 mg 1% MSM (Methylsulfonyl Methane) 100 mg ** Choline Bitartrate 93 mg ** Inositol (from Inositol and Inositol Hexaphosphate) 67 mg ** PABA (p-Aminobenzoic Acid) 50 mg ** Soy Lecithin (a source of Phosphatidyl Choline) 50 mg ** Horsetail Extract (Equisetum arvense Leaf & Stem) 40 mg ** Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) 30 mg ** Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) 25 mg ** Betain HCl 24 mg ** Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) 10 mg ** Amylase (from Fermentation of Aspergillus oryzae) 10 mg ** Bromelain (from Pineapple Stem) 10 mg ** Rutin (from Japanese Sophora Bud) ** Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> 4 mg ** Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) 1.9 mg ** Boron (from 13.6 mg of Boron Citrate)> 600 mcg ** Lutein (from 10 mg of Aztec Marigold Flower Extract) 500 mcg ** Lycopene (from Tomato Extract) 180 mcg ** Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) 25 mcg ** | Amount Per Serving | % DV | Calories | 5 | Total Carbohydrate | <1 g | <1%* | Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 100% | Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) | 155 mg | 258% | Vitamin D (as Cholecalciferol) | 500 IU | 125% | Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 102 IU | 340% | Vitamin K (as Menaquinone-4) | 180 mcg | 225% | Thiamin (from 13.7 mg of Thiamin Hydrochloride)> | 12 mg | 800% | Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) | 10 mg | 588% | Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) | 26 mg | 130% | Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) | 8 mg | 400% | Folic Acid | 323 mcg | 81% | Vitamin B12 (as Cobamamide) | 25 mcg | 417% | Biotin | 400 mcg | 133% | Pantothenic Acid (from 45.6 mg Calcium Pantothenate) | 41 mg | 410% | Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) | 62 mg | 6% | Iodine (from 198 mcg Potassium Iodide)> | 150 mcg | 100% | Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) | 66 mg | 17% | Zinc (from 31 mg of Zinc Citrate)> | 9 mg | 60% | Selenium (from 265 mcg of L-Selenomethionine)> | 100 mcg | 143% | Copper (from 0.76 mg of Copper Gluconate) | 0.1 mg | 5% | Manganese (from 8 mg of Manganese Citrate) | 2 mg | 100% | Chromium (from 901 mcg of Chromium Picolinate) | 106 mcg | 88% | Molybdenum (from 641 mcg of Molybdenum Glycinate) | 64 mcg | 85% | Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) | 44 mg | 1% | MSM (Methylsulfonyl Methane) | 100 mg | ** | Choline Bitartrate | 93 mg | ** | Inositol (from Inositol and Inositol Hexaphosphate) | 67 mg | ** | PABA (p-Aminobenzoic Acid) | 50 mg | ** | Soy Lecithin (a source of Phosphatidyl Choline) | 50 mg | ** | Horsetail Extract (Equisetum arvense Leaf & Stem) | 40 mg | ** | Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ** | Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) | 25 mg | ** | Betain HCl | 24 mg | ** | Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) | 10 mg | ** | Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ** | Bromelain (from Pineapple Stem) | 10 mg | ** | Rutin (from Japanese Sophora Bud) | ** | Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> | 4 mg | ** | Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) | 1.9 mg | ** | Boron (from 13.6 mg of Boron Citrate)> | 600 mcg | ** | Lutein (from 10 mg of Aztec Marigold Flower Extract) | 500 mcg | ** | Lycopene (from Tomato Extract) | 180 mcg | ** | Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) | 25 mcg | ** | ||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | <1 g | <1%* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) | 155 mg | 258% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D (as Cholecalciferol) | 500 IU | 125% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 102 IU | 340% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin K (as Menaquinone-4) | 180 mcg | 225% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiamin (from 13.7 mg of Thiamin Hydrochloride)> | 12 mg | 800% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) | 10 mg | 588% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) | 26 mg | 130% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) | 8 mg | 400% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folic Acid | 323 mcg | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 (as Cobamamide) | 25 mcg | 417% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotin | 400 mcg | 133% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantothenic Acid (from 45.6 mg Calcium Pantothenate) | 41 mg | 410% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) | 62 mg | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iodine (from 198 mcg Potassium Iodide)> | 150 mcg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) | 66 mg | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc (from 31 mg of Zinc Citrate)> | 9 mg | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium (from 265 mcg of L-Selenomethionine)> | 100 mcg | 143% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper (from 0.76 mg of Copper Gluconate) | 0.1 mg | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese (from 8 mg of Manganese Citrate) | 2 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromium (from 901 mcg of Chromium Picolinate) | 106 mcg | 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum (from 641 mcg of Molybdenum Glycinate) | 64 mcg | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) | 44 mg | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSM (Methylsulfonyl Methane) | 100 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choline Bitartrate | 93 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inositol (from Inositol and Inositol Hexaphosphate) | 67 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PABA (p-Aminobenzoic Acid) | 50 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soy Lecithin (a source of Phosphatidyl Choline) | 50 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsetail Extract (Equisetum arvense Leaf & Stem) | 40 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) | 25 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betain HCl | 24 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bromelain (from Pineapple Stem) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutin (from Japanese Sophora Bud) | ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> | 4 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) | 1.9 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boron (from 13.6 mg of Boron Citrate)> | 600 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lutein (from 10 mg of Aztec Marigold Flower Extract) | 500 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopene (from Tomato Extract) | 180 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) | 25 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Percent daily values (DV) are based on a 2000 calorie diet ** Daily value (DV) not established |
2. Promueve la salud del corazón: Multi-Xtra contiene ácidos grasos omega-3, CoQ10 y L-carnitina, que se ha demostrado que respalda la salud cardiovascular. Estos ingredientes ayudan a reducir la inflamación, reducir los niveles de colesterol y mejorar el flujo sanguíneo, todos los cuales contribuyen a un corazón más saludable. El uso regular de Multi-XTRA puede ayudar a reducir el riesgo de enfermedad cardíaca y mejorar la función cardíaca general.
Multi -xtra - 60 pestañas (30 porciones) - XtendLife
No se pudo cargar la disponibilidad de recogida

Descripción del Producto
Presentamos Multi-Xtra, el suplemento multivitamínico diario de XtendLife. Repleto de vitaminas, minerales y nutrientes esenciales, este producto está diseñado para apoyar la salud y el bienestar general. Con 60 tabletas en cada botella, tendrá suficiente para durar un mes completo, lo que lo convierte en el complemento perfecto para su rutina diaria.
Cada porción de Multi-Xtra contiene una mezcla cuidadosamente seleccionada de 30 vitaminas y minerales para proporcionar a su cuerpo los nutrientes esenciales que necesita para funcionar en su mejor momento. Estos incluyen vitaminas clave como A, C, D y E, así como minerales como zinc, magnesio y calcio. Estos ingredientes trabajan juntos para apoyar un sistema inmunitario fuerte, huesos sanos y articulaciones.
Ingredientes/especificaciones
Vitamina A, vitamina C, vitamina D, vitamina E, vitamina K, tiamina, riboflavina, niacina, vitamina B6, acuro fólico, vitamina B12, biotina, ácido pantoténico, calcio, yodina, magnesio, zinc, selenio, cobre, manganeso, cromio , Molibdeno, potasio, MSM, bitoinito de colina, insositol, paba, extracto de cola de caballos, sales marinas minerales, extracto de té verde, hcl beta, hcl, fosfatidil colina, extracto de alfalfa, amilasa, bromelain, rutina, piperina, complejo de tocotrienol/tacopherol, boro, luteininininininininininininininininininininininiM , Licopeno, zeaxantina, celulosa microcristalina, dextrosa, esmalte transparente (talco, alcohol polivinílico, polietilenglicol y polisorbato 80), dióxido de silicio, carboximetilelulosa de sodio, maltodextrina.
Welzo no es responsable de las discrepancias en el sitio web. Verifique el embalaje del producto para obtener información exacta.
Entrega y devoluciones del Reino Unido
Reino Unido y REST del mundo Detalles del envío:
El mismo día de despacho para pedidos realizados a las 2 p.m. (pedidos después de las 2pm enviado el próximo día hábil).
Envío gratis en pedidos sobre £50 al Reino Unido.
Devoluciones: Nuestros productos están destinados a hacerte sentir saludable y en tu mejor momento. Si necesita devolver su artículo, puede hacerlo de forma gratuita dentro de los 30 días en el mismo embalaje original y sin abrir. Sujeto a los T&C.
Welzo es una plataforma de salud con sede en el Reino Unido. Los pedidos se envían desde el Reino Unido.
Cómo usar
Consume 2 tabletas diariamente, ya sea con una comida o después de comer.
Consulte el empaque del producto para obtener instrucciones precisas sobre cómo usar el producto.
Información nutricional
Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
