











Produktbeschreibung
Einführung von Multi-Xtra, der ultimativen täglichen Multivitamin-Ergänzung von XtendLife. Dieses Produkt ist mit essentiellen Vitaminen, Mineralien und Nährstoffen gefüllt und soll die allgemeine Gesundheit und das Wohlbefinden unterstützen. Mit 60 Tabletten in jeder Flasche haben Sie genug, um Ihnen einen Monat lang zu halten, was es zur perfekten Ergänzung zu Ihrem täglichen Routine macht.
Jede Portion Multi-Xtra enthält eine sorgfältig ausgewählte Mischung aus 30 Vitaminen und Mineralien, um Ihrem Körper die wesentlichen Nährstoffe zu versorgen, die es benötigt, um ihre besten zu funktionieren. Dazu gehören wichtige Vitamine wie A, C, D und E sowie Mineralien wie Zink, Magnesium und Kalzium. Diese Zutaten arbeiten zusammen, um ein starkes Immunsystem, gesunde Knochen und Gelenke zu unterstützen.
Zutaten/Spezifikationen
Vitamin A, Vitamin C, Vitamin D, Vitamin E, Vitamin K, Thiamin, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Biotin, Pantothensäure, Calcium, Iodin, Magnesium, Zinc, Selenium, Copper, Manane, Chrium , Molybdän, Kalium, MSM, Cholin -Bitartrat, Insisitol, Paba, Hufettschwanzextrakt, Mineral -Meersalze, Grünen Teeextrakt, Betain HCl, Phosphatidylcholin, Alfalfa -Extrakt, Amylase, Bromelain, Rutin, Piperin, Tocotrienol/TOCOPHOPEROL -Komplex, Borin, Lutin , Lycopin, Zeaxanthin, mikrokristalline Cellulose, Dextrose, klare Glasur (Talk, Polyvinylalkohol, Polyethylenglykol und Polysorbat 80), Siliziumdioxid, Natriumcarboxymethylcellulose, Malzodextrin.
Welzo haftet nicht für Unstimmigkeiten auf der Website. Die Produktverpackung überprüfen Sie genaue Informationen.
Britische Lieferung und Rückgaben
Vereinigtes Königreich & Rest der Weltversanddetails:
Versand am selben Tag für Bestellungen bis 14 Uhr (Bestellungen nach 14 Uhr Versand am nächsten Arbeitstag).
Kostenloser Versand bei Bestellungen Over £50 nach Großbritannien.
Rückgaben: Unsere Produkte sollen sich gesund und in Bestform fühlen. Wenn Sie Ihren Artikel zurücksenden müssen, können Sie dies innerhalb von 30 Tagen in derselben Originalverpackung kostenlos tun. Vorbehaltlich T & Cs.
Welzo ist eine in Großbritannien ansässige Gesundheitsplattform. Bestellungen aus Großbritannien.
Wie man benutzt
Konsumieren Sie täglich 2 Tabletten, entweder mit einer Mahlzeit oder nach dem Essen.
Bitte wenden Sie sich an die Produktverpackung, um genaue Anweisungen zur Verwendung des Produkts zu erhalten.
Ernährungsinformationen
Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving % DV Calories 5 Total Carbohydrate <1 g <1%* Vitamin A (as Natural Mixed Carotenoids) 5000 IU 100% Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) 155 mg 258% Vitamin D (as Cholecalciferol) 500 IU 125% Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) 102 IU 340% Vitamin K (as Menaquinone-4) 180 mcg 225% Thiamin (from 13.7 mg of Thiamin Hydrochloride)> 12 mg 800% Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) 10 mg 588% Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) 26 mg 130% Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) 8 mg 400% Folic Acid 323 mcg 81% Vitamin B12 (as Cobamamide) 25 mcg 417% Biotin 400 mcg 133% Pantothenic Acid (from 45.6 mg Calcium Pantothenate) 41 mg 410% Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) 62 mg 6% Iodine (from 198 mcg Potassium Iodide)> 150 mcg 100% Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) 66 mg 17% Zinc (from 31 mg of Zinc Citrate)> 9 mg 60% Selenium (from 265 mcg of L-Selenomethionine)> 100 mcg 143% Copper (from 0.76 mg of Copper Gluconate) 0.1 mg 5% Manganese (from 8 mg of Manganese Citrate) 2 mg 100% Chromium (from 901 mcg of Chromium Picolinate) 106 mcg 88% Molybdenum (from 641 mcg of Molybdenum Glycinate) 64 mcg 85% Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) 44 mg 1% MSM (Methylsulfonyl Methane) 100 mg ** Choline Bitartrate 93 mg ** Inositol (from Inositol and Inositol Hexaphosphate) 67 mg ** PABA (p-Aminobenzoic Acid) 50 mg ** Soy Lecithin (a source of Phosphatidyl Choline) 50 mg ** Horsetail Extract (Equisetum arvense Leaf & Stem) 40 mg ** Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) 30 mg ** Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) 25 mg ** Betain HCl 24 mg ** Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) 10 mg ** Amylase (from Fermentation of Aspergillus oryzae) 10 mg ** Bromelain (from Pineapple Stem) 10 mg ** Rutin (from Japanese Sophora Bud) ** Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> 4 mg ** Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) 1.9 mg ** Boron (from 13.6 mg of Boron Citrate)> 600 mcg ** Lutein (from 10 mg of Aztec Marigold Flower Extract) 500 mcg ** Lycopene (from Tomato Extract) 180 mcg ** Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) 25 mcg ** | Amount Per Serving | % DV | Calories | 5 | Total Carbohydrate | <1 g | <1%* | Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 100% | Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) | 155 mg | 258% | Vitamin D (as Cholecalciferol) | 500 IU | 125% | Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 102 IU | 340% | Vitamin K (as Menaquinone-4) | 180 mcg | 225% | Thiamin (from 13.7 mg of Thiamin Hydrochloride)> | 12 mg | 800% | Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) | 10 mg | 588% | Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) | 26 mg | 130% | Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) | 8 mg | 400% | Folic Acid | 323 mcg | 81% | Vitamin B12 (as Cobamamide) | 25 mcg | 417% | Biotin | 400 mcg | 133% | Pantothenic Acid (from 45.6 mg Calcium Pantothenate) | 41 mg | 410% | Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) | 62 mg | 6% | Iodine (from 198 mcg Potassium Iodide)> | 150 mcg | 100% | Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) | 66 mg | 17% | Zinc (from 31 mg of Zinc Citrate)> | 9 mg | 60% | Selenium (from 265 mcg of L-Selenomethionine)> | 100 mcg | 143% | Copper (from 0.76 mg of Copper Gluconate) | 0.1 mg | 5% | Manganese (from 8 mg of Manganese Citrate) | 2 mg | 100% | Chromium (from 901 mcg of Chromium Picolinate) | 106 mcg | 88% | Molybdenum (from 641 mcg of Molybdenum Glycinate) | 64 mcg | 85% | Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) | 44 mg | 1% | MSM (Methylsulfonyl Methane) | 100 mg | ** | Choline Bitartrate | 93 mg | ** | Inositol (from Inositol and Inositol Hexaphosphate) | 67 mg | ** | PABA (p-Aminobenzoic Acid) | 50 mg | ** | Soy Lecithin (a source of Phosphatidyl Choline) | 50 mg | ** | Horsetail Extract (Equisetum arvense Leaf & Stem) | 40 mg | ** | Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ** | Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) | 25 mg | ** | Betain HCl | 24 mg | ** | Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) | 10 mg | ** | Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ** | Bromelain (from Pineapple Stem) | 10 mg | ** | Rutin (from Japanese Sophora Bud) | ** | Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> | 4 mg | ** | Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) | 1.9 mg | ** | Boron (from 13.6 mg of Boron Citrate)> | 600 mcg | ** | Lutein (from 10 mg of Aztec Marigold Flower Extract) | 500 mcg | ** | Lycopene (from Tomato Extract) | 180 mcg | ** | Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) | 25 mcg | ** | ||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | <1 g | <1%* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) | 155 mg | 258% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D (as Cholecalciferol) | 500 IU | 125% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 102 IU | 340% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin K (as Menaquinone-4) | 180 mcg | 225% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiamin (from 13.7 mg of Thiamin Hydrochloride)> | 12 mg | 800% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) | 10 mg | 588% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) | 26 mg | 130% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) | 8 mg | 400% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folic Acid | 323 mcg | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 (as Cobamamide) | 25 mcg | 417% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotin | 400 mcg | 133% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantothenic Acid (from 45.6 mg Calcium Pantothenate) | 41 mg | 410% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) | 62 mg | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iodine (from 198 mcg Potassium Iodide)> | 150 mcg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) | 66 mg | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc (from 31 mg of Zinc Citrate)> | 9 mg | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium (from 265 mcg of L-Selenomethionine)> | 100 mcg | 143% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper (from 0.76 mg of Copper Gluconate) | 0.1 mg | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese (from 8 mg of Manganese Citrate) | 2 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromium (from 901 mcg of Chromium Picolinate) | 106 mcg | 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum (from 641 mcg of Molybdenum Glycinate) | 64 mcg | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) | 44 mg | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSM (Methylsulfonyl Methane) | 100 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choline Bitartrate | 93 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inositol (from Inositol and Inositol Hexaphosphate) | 67 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PABA (p-Aminobenzoic Acid) | 50 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soy Lecithin (a source of Phosphatidyl Choline) | 50 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsetail Extract (Equisetum arvense Leaf & Stem) | 40 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) | 25 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betain HCl | 24 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bromelain (from Pineapple Stem) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutin (from Japanese Sophora Bud) | ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> | 4 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) | 1.9 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boron (from 13.6 mg of Boron Citrate)> | 600 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lutein (from 10 mg of Aztec Marigold Flower Extract) | 500 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopene (from Tomato Extract) | 180 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) | 25 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Percent daily values (DV) are based on a 2000 calorie diet ** Daily value (DV) not established |
2. Fördert die Herzgesundheit: Multi-Xtra enthält Omega-3-Fettsäuren, CoQ10 und L-Carnitin, die nachgewiesen wurden, dass sie die kardiovaskuläre Gesundheit unterstützen. Diese Inhaltsstoffe tragen dazu bei, Entzündungen, niedrigere Cholesterinspiegel und die Durchblutung zu verringern, die alle zu einem gesünderen Herzen beitragen. Der regelmäßige Einsatz von Multi-Xtra kann dazu beitragen, das Risiko einer Herzerkrankung zu verringern und die Gesamtfunktion der Herzfunktion zu verbessern.
Multi -Xtra - 60 Registerkarten (30 Portionen) - XtendLife
Konnte die Verfügbarkeit von Abholung nicht laden

Produktbeschreibung
Einführung von Multi-Xtra, der ultimativen täglichen Multivitamin-Ergänzung von XtendLife. Dieses Produkt ist mit essentiellen Vitaminen, Mineralien und Nährstoffen gefüllt und soll die allgemeine Gesundheit und das Wohlbefinden unterstützen. Mit 60 Tabletten in jeder Flasche haben Sie genug, um Ihnen einen Monat lang zu halten, was es zur perfekten Ergänzung zu Ihrem täglichen Routine macht.
Jede Portion Multi-Xtra enthält eine sorgfältig ausgewählte Mischung aus 30 Vitaminen und Mineralien, um Ihrem Körper die wesentlichen Nährstoffe zu versorgen, die es benötigt, um ihre besten zu funktionieren. Dazu gehören wichtige Vitamine wie A, C, D und E sowie Mineralien wie Zink, Magnesium und Kalzium. Diese Zutaten arbeiten zusammen, um ein starkes Immunsystem, gesunde Knochen und Gelenke zu unterstützen.
Zutaten/Spezifikationen
Vitamin A, Vitamin C, Vitamin D, Vitamin E, Vitamin K, Thiamin, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Biotin, Pantothensäure, Calcium, Iodin, Magnesium, Zinc, Selenium, Copper, Manane, Chrium , Molybdän, Kalium, MSM, Cholin -Bitartrat, Insisitol, Paba, Hufettschwanzextrakt, Mineral -Meersalze, Grünen Teeextrakt, Betain HCl, Phosphatidylcholin, Alfalfa -Extrakt, Amylase, Bromelain, Rutin, Piperin, Tocotrienol/TOCOPHOPEROL -Komplex, Borin, Lutin , Lycopin, Zeaxanthin, mikrokristalline Cellulose, Dextrose, klare Glasur (Talk, Polyvinylalkohol, Polyethylenglykol und Polysorbat 80), Siliziumdioxid, Natriumcarboxymethylcellulose, Malzodextrin.
Welzo haftet nicht für Unstimmigkeiten auf der Website. Die Produktverpackung überprüfen Sie genaue Informationen.
Britische Lieferung und Rückgaben
Vereinigtes Königreich & Rest der Weltversanddetails:
Versand am selben Tag für Bestellungen bis 14 Uhr (Bestellungen nach 14 Uhr Versand am nächsten Arbeitstag).
Kostenloser Versand bei Bestellungen Over £50 nach Großbritannien.
Rückgaben: Unsere Produkte sollen sich gesund und in Bestform fühlen. Wenn Sie Ihren Artikel zurücksenden müssen, können Sie dies innerhalb von 30 Tagen in derselben Originalverpackung kostenlos tun. Vorbehaltlich T & Cs.
Welzo ist eine in Großbritannien ansässige Gesundheitsplattform. Bestellungen aus Großbritannien.
Wie man benutzt
Konsumieren Sie täglich 2 Tabletten, entweder mit einer Mahlzeit oder nach dem Essen.
Bitte wenden Sie sich an die Produktverpackung, um genaue Anweisungen zur Verwendung des Produkts zu erhalten.
Ernährungsinformationen
Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
