
"Very quick delivery. Used 3 times, each order arrived the next day before 12:00. Product quality is exactly as described."
"Reliable & original products, with fast next day delivery. Have been using Welzo for over a year now."
"Welzo is great, lots of support from customer service who are easy to get a hold of and quick delivery."
Optivite® PMT, 180 Tabletten - Optimox
Einführung von Optivite® PMT, die perfekte Ergänzung zu jedem gesamten Ernährungsprogramm für Frauen mit vorläufiger Spannung.
Quantity
100% Money back guarantee, no questions asked
Secure Transaction
Einführung von Optivite® PMT, die perfekte Ergänzung zu jedem gesamten Ernährungsprogramm für Frauen mit vorläufiger Spannung. Diese 180 Tabletten bieten eine angemessene Ernährung, um die Symptome zu lindern und das allgemeine Wohlbefinden zu fördern. Vor der Verwendung ist es wichtig, einen Arzt bei schwanger oder stillend zu konsultieren. Für optimale Ergebnisse überschreiten Sie 6 Tabletten pro Tag nicht. Wenn Sie derzeit verschreibungspflichtige Medikamente einnehmen, wird empfohlen, vor dem Gebrauch einen Arzt zu konsultieren. Bitte beachten Sie, dass Optivite® PMT nicht für Personen mit perniziöser Anämie, Hämochromatose oder Hämosiderose vorgesehen ist. Als Hauptursache für tödliche Vergiftungen bei Kindern unter 6 ist es wichtig, dieses Produkt außer Reichweite zu halten. Bei zufälliger Überdosis suchen Sie bitte sofort eine medizinische Hilfe. Für die besten Speicherpraktiken halten Sie Optivite® PMT an einem kühlen, trockenen Ort. Übernehmen Sie die Kontrolle über Ihren Voraus
- GTIN
- 350520001033
- Manufacturer
- Optimox
- Best buy
- 6 to 24 months+
United Kingdom & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging. Subject to T&C's.
Welzo is a UK-based health platform. Orders ship from the UK.
Please consult the product packaging for accurate instructions on how to use the product.
| Serving Size 6 tablets Servings per container 30 Amount per serving: Vitamin A (as retinyl palmitate) 12,5000 IU Vitamin C 1500 mg Vitamin D (as cholecalciferol) 100 IU Vitamin E (as d-alpha tocopheryl succinate) 100 IU Thiamin (as thiamine mononitrate) 25 mg Riboflavin 25 mg Niacin (as niacinamde) 25 mg Vitamin B6 (As pyridoxine HCI) 300 mg Folic Acid 200 µg Vitamin B12 (as hydroxyocobalamin) 60 µg Biotin 60 µg Pantothenic Acid (as Ca pantothenate) 25 mg Iron (as amino acid chelate) 15 mg Iodine (as hydrolyzed protein complex) 75 µg Calcium (as amino acid chelate) 125 mg Magnesium (as amino acid chelate) 250 mg Zinc (as amino acid chelate) 25 mg Selenium (as hydrolyzed protein complex) 100 µg Copper (as amino acid chelate) 500 µg Manganese (as amino acid chelate) 10 mg Chromium (as hydrolyzed protein complex) 100 µg Choline (from choline bitartrate) 313 mg Citrus Bioflavonoids 250 mg Betaine HCl 100 mg Pancreatin 4X 93 mg Inositol 24 mg p-Aminobenzoic Acid (PABA) 25 mg Rutin 25 mg | Serving Size | 6 tablets | Servings per container | 30 | Amount per serving: | Vitamin A (as retinyl palmitate) | 12,5000 IU | Vitamin C | 1500 mg | Vitamin D (as cholecalciferol) | 100 IU | Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | Thiamin (as thiamine mononitrate) | 25 mg | Riboflavin | 25 mg | Niacin (as niacinamde) | 25 mg | Vitamin B6 (As pyridoxine HCI) | 300 mg | Folic Acid | 200 µg | Vitamin B12 (as hydroxyocobalamin) | 60 µg | Biotin | 60 µg | Pantothenic Acid (as Ca pantothenate) | 25 mg | Iron (as amino acid chelate) | 15 mg | Iodine (as hydrolyzed protein complex) | 75 µg | Calcium (as amino acid chelate) | 125 mg | Magnesium (as amino acid chelate) | 250 mg | Zinc (as amino acid chelate) | 25 mg | Selenium (as hydrolyzed protein complex) | 100 µg | Copper (as amino acid chelate) | 500 µg | Manganese (as amino acid chelate) | 10 mg | Chromium (as hydrolyzed protein complex) | 100 µg | Choline (from choline bitartrate) | 313 mg | Citrus Bioflavonoids | 250 mg | Betaine HCl | 100 mg | Pancreatin 4X | 93 mg | Inositol | 24 mg | p-Aminobenzoic Acid (PABA) | 25 mg | Rutin | 25 mg | |
| Serving Size | 6 tablets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings per container | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount per serving: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A (as retinyl palmitate) | 12,5000 IU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 1500 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D (as cholecalciferol) | 100 IU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiamin (as thiamine mononitrate) | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niacin (as niacinamde) | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 (As pyridoxine HCI) | 300 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folic Acid | 200 µg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 (as hydroxyocobalamin) | 60 µg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin | 60 µg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pantothenic Acid (as Ca pantothenate) | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron (as amino acid chelate) | 15 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodine (as hydrolyzed protein complex) | 75 µg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium (as amino acid chelate) | 125 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium (as amino acid chelate) | 250 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc (as amino acid chelate) | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium (as hydrolyzed protein complex) | 100 µg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper (as amino acid chelate) | 500 µg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganese (as amino acid chelate) | 10 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromium (as hydrolyzed protein complex) | 100 µg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choline (from choline bitartrate) | 313 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citrus Bioflavonoids | 250 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betaine HCl | 100 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancreatin 4X | 93 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inositol | 24 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p-Aminobenzoic Acid (PABA) | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutin | 25 mg |
The Active Ingredient Is: Magnesium
Magnesium is an essential mineral that participates in numerous physiological processes within the body. This formulation uses amino acid chelate forms to support improved absorption and bioavailability of magnesium.
What Does Magnesium Do?
Magnesium plays a role in normal nervous system function and supports mood regulation, which can be relevant around the menstrual cycle. This product employs amino acid chelate minerals to help support magnesium uptake, a finding supported by researchers such as Dr. Johnson of the University of Leeds who noted mood regulation is linked with magnesium.
*This product is not intended to diagnose, treat, cure, or prevent any disease.
Optimox stands out with a practical‑grade approach to supplements, built on a long heritage of prioritising purity and potency. This brand is recognised in the industry for using high‑grade ingredients and robust quality control, which aligns with Welzo’s commitment to dependable, evidence‑based products. The result is a manufacturer with a long‑standing reputation for manufacturing excellence that resonates with customers seeking dependable support for their wellbeing.
Optivite PMT embodies these values through a formula crafted to deliver a broad blend of essential nutrients, while Optimox's emphasis on high standards and careful ingredient selection underpins product quality. This focus on robust manufacturing practices is the kind of foundation Welzo expects from a trusted supplier, and it forms a clear basis for our partnership with the brand.
Welzo’s team evaluated Optimox against our strict criteria and confirmed that the brand meets our rigorous quality standards. This brand was reviewed by Welzo's healthcare professionals for compliance with our supplement quality standards, and we are confident in recommending Optimox as a trusted partner for Optivite PMT.
Part of the Welzo System™
Test, supplement, enhance, and move, all in one place.
Frequently Asked Questions
Everything you need to know about this product.





