

"Very quick delivery. Used 3 times, each order arrived the next day before 12:00. Product quality is exactly as described."
"Reliable & original products, with fast next day delivery. Have been using Welzo for over a year now."
"Welzo is great, lots of support from customer service who are easy to get a hold of and quick delivery."
Whole Food Multivitamin Plus - 240 Tabletten - Dr. Mercola
Die jüngste Ergänzung von Dr.
Quantity
100% Money back guarantee, no questions asked
Secure Transaction
Die jüngste Ergänzung von Dr. Mercolas außergewöhnlicher Produktlinie, die von den Kunden seit 2001 vertraut ist. Diese leistungsstarke Ergänzung enthält eine wirksame Mischung aus Whole Food-Multivitaminen, die sorgfältig gefertigt wurden, um Ihre allgemeine Gesundheit und Ihr Wohlbefinden zu unterstützen. Mit 240 Tabletten in jeder Flasche können Sie sicher sein, dass Sie eine großzügige Versorgung mit wesentlichen Vitaminen und Mineralien erhalten, um Ihren Körper von seiner besten Seite zu halten. Vertrauen Sie Dr. Mercolas Whole Food Multivitamin Plus, um Ihnen die wichtigsten Mineralien zu bieten, die Ihr Körper zum Gedeihen benötigt.
- GTIN
- 813006010351
- Manufacturer
- Dr Mercola
- Best buy
- 6 to 24 months+
United Kingdom & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging. Subject to T&C's.
Welzo is a UK-based health platform. Orders ship from the UK.
Please consult the product packaging for accurate instructions on how to use the product.
| Supplement Facts | ||
| Serving Size: 8 Tablets | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1%* |
| Vitamin A (from Beta-Carotene) | 1500 mcg | 167% |
| Vitamin C (from Niacinamide Ascorbate, Magnesium and Calcium Ascorbate, Ascorbyl Palmitate) | 500 mg | 556% |
| Vitamin D3 (as cholecalciferol) | 125 mcg (5,000 IU) | 625% |
| Vitamin E (as D-Alpha Tocopheryl Succinate (from Sunflower Oil) | 134 mg | 893% |
| Thiamin (Vitamin B1) (as Thiamine HCI) | 3 mg | 250% |
| Riboflavin (Vitamin B2) (as Riboflavin-5'-Phosphate) | 3.4 mg | 262% |
| Niacin (as Niacinamide Ascorbate) | 40 mg | 250% |
| Vitamin B6 (as Pyridoxal-5'-Phosphate) | 4 mg | 235% |
| Folate (as Metafolin) (from (6S)-5- Methyltetrahydrofolic Acid) [Calcium Salt] | 665 mcg DFE (400 mcg (S)-5-MTHF) | 166% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
| Biotin | 900 mcg | 300% |
| Pantothenic Acid (from Calcium Pantothenate) | 30 mg | 600% |
| Choline (from Choline Bitartrate and Dihydrogen Citrate) | 60 mg | 11% |
| Calcium (from Calcium Citrate-Malate and Ascorbate) | 250 mg | 19% |
| Iodine (from Kelp) | 200 mcg | 133% |
| Magnesium (from Magnesium Amino Acid Chelate Complex and Ascorbate) | 500 mg | 119% |
| Zinc (from Zinc Amino Acid Chelate) | 15 mg | 136% |
| Selenium (from Selenium Amino Acid Chelate Complex) | 200 mcg | 364% |
| Copper (from Copper Amino Acid Chelate) | 0.05 mg | 6% |
| Manganese (from Manganese Amino Acid Chelate) | 2 mg | 87% |
| Chromium (from Chromium Amino Acid Chelate) | 200 mcg | 571% |
| Molybdenum (from Molybdenum Amino Acid Chelate Complex) | 100 mcg | 222% |
| Potassium (from Potassium Krebs Chelate and Amino Acid Chelate Complex) | 100 mg | 2% |
| Lutein [from Marigold (Tagetes erecta) (Flower)] | 6 mg | ** |
| Lycopene [from Tomato (Fruit)] | 6 mg | ** |
| Zeaxanthin (from Marigold (Tagetes erecta)(Flower)] | 1 mg | ** |
| Inositol | 100 mg | ** |
| Trace Elements (from Red Seaweed) | 100 mcg | ** |
| Strontium (from Strontium Citrate) | 297 mcg | ** |
| Silica | 100 mg | ** |
| PABA (Para-Aminobenzoic Acid) | 50 mg | ** |
| Boron (from Boron Amino Acid Chelate Complex) | 1.5 mg | ** |
| Vanadium (from Vanadium Amino Acid Chelate Complex) | 50 mcg | ** |
| L-Cysteine/N-Acetyl Cysteine | 150 mg | ** |
| Betaine (from Betaine HCI) | 114 mg | ** |
| Bromelain | 50 mg | ** |
| Glutamic Acid | 20 mg | ** |
| Rose Hips | 100 mg | ** |
| Lemon Bioflavonoids Complex | 100 mg | ** |
| Grape Seed Extract and Pine Bark Extract Blend (Contains Proanthocyanidin) | 50 mg | ** |
| Hesperidin | 35 mg | ** |
| Rutin | 25 mg | ** |
| Dr. Mercola's Fruit and Vegetable Blend [Kale (Leaf), Spinach (Leaf, Stem), Carrot (Root), Radish (Root), Celery (Leaf, Stalk), Apricot (Fruit), Blackberry (Fruit), Cranberry (Fruit), Grape Skin Extract] | 692 mg | ** |
| Blueberry (Fruit) | 100 mg | ** |
| Garlic Extract (Bulb) | 100 mg | ** |
| Broccoli (Whole Plant) | 100 mg | ** |
| Cauliflower (Whole Plant) | 100 mg | ** |
| Spirulina (Arthrospira platensis)(Whole Plant) | 100 mg | ** |
| Chlorella (Chlorella vulgaris)(Whole Plant) | 100 mg | ** |
| Papain | 100 mg | ** |
| Beet Extract (Root) | 50 mg | ** |
| Apple Pectin | 50 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. | ||
Part of the Welzo System™
Test, supplement, enhance, and move, all in one place.
Frequently Asked Questions
Everything you need to know about this product.
Dr. Mercola's Whole Food Multivitamin Plus contains only real food ingredients and is free of artificial ingredients. It also contains various herbal extracts, minerals, vitamins, and antioxidants to support health.
The usual recommendation is to take eight tablets daily. However, the instructions on the label and the doctor's guidelines should be followed.
Yes, this supplement is free from common allergens such as gluten, soy, and GMOS and is thus suitable for these groups. Check the ingredient list on the label for information about specific allergens.









