
"Very quick delivery. Used 3 times, each order arrived the next day before 12:00. Product quality is exactly as described."
"Reliable & original products, with fast next day delivery. Have been using Welzo for over a year now."
"Welzo is great, lots of support from customer service who are easy to get a hold of and quick delivery."
Kontrollierte Labors Orange Triade + Greens
Erleben Sie eine umfassende Gesundheitsunterstützung mit dieser fachmännischen Nahrungsergänzung, die die Macht eines Multivitamins mit nährstoffreichen Grüns kombiniert.
Purchase options
Subscribe & save
Save 5%Fast delivery · Cancel anytime
- Easy Pause or Cancel
- Best Price Guarantee
- 60-Day Returns
- Priority Support
One-time purchase
Standard price, no subscription
Quantity
100% Money back guarantee, no questions asked
Secure Transaction
Erleben Sie eine umfassende Gesundheitsunterstützung mit dieser fachmännischen Nahrungsergänzung, die die Macht eines Multivitamins mit nährstoffreichen Grüns kombiniert. Diese Mischung entwickelt, um das Gesamtwellness zu verbessern, ist ideal für aktive Personen, die ihre tägliche Nährstoffaufnahme steigern und eine optimale Leistung aufrechterhalten.
Diese Ergänzung wird nachdenklich zur Unterstützung der gemeinsamen Gesundheit, Verdauung und Immunfunktion gestaltet. Mit essentiellen Vitaminen und Mineralien hilft es, Ernährungslücken zu schließen, den Energieniveau aufrechtzuerhalten und die metabolische Vitalität zu fördern. Wichtige gemeinsame Unterstützung in Zutaten wie Glucosamin und Chondroitin arbeiten synergistisch, um die Flexibilität zu fördern und Beschwerden zu verringern, was es perfekt für Sportler und Fitness -Enthusiasten macht.
Die Greens -Komponente verbessert ihre Vorteile und ist voller Superfoods wie Spirulina, Chlorella, Weizengras und Grünkohl. Diese nährstoffreichen Inhaltsstoffe liefern Antioxidantien, Phytonährstoffe und Ballaststoffe, die zur Entgiftung helfen, die Verdauung verbessern und das Immunsystem stärken. Diese Kombination unterstützt einen gesünderen und ausgewogeneren Lebensstil von innen.
Die Pulverform ist in erfrischenden Zitrus-inspirierten Aromen erhältlich und mischt sich leicht mit Wasser oder Ihrem Lieblingsgetränk und bietet eine köstliche und bequeme Möglichkeit, wichtige Nährstoffe in Ihren täglichen Routine zu integrieren. Diese Ergänzung ist frei von künstlichen Farben und Konservierungsstoffen und spiegelt ein Engagement für qualitativ hochwertige Zutaten und eine wirksame Ernährung wider.
Unabhängig davon, ob Sie einen aktiven Lebensstil unterstützen oder einfach Ihre allgemeine Gesundheit verbessern, bietet diese All-in-One-Formel eine ausgewogene und effektive Lösung, mit der Sie jeden Tag einen selbstbewussten Schritt in Richtung eines besseren Wohlbefindens machen können.
- GTIN
- 856422005679
- Manufacturer
- Controlled Labs
- Size
- Zitronen -Eisee / 418 Gramm
- Best buy
- 6 to 24 months+
Shop related categories
United Kingdom & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging. Subject to T&C's.
Welzo is a UK-based health platform. Orders ship from the UK.
Please consult the product packaging for accurate instructions on how to use the product.
| Menge Pro 100g | Menge Pro Portion | %Ri* | |
|---|---|---|---|
| Kalorien | 107.5269 | 15 | 0% |
| Kalorien aus Fett | 35.8423 | 5 | 0% |
| Totales Fett | 7.1685 g | 1 g | 1% |
| Gesättigtes Fett | 0 g | 0 g | 0% |
| Cholesterin | 28.6738 mg | 4 mg | 1% |
| Natrium | 107.5269 mg | 15 mg | 1% |
| Gesamtkohlenhydrat | 7.1685 g | 1 g | 1% |
| Nahrungsfaser | 7.1685 g | 1 g | 4% |
| Zucker | 0 g | 0 g | 0% |
| Protein | 7.1685 g | 1 g | 2% |
| Vitamin A (als Alpha und Beta -Carotin) | 35.8423 IU | 5 IU | 1000% |
| Vitamin C (als Ascorbinsäure) | 4301.0753 mg | 600 mg | 1000% |
| Vitamin D (als Cholecalciferol) | 14.3369 IU | 2 IU | 250% |
| Vitamin E (als D-Alpha, D-Beta, D-Gamma, D-Delta Tocopheryls und Tocotrienole) | 143.3692 IU | 20 IU | 670% |
| Vitamin K (als Phytonadione) | 860.2151 âgr | 120 âgr | 150% |
| Thiamin (als Thiamin HCl) | 215.0538 mg | 30 mg | 2% |
| Riboflavin | 215.0538 mg | 30 mg | 1765% |
| Niacin (als Inosit -Hexanikotinat) | 716.8459 mg | 100 mg | 500% |
| Vitamin B6 (als Pyridoxin) | 215.0538 mg | 30 mg | 1500% |
| Folsäure | 2867.3835 âgr | 400 âgr | 100% |
| Vitamin B12 (als Methylcobalamin) | 4301.0753 âgr | 600 âgr | 8333% |
| Biotin | 2150.5376 - µg | 300 µg | 100% |
| Pantothensäure (als Calcium -Pantothenat) | 716.8459 mg | 100 mg | 1000% |
| Kalzium (als Citrat, Calcium D-Glucarat, Dicalcium-Phosphat) | 1075.2688 mg | 150 mg | 25% |
| Phosphor (als DI-Kalcium-Phosphat) | 430.1075 mg | 60 mg | 5% |
| Jod (als Kaliumiodid) | 1827.957 - µg | 255 âgr | 170% |
| Magnesium (als Magnesiumchelat) | 716.8459 mg | 100 mg | 25% |
| Zink (als Zinkcitrat) | 215.0538 mg | 30 mg | 200% |
| Selen (als Selenchelat) | 716.8459 âgr | 100 µg | 290% |
| Kupfer (als Kupferchelat) | 3,5842 mg | 0,5 mg | 25% |
| Mangan (als Mangan -Chelat) | 21.5054 mg | 3 mg | 150% |
| Chrom (als Chromchelat) | 179.2115 âgr | 25 âgr | 21% |
| Molybdän (als Molybdän -Chelat) | 358.4229 âgr | 50 µg | 70% |
| Kalium (als Kaliumchlorid) | 358.4229 mg | 50 mg | 1% |
| Joint Compex | 14.3369 g | 2 g | |
| (Glucosaminsulfat und Chondroitinsulfat) | |||
| Flex -Komplex | 11.1111 g | 1,55 g | |
| (MSM (Methyl-Sulfonyl-Methan), Bromelain (2000 GDU) und Hyaluronsäure) | |||
| Verdauung und Immunkomplex | 9.1039 g | 1,27 g | |
| (Echinacea purpurea Kräuterpulver, Ingwerwurzelextrakt, R-Alpha-Liponsäure, japanische Knotweed-Wurzel-Extrakt, Hippefruchtpulver, Blaubeerfrucht-Extrakt, Granatapfelfrüchtextrakt, Traubensamenextrakt, Himbeerfruchtpulver, Lycopin, Lutein) | |||
| Herz -Kreislauf -Komplex (Nitratspender) | 7.5986 g | 1,06 g | |
| (Gerste Graspulver: 750 mg, Ganzfutterkleie: 750 mg, Rübenwurzelpulver, Karottenwurzelpulver, Spinatblattpulver, Blumenkohlfruchtpulver, Brokkoli -Blattpulver, Kollards (Grünkohl) Blattpulver, Petersilieblattpulver, Soja -Lecithin Pulver: 900 mg) | |||
| Antioxidationsmittelkomplex | 2795.6989 mg | 390 mg | |
| (Stevia Blattextrakt: 280 mg, Reiskleiepulver: 100 mg, Gerste MALTSPROUT -PUDER: 100 mg, Pulver, Kohlpalme (Acai) Obstpulver, Mangostern Fruchtpulver, Chlorella -Rissezellwandpulver: 250 mg, organisches Spirulina -Pulver: 250 mg, Himbeerfruchtpulver, Kirschfruchtpulver, Bananenfruchtpulver, Blaubeerfruchtpulver, 125 mg Fruchtpulver, Pomegranate, Apfelfruchtpulver: 125 mg. | |||
| Enzymmischung | 716.8459 mg | 100 mg | |
| (Maltodextrin, Bromelain, Papain, Protease, Amylase, Lipase, Cellulase, Lactase) | |||
| Probiotische (milchfreie) Mischung | 716.8459 mg | 100 mg | |
| (Ginkgo -Blattpulver: 13 mg, Cassia -Rindenpulver: 13 mg, Weizen Grasextrakt: 50 mg, Vanadium (als Vanadiumcitrat): 10 µg, Grünen Blatt -Blatt -Extrakt: 50 mg, Royal Jelly Pulver: 25 mg, Maltodextrin, Lactobacillus acidophilus, Bifidobacterium longum, Lactobacillus -Osten, Lactobacillus Rhamnosus, Aloe -Leaf -Pulver: 25 mg, lefthacillus rhamnosus, aloe -längs, 25 mg, lefthacillus rhamnosus, aloe -belte puder: 25 mg, leauthacillus rhamnosus labruscan Fruit Powder: 13 mg, Ouercetin Dihydrate: 51 mg, Boron (as Boron Citrate): 500 µg, Nova Scotia Dulse: 50 mg, Bee Pollen Powder: 25 mg, Suma Root Powder: 25 mg, Acerola Berry Powder: 13 mg, Bilberry Fruit Powder: 13 mg, Kelp Powder: 8 mg, Weizen Sproutpulver: 50 mg, Milchdistelsamenextrakt: 38 mg, japanische Knotweed -Wurzelextrakt: 25 mg, Kurkuma -Wurzelextrakt: 25 mg) | |||
*Die täglichen prozentualen täglichen Werte basieren auf einer Kaloriendiät von 2.000. Ihre täglichen Werte können je nach Kalorienbedarf höher oder niedriger sein.
The Active Ingredient Is: Glucosamine Sulfate
Glucosamine sulfate is an amino sugar used to support joint health and connective tissue structure.
This form is commonly employed in joint support formulations to aid in maintaining normal joint function and mobility.
What Does Glucosamine Sulfate Do?
Glucosamine sulfate helps support joint health and mobility. Dr. Clegg of Harvard University found that glucosamine sulfate may modestly improve joint pain and function in studies of joint conditions.
In addition, the ingredient is involved in the maintenance of connective tissue properties, contributing to overall joint comfort and daily activity levels.
This supplement is not intended to diagnose, treat, cure, or prevent any disease.
Controlled Labs stands out by delivering an all in one approach in one daily supplement, pairing a complete multivitamin/mineral profile with a joint support complex, digestive and immune support, and a greens blend. This alignment with everyday holistic coverage mirrors Welzo's commitment to products that help athletes and active people too. Our crew assessed this brand for manufacturing excellence and formulation philosophy that prioritises ingredient synergy, allowing steady nutrient support across main health pillars. The product embodies a considered blend aimed at joint lubrication, immune resilience and digestive comfort, while avoiding artificial colours or sweeteners, which aligns with our quality ethos. This brand was reviewed by Welzo's healthcare professionals for conformity with our quality certification process, guaranteeing industry-leading controls are applied throughout production. For more context on our vetting approach, explore how we assess science credibility and safety with Welzo's healthcare professionals and our quality standards.
Part of the Welzo System™
Test, supplement, enhance, and move, all in one place.
Frequently Asked Questions
Everything you need to know about this product.



