
"Very quick delivery. Used 3 times, each order arrived the next day before 12:00. Product quality is exactly as described."
"Reliable & original products, with fast next day delivery. Have been using Welzo for over a year now."
"Welzo is great, lots of support from customer service who are easy to get a hold of and quick delivery."
Pro intensidad (30 cápsulas) - New Roots Herbal
Introducción a prointensidad, la solución definitiva para mantener un sistema digestivo saludable.
Quantity
100% Money back guarantee, no questions asked
Secure Transaction
Introducción a prointensidad, la solución definitiva para mantener un sistema digestivo saludable. Esta fórmula única contiene una potente mezcla de 18 cepas bacterianas cuidadosamente elegidas, junto con calostro bovino (que contiene 8% de polipéptidos ricos en prolina), inulina y A.O.S. Cada cápsula recubierta entérica ofrece un mínimo de 20 mil millones de bacterias viables, asegurando la máxima protección contra la secreción del estómago ácido. Diga adiós a la incomodidad digestiva y hola a un intestino más feliz y saludable con la intensidad de las nuevas raíces herbales. Disponible en una conveniente botella de 30 cápsulas para su conveniencia.
- GTIN
- 628747620185
- Manufacturer
- New Roots Herbal
- Best buy
- 6 to 24 months+
United Kingdom & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging. Subject to T&C's.
Welzo is a UK-based health platform. Orders ship from the UK.
Please consult the product packaging for accurate instructions on how to use the product.
| Nutritional information: 1 enteric capulse (400 mg) Lactobacillus rhamnosus R0011* 4,461 billion Lactobacillus casei HA108** 3,825 billion Lactobacillus rhamnosus R1039* 3,346 billion Lactobacillus paracasei HA196* 1,562 billion Bifidobacterium bifidum HA132** 1,216 billion Lactobacillus rhamnosus HA111** 1,065 billion Lactobacillus rhamnosus HA114** 976 million Lactobacillus acidophilus R0418** 613 million Lactobacillus helveticus R0052* 558 million Lactobacillus plantarum R1012*** 446 million Lactobacillus casei R0215** 446 million Bifidobacterium longum ssp. longum R0175** 335 million Bifidobacterium infantis R0033** 335 million Bifidobacterium breve R0070** 335 million Streptococcus salivarius ssp. thermophilus R0083* 223 million Lactobacillus salivarius HA118** 186 million Lactobacillus delbrueckii ssp. bulgaricus R9001* 56 million Lactobacillus reuteri HA188** 44 million Bovine colostrum (from Bos taurus) proline-rich polypeptides 25 mg Inulin 11,46 mg Arabinogalactan 11,46 mg Quantities in CFU. Source of strains: *dairy / ** human / ***plant Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | Nutritional information: | 1 enteric capulse (400 mg) | Lactobacillus rhamnosus R0011* | 4,461 billion | Lactobacillus casei HA108** | 3,825 billion | Lactobacillus rhamnosus R1039* | 3,346 billion | Lactobacillus paracasei HA196* | 1,562 billion | Bifidobacterium bifidum HA132** | 1,216 billion | Lactobacillus rhamnosus HA111** | 1,065 billion | Lactobacillus rhamnosus HA114** | 976 million | Lactobacillus acidophilus R0418** | 613 million | Lactobacillus helveticus R0052* | 558 million | Lactobacillus plantarum R1012*** | 446 million | Lactobacillus casei R0215** | 446 million | Bifidobacterium longum ssp. longum R0175** | 335 million | Bifidobacterium infantis R0033** | 335 million | Bifidobacterium breve R0070** | 335 million | Streptococcus salivarius ssp. thermophilus R0083* | 223 million | Lactobacillus salivarius HA118** | 186 million | Lactobacillus delbrueckii ssp. bulgaricus R9001* | 56 million | Lactobacillus reuteri HA188** | 44 million | Bovine colostrum (from Bos taurus) proline-rich polypeptides | 25 mg | Inulin | 11,46 mg | Arabinogalactan | 11,46 mg | Quantities in CFU. Source of strains: *dairy / ** human / ***plant | Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | ||||
| Nutritional information: | 1 enteric capulse (400 mg) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus R0011* | 4,461 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus casei HA108** | 3,825 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus R1039* | 3,346 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus paracasei HA196* | 1,562 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidobacterium bifidum HA132** | 1,216 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus HA111** | 1,065 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus HA114** | 976 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus acidophilus R0418** | 613 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus helveticus R0052* | 558 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus plantarum R1012*** | 446 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus casei R0215** | 446 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidobacterium longum ssp. longum R0175** | 335 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidobacterium infantis R0033** | 335 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidobacterium breve R0070** | 335 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Streptococcus salivarius ssp. thermophilus R0083* | 223 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus salivarius HA118** | 186 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus delbrueckii ssp. bulgaricus R9001* | 56 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus reuteri HA188** | 44 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bovine colostrum (from Bos taurus) proline-rich polypeptides | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Inulin | 11,46 mg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arabinogalactan | 11,46 mg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quantities in CFU. Source of strains: *dairy / ** human / ***plant | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Active Ingredient Is: Probiotic Bacteria
Probiotic bacteria are live microorganisms that support the balance of your gut microbiota and normal immune function.
This formula contains a varied probiotic culture with enteric coating to protect against stomach acid and ensure viability through the digestive tract; it's supplemented with added ingredients like bovine colostrum and prebiotics to support gut health.
What Does Probiotic Bacteria Do?
Probiotics help keep your gut microbiota balanced and support immune function in line with EFSA guidance; evidence suggests they can boost beneficial bacteria in the gut. Dr. Floch at UC found that probiotic cultures can influence gut health through microbial balance.
Additionally, the presence of prebiotic substrates and dairy-derived components supports the activity of these bacteria in the intestinal environment, contributing to normal digestion.
This product is not intended to diagnose, treat, cure, or prevent any disease.
New Roots Herbal stands out for its clear focus in the probiotic arena and its presence within the dietary supplement category, and fits Welzo’s commitment to credible, science-backed partnerships. The brand is widely recognised for offering a range of dietary supplements, including probiotics, and this gives us confidence in a provider with solid know-how in this area.
We looked at New Roots Herbal against our brand credibility criteria, valuing their established role in the supplement landscape and their ongoing contribution to consumer access to probiotic products. This collaboration rests on Welzo’s belief that really rigorous oversight supports safety and reliability, which is why we link this brand choice to our rigorous testing protocols and the insights of our expert team of doctors, nurses, and nutritionists.
Product fit also matters: Pro-Intensity combines a high-potency probiotic profile with complementary prebiotics and bovine colostrum, making this brand a natural match for a probiotic-focused supplement. Our vetting process, driven by our expert team, ensures alignment with Welzo’s standards for quality and safety, reinforcing why New Roots Herbal is our chosen partner for this product.
Part of the Welzo System™
Test, supplement, enhance, and move, all in one place.
Frequently Asked Questions
Everything you need to know about this product.





