Serving Size: 6 Capsules Servings per container: 30 |
|
Vitamin A (67% (1,500 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 33% (750 mcg RAE) as vitamin A palmitate) | 2,250 mcg RAE | 250% |
Vitamin C (as L-ascorbic acid) | 750 mg | 833% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as RRR-alpha tocopheryl acid succinate, RRR-alpha-tocopherol) | 268 mg | 1,787% |
Thiamin (as thiamin HCI) | 50 mg | 4,167% |
Riboflavin | 25 mg | 1,923% |
Niacin (75% as niacinamide, 25% as niacin) | 100 mg NE | 625% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1,471% |
Folate (as Metafolin®¡ L-5-methyltetrahydrofolate) | 1,360 mcg DFE (800 mcg) | 340% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 150 mg | 3,000% |
Choline (as choline bitartrate) | 100 mg | 18% |
Calcium (91% as calcium citrate-malate complex and 9% as calcium D-pantothenate) | 188 mg | 14% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (75% as dimagnesium malate complex and 25% as TRAACS® magnesium bisglycinate chelate¡¡) | 250 mg | 60% |
Zinc (as TRAACS® zinc arginate chelate¡¡) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as TRAACS® copper bisglycinate chelate¡¡) | 2 mg | 222% |
Manganese (as TRAACS® manganese bisglycinate chelate¡¡) | 2 mg | 87% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate¡¡) | 200 mcg | 571% |
Molybdenum (as TRAACS® molybdenum glycinate chelate¡¡) | 150 mcg | 333% |
|
Boron (as boron aspartate-citrate complex) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium) | 100 mcg | * |
Inositol | 25 mg | * |
para-Aminobenzoic Acid | 50 mg | * |
Citrus Bioflavonoid Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium) (fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract) (fruit)) | 100 mg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 8 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 30 mcg | * |
|
* Daily value not established Other Ingredients: Vegetarian capsule (hydroxypropyl methylcellulose, water), silicon dioxide, ascorbyl palmitate, and natural citrus flavor. |