











Productbeschrijving
Introductie van multi-xtra, het ultieme dagelijkse multivitaminesupplement van XtendLife. Boordevol essentiële vitamines, mineralen en voedingsstoffen, is dit product ontworpen om de algehele gezondheid en het welzijn te ondersteunen. Met 60 tabletten in elke fles heb je genoeg om je een hele maand mee te doen, waardoor het de perfecte aanvulling is op je dagelijkse routine.
Elke portie multi-XTRA bevat een zorgvuldig geselecteerde mix van 30 vitamines en mineralen om uw lichaam de essentiële voedingsstoffen te bieden die het nodig heeft om op zijn best te functioneren. Deze omvatten belangrijke vitamines zoals A, C, D en E, evenals mineralen zoals zink, magnesium en calcium. Deze ingrediënten werken samen om een sterk immuunsysteem, gezonde botten en gewrichten te ondersteunen.
Ingrediënten/specificaties
Vitamine A, vitamine C, vitamine D, vitamine E, vitamine K, thiamine, riboflavine, niacine, vitamine B6, folisch acide, vitamine B12, biotine, pantotheninezuur, calcium, jodium, magnesium, zink, zink, copper, copper, mangaan, chromium, chromium , Molybdeen, kalium, MSM, choline bitartraat, insositol, paba, paardenstaartextract, minerale zeezouten, groene thee -extract, betain HCL, fosfatidylcholine, alfalfa -extract, amylase, bromelain, rutine, piperine, tocotrienol/tocoferol complex, boron, lteïne, lteïne, lteïne, lteïne, lteïne , Lycopeen, zeaxanthine, microkristallijne cellulose, dextrose, helder glazuur (talk, polyvinylalcohol, polyethyleenglycol en polysorbaat 80), siliciumdioxide, natriumcarboxymethylcellulose, maltodextrine.
Welzo is niet aansprakelijk voor discrepanties op de website. Controleer de productverpakking op exacte informatie.
UK levering & retouren
Verenigd Koninkrijk en rest van de wereldverzendgegevens:
De dezelfde dag verzending voor bestellingen die om 14.00 uur worden geplaatst (bestellingen na 14.00 uur verzonden de volgende werkdag).
Gratis verzending op bestellingen £50 voor het VK.
Retourneert: Onze producten zijn bedoeld om u gezond en op uw best te laten voelen. Als u uw item moet retourneren, kunt u dit binnen 30 dagen gratis doen in dezelfde originele en ongeopende verpakking. Onderworpen aan T&C's.
Welzo is een in het VK gevestigd gezondheidsplatform. Bestellingen verzonden vanuit het VK.
Hoe te gebruiken
Consumeer dagelijks 2 tabletten, hetzij met een maaltijd of na het eten.
Raadpleeg de productverpakking voor nauwkeurige instructies over het gebruik van het product.
Voedingsinformatie
Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving % DV Calories 5 Total Carbohydrate <1 g <1%* Vitamin A (as Natural Mixed Carotenoids) 5000 IU 100% Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) 155 mg 258% Vitamin D (as Cholecalciferol) 500 IU 125% Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) 102 IU 340% Vitamin K (as Menaquinone-4) 180 mcg 225% Thiamin (from 13.7 mg of Thiamin Hydrochloride)> 12 mg 800% Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) 10 mg 588% Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) 26 mg 130% Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) 8 mg 400% Folic Acid 323 mcg 81% Vitamin B12 (as Cobamamide) 25 mcg 417% Biotin 400 mcg 133% Pantothenic Acid (from 45.6 mg Calcium Pantothenate) 41 mg 410% Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) 62 mg 6% Iodine (from 198 mcg Potassium Iodide)> 150 mcg 100% Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) 66 mg 17% Zinc (from 31 mg of Zinc Citrate)> 9 mg 60% Selenium (from 265 mcg of L-Selenomethionine)> 100 mcg 143% Copper (from 0.76 mg of Copper Gluconate) 0.1 mg 5% Manganese (from 8 mg of Manganese Citrate) 2 mg 100% Chromium (from 901 mcg of Chromium Picolinate) 106 mcg 88% Molybdenum (from 641 mcg of Molybdenum Glycinate) 64 mcg 85% Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) 44 mg 1% MSM (Methylsulfonyl Methane) 100 mg ** Choline Bitartrate 93 mg ** Inositol (from Inositol and Inositol Hexaphosphate) 67 mg ** PABA (p-Aminobenzoic Acid) 50 mg ** Soy Lecithin (a source of Phosphatidyl Choline) 50 mg ** Horsetail Extract (Equisetum arvense Leaf & Stem) 40 mg ** Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) 30 mg ** Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) 25 mg ** Betain HCl 24 mg ** Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) 10 mg ** Amylase (from Fermentation of Aspergillus oryzae) 10 mg ** Bromelain (from Pineapple Stem) 10 mg ** Rutin (from Japanese Sophora Bud) ** Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> 4 mg ** Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) 1.9 mg ** Boron (from 13.6 mg of Boron Citrate)> 600 mcg ** Lutein (from 10 mg of Aztec Marigold Flower Extract) 500 mcg ** Lycopene (from Tomato Extract) 180 mcg ** Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) 25 mcg ** | Amount Per Serving | % DV | Calories | 5 | Total Carbohydrate | <1 g | <1%* | Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 100% | Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) | 155 mg | 258% | Vitamin D (as Cholecalciferol) | 500 IU | 125% | Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 102 IU | 340% | Vitamin K (as Menaquinone-4) | 180 mcg | 225% | Thiamin (from 13.7 mg of Thiamin Hydrochloride)> | 12 mg | 800% | Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) | 10 mg | 588% | Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) | 26 mg | 130% | Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) | 8 mg | 400% | Folic Acid | 323 mcg | 81% | Vitamin B12 (as Cobamamide) | 25 mcg | 417% | Biotin | 400 mcg | 133% | Pantothenic Acid (from 45.6 mg Calcium Pantothenate) | 41 mg | 410% | Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) | 62 mg | 6% | Iodine (from 198 mcg Potassium Iodide)> | 150 mcg | 100% | Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) | 66 mg | 17% | Zinc (from 31 mg of Zinc Citrate)> | 9 mg | 60% | Selenium (from 265 mcg of L-Selenomethionine)> | 100 mcg | 143% | Copper (from 0.76 mg of Copper Gluconate) | 0.1 mg | 5% | Manganese (from 8 mg of Manganese Citrate) | 2 mg | 100% | Chromium (from 901 mcg of Chromium Picolinate) | 106 mcg | 88% | Molybdenum (from 641 mcg of Molybdenum Glycinate) | 64 mcg | 85% | Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) | 44 mg | 1% | MSM (Methylsulfonyl Methane) | 100 mg | ** | Choline Bitartrate | 93 mg | ** | Inositol (from Inositol and Inositol Hexaphosphate) | 67 mg | ** | PABA (p-Aminobenzoic Acid) | 50 mg | ** | Soy Lecithin (a source of Phosphatidyl Choline) | 50 mg | ** | Horsetail Extract (Equisetum arvense Leaf & Stem) | 40 mg | ** | Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ** | Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) | 25 mg | ** | Betain HCl | 24 mg | ** | Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) | 10 mg | ** | Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ** | Bromelain (from Pineapple Stem) | 10 mg | ** | Rutin (from Japanese Sophora Bud) | ** | Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> | 4 mg | ** | Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) | 1.9 mg | ** | Boron (from 13.6 mg of Boron Citrate)> | 600 mcg | ** | Lutein (from 10 mg of Aztec Marigold Flower Extract) | 500 mcg | ** | Lycopene (from Tomato Extract) | 180 mcg | ** | Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) | 25 mcg | ** | ||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | <1 g | <1%* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) | 155 mg | 258% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D (as Cholecalciferol) | 500 IU | 125% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 102 IU | 340% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin K (as Menaquinone-4) | 180 mcg | 225% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiamin (from 13.7 mg of Thiamin Hydrochloride)> | 12 mg | 800% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) | 10 mg | 588% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) | 26 mg | 130% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) | 8 mg | 400% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folic Acid | 323 mcg | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 (as Cobamamide) | 25 mcg | 417% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotin | 400 mcg | 133% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantothenic Acid (from 45.6 mg Calcium Pantothenate) | 41 mg | 410% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) | 62 mg | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iodine (from 198 mcg Potassium Iodide)> | 150 mcg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) | 66 mg | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc (from 31 mg of Zinc Citrate)> | 9 mg | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium (from 265 mcg of L-Selenomethionine)> | 100 mcg | 143% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper (from 0.76 mg of Copper Gluconate) | 0.1 mg | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese (from 8 mg of Manganese Citrate) | 2 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromium (from 901 mcg of Chromium Picolinate) | 106 mcg | 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum (from 641 mcg of Molybdenum Glycinate) | 64 mcg | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) | 44 mg | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSM (Methylsulfonyl Methane) | 100 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choline Bitartrate | 93 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inositol (from Inositol and Inositol Hexaphosphate) | 67 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PABA (p-Aminobenzoic Acid) | 50 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soy Lecithin (a source of Phosphatidyl Choline) | 50 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsetail Extract (Equisetum arvense Leaf & Stem) | 40 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) | 25 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betain HCl | 24 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bromelain (from Pineapple Stem) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutin (from Japanese Sophora Bud) | ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> | 4 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) | 1.9 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boron (from 13.6 mg of Boron Citrate)> | 600 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lutein (from 10 mg of Aztec Marigold Flower Extract) | 500 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopene (from Tomato Extract) | 180 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) | 25 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Percent daily values (DV) are based on a 2000 calorie diet ** Daily value (DV) not established |
2. Bevordert hartgezondheid: multi-xtra bevat omega-3-vetzuren, CoQ10 en L-carnitine, waarvan is aangetoond dat ze de cardiovasculaire gezondheid ondersteunen. Deze ingrediënten helpen de ontstekingen te verminderen, het cholesterolgehalte te verlagen en de bloedstroom te verbeteren, die allemaal bijdragen aan een gezonder hart. Regelmatig gebruik van multi-XTRA kan helpen het risico op hartaandoeningen te verminderen en de algehele hartfunctie te verbeteren.
Multi -xtra - 60 tabbladen (30 porties) - XtendLife
Kon de beschikbaarheid van het ophalen niet laden

Productbeschrijving
Introductie van multi-xtra, het ultieme dagelijkse multivitaminesupplement van XtendLife. Boordevol essentiële vitamines, mineralen en voedingsstoffen, is dit product ontworpen om de algehele gezondheid en het welzijn te ondersteunen. Met 60 tabletten in elke fles heb je genoeg om je een hele maand mee te doen, waardoor het de perfecte aanvulling is op je dagelijkse routine.
Elke portie multi-XTRA bevat een zorgvuldig geselecteerde mix van 30 vitamines en mineralen om uw lichaam de essentiële voedingsstoffen te bieden die het nodig heeft om op zijn best te functioneren. Deze omvatten belangrijke vitamines zoals A, C, D en E, evenals mineralen zoals zink, magnesium en calcium. Deze ingrediënten werken samen om een sterk immuunsysteem, gezonde botten en gewrichten te ondersteunen.
Ingrediënten/specificaties
Vitamine A, vitamine C, vitamine D, vitamine E, vitamine K, thiamine, riboflavine, niacine, vitamine B6, folisch acide, vitamine B12, biotine, pantotheninezuur, calcium, jodium, magnesium, zink, zink, copper, copper, mangaan, chromium, chromium , Molybdeen, kalium, MSM, choline bitartraat, insositol, paba, paardenstaartextract, minerale zeezouten, groene thee -extract, betain HCL, fosfatidylcholine, alfalfa -extract, amylase, bromelain, rutine, piperine, tocotrienol/tocoferol complex, boron, lteïne, lteïne, lteïne, lteïne, lteïne , Lycopeen, zeaxanthine, microkristallijne cellulose, dextrose, helder glazuur (talk, polyvinylalcohol, polyethyleenglycol en polysorbaat 80), siliciumdioxide, natriumcarboxymethylcellulose, maltodextrine.
Welzo is niet aansprakelijk voor discrepanties op de website. Controleer de productverpakking op exacte informatie.
UK levering & retouren
Verenigd Koninkrijk en rest van de wereldverzendgegevens:
De dezelfde dag verzending voor bestellingen die om 14.00 uur worden geplaatst (bestellingen na 14.00 uur verzonden de volgende werkdag).
Gratis verzending op bestellingen £50 voor het VK.
Retourneert: Onze producten zijn bedoeld om u gezond en op uw best te laten voelen. Als u uw item moet retourneren, kunt u dit binnen 30 dagen gratis doen in dezelfde originele en ongeopende verpakking. Onderworpen aan T&C's.
Welzo is een in het VK gevestigd gezondheidsplatform. Bestellingen verzonden vanuit het VK.
Hoe te gebruiken
Consumeer dagelijks 2 tabletten, hetzij met een maaltijd of na het eten.
Raadpleeg de productverpakking voor nauwkeurige instructies over het gebruik van het product.
Voedingsinformatie
Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
