
"Very quick delivery. Used 3 times, each order arrived the next day before 12:00. Product quality is exactly as described."
"Reliable & original products, with fast next day delivery. Have been using Welzo for over a year now."
"Welzo is great, lots of support from customer service who are easy to get a hold of and quick delivery."
Pro Boulardii Pro (30 kapsułek) - Nowe korzenie ziołowe
Wprowadzenie Pro Boulardii Plus, najlepsze rozwiązanie dla podróżników i każdego, kto szuka zaawansowanego wsparcia jelit.
Quantity
100% Money back guarantee, no questions asked
Secure Transaction
Wprowadzenie Pro Boulardii Plus, najlepsze rozwiązanie dla podróżników i każdego, kto szuka zaawansowanego wsparcia jelit. Wcześniej znany jako Pro Travellers, ten suplement zawiera silną mieszankę 11 starannie wybranych szczepów bakteryjnych, w tym S. boulardii, inulin i A.O.S. Z każdą kapsułką powlekaną jelitami zawierającą minimum 21 miliardów żywotnych bakterii, pro boulardii plus oferuje silną ochronę przed wydzielaniem żołądka kwasu. Pożegnaj się z dyskomfortem żołądka i witam zdrowszego jelit z pro boulardii plus (30 kapsułek) według nowych korzeni ziołowych.
- GTIN
- 628747620161
- Manufacturer
- New Roots Herbal
- Best buy
- 6 to 24 months+
United Kingdom & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging. Subject to T&C's.
Welzo is a UK-based health platform. Orders ship from the UK.
Please consult the product packaging for accurate instructions on how to use the product.
| 30 PH5D enteric coated vegetable capsules | ||||||||||||||||||||||||||||||||||||
| Nutritional information: 1 enteric capsule (933 mg) Saccharomyces boulardii 10,000 billion CFU Lactobacillus rhamnosus R1011 4,500 billion CFU Lactobacillus rhamnosus R1039 3,375 billion CFU Lactobacillus acidophilus R0418 619 million CFU Lactobacillus helveticus R0052 563 million CFU Lactobacillus casei R0215 450 million CFU Lactobacillus plantarum R1012 450 million CFU Bifidobacterium breve R0070 450 million CFU Bifidobacterium infantis R0033 338 million CFU Bifidobacterium longum R0175 338 million CFU Streptococcus salivarius ssp. thermophilus R0083 225 million CFU Lactobacillus delbrueckii ssp. bulgaricus R9001 56 million CFU Inulin 8,3 mg Arabinogalactan 8,3 mg Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | Nutritional information: | 1 enteric capsule (933 mg) | Saccharomyces boulardii | 10,000 billion CFU | Lactobacillus rhamnosus R1011 | 4,500 billion CFU | Lactobacillus rhamnosus R1039 | 3,375 billion CFU | Lactobacillus acidophilus R0418 | 619 million CFU | Lactobacillus helveticus R0052 | 563 million CFU | Lactobacillus casei R0215 | 450 million CFU | Lactobacillus plantarum R1012 | 450 million CFU | Bifidobacterium breve R0070 | 450 million CFU | Bifidobacterium infantis R0033 | 338 million CFU | Bifidobacterium longum R0175 | 338 million CFU | Streptococcus salivarius ssp. thermophilus R0083 | 225 million CFU | Lactobacillus delbrueckii ssp. bulgaricus R9001 | 56 million CFU | Inulin | 8,3 mg | Arabinogalactan | 8,3 mg | Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | |||||
| Nutritional information: | 1 enteric capsule (933 mg) | |||||||||||||||||||||||||||||||||||
| Saccharomyces boulardii | 10,000 billion CFU | |||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus R1011 | 4,500 billion CFU | |||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus R1039 | 3,375 billion CFU | |||||||||||||||||||||||||||||||||||
| Lactobacillus acidophilus R0418 | 619 million CFU | |||||||||||||||||||||||||||||||||||
| Lactobacillus helveticus R0052 | 563 million CFU | |||||||||||||||||||||||||||||||||||
| Lactobacillus casei R0215 | 450 million CFU | |||||||||||||||||||||||||||||||||||
| Lactobacillus plantarum R1012 | 450 million CFU | |||||||||||||||||||||||||||||||||||
| Bifidobacterium breve R0070 | 450 million CFU | |||||||||||||||||||||||||||||||||||
| Bifidobacterium infantis R0033 | 338 million CFU | |||||||||||||||||||||||||||||||||||
| Bifidobacterium longum R0175 | 338 million CFU | |||||||||||||||||||||||||||||||||||
| Streptococcus salivarius ssp. thermophilus R0083 | 225 million CFU | |||||||||||||||||||||||||||||||||||
| Lactobacillus delbrueckii ssp. bulgaricus R9001 | 56 million CFU | |||||||||||||||||||||||||||||||||||
| Inulin | 8,3 mg | |||||||||||||||||||||||||||||||||||
| Arabinogalactan | 8,3 mg | |||||||||||||||||||||||||||||||||||
| Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | ||||||||||||||||||||||||||||||||||||
The Active Ingredient Is: Saccharomyces boulardii (Probiotic Yeast)
Saccharomyces boulardii is a probiotic yeast, used to support gut health and balance in your gut.
This probiotic form comes in enteric-coated vegetarian capsules to keep viable organisms safe as they travel through the stomach.
What Does Saccharomyces boulardii Do?
It helps digestive health and contributes to gut immune function, while helping restore microbiome balance after antibiotic exposure.
These actions match normal gut physiology and daily wellness maintenance as described in current probiotic literature.
This product is not intended to diagnose, treat, cure, or prevent any disease.
New Roots Herbal was picked by our medical team as a partner because of a solid manufacturing ethos and proven commitment to quality. The brand is known for open formulation principles, non-GMO verification, and alignment with ISO 17025 standards for lab testing, which supports reliable identity, potency and purity checks. This mix reflects a long-standing reputation for thorough product integrity and dependable quality control, reinforcing why we decided on this supplier. Our evaluation process emphasised third-party testing, enteric coating technology for targeted delivery, and a broad multi-strain probiotic profile that includes Saccharomyces boulardii and complementary Lactobacillus and Bifidobacterium strains. This brand’s approach to robust, well-documented probiotic formulations stood out during our expert review, aligning with Welzo’s standards for safety and transparency, our ingredient quality and purity standards. For this product, the alignment of brand credibility with product design, featuring high CFU counts and enteric protection, ensures a credible fit for supporting gut balance and digestive health, as assessed by our medical team.
Part of the Welzo System™
Test, supplement, enhance, and move, all in one place.
Frequently Asked Questions
Everything you need to know about this product.





