Product Description
Tutvustame Mediclear Plus, mis on täiuslik lisa teie kõrvaldamise või detox -programmile. Meie riisi ja hernevalgupulber on pakitud oluliste toitainete ja täiendavate detoksikatsiooni kofaktoritega, et toetada teie keha loomulikku puhastusprotsessi. Täieliku multi-vitamiini/mineraaliprofiiliga ja hästi neelatud botaaniliste fütosoomide abil on MedicLear Plus optimaalse tervise jaoks ülim veganisõbralik toidulisand. Andke oma kehale Thorne Researchi abil oma toetuse ajal Mediclear Pluss - Riisi- ja hernevalgu pulbri (vegan) 761G.
Ingredients/Specifications
Muud koostisosad: ränidioksiid
Refer to the product packaging label for ingredient updates.
Delivery & Returns
UK, Europe & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £45 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging.
How to use
12 -aastastele ja vanematele inimestele saab toidulisandit tarbida, segades ühe portsjoni (kaks kühvel) vähemalt 8 untsi külma vee, mahla, riisipiima või pähklipiimaga. Soovitatav summa võib varieeruda sõltuvalt teie tervishoiutöötaja nõuannetest. Võtke üks - kaks tabletti päevas või vastavalt teie tervishoiutöötajale.
Please consult the product packaging for accurate instructions on how to use the product.
Nutritional Information
Supplement Facts | ||
Serving Size: Two Scoops (36.2 g) | ||
Servings per Container: 21 | ||
Two Scoops (36.2 g) Contain: | % DV | |
Calories | 120 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4%* |
Saturated Fat | 1.5 g | 8%* |
Total Carbohydrate | 2 g | 1%* |
Dietary Fiber | 1 g | 4%* |
Protein | 20 g | 40%* |
Vitamin A (3,000 IU/900 mcg RAE as Beta Carotene and 2,000 IU/600 mcg RAE as Palmitate) | 1.5 mg | 167% |
Vitamin C (Ascorbic Acid) | 300 mg | 500% |
Vitamin D (as Vitamin D3) (400 IU) | 10 mcg | 50% |
Vitamin E (110 IU/73.9 mg as d-Alpha Tocopherol and 10 IU/6.7 mg as d-Alpha Tocopherol from 88.7 mg Mixed Tocopherols) | 80.6 mg | 537% |
Thiamin (as Thiamin HCl) | 12 mg | 800% |
Riboflavin (as Riboflavin 5²-Phosphate Sodium) | 5 mg | 294% |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | 190% |
Vitamin B6 (as Pyridoxal 5²-Phosphate) | 10 mg | 500% |
Folate (as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic acid, Glucosamine Salt) | 300 mcg | 75% |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 833% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
Calcium (as Calcium Citrate) | 300 mg | 30% |
Iron | 5 mg | 28% |
Magnesium (as Magnesium Citrate) | 150 mg | 38% |
Zinc (as TRACCS Zinc Bisglycinate Chelate) | 10 mg | 67% |
Selenium (as L-Selenomethionine) | 70 mcg | 100% |
Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1.5 mg | 75% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 100 mcg | 83% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 50 mcg | 67% |
Sodium | 190 mg | 8% |
Potassium (as Potassium Citrate) | 100 mg | 2% |
Proprietary Blend Pea Protein Isolate Rice Protein | 25.53 g | |
Glycine | 1.65 g | |
Medium Chain Triglycerides (MCTs) | 1.5 g | |
L-Glutamine | 500 mg | |
L-Lysine (as L-Lysine Monohydrochloride) | 500 mg | |
Curcumin Phytosome (Curcuma longa extract (root) / Phosphatidylcholine complex) | 400 mg | |
Milk Thistle extract (fruit) (Silybum marianum) | 250 mg | |
Taurine | 110 mg | |
Methyl Sulfonyl Methane (MSM) | 100 mg | |
Grape Seed Phytosome (Vitis vinifera extract / Phosphatidylcholine complex) | 50 mg | |
Betaine Anhydrous (Trimethylglycine) | 50 mg | |
Green Tea Phytosome (Camellia sinensis extract (leaf) / Phosphatidylcholine complex) | 50 mg | |
N-Acetyl-L-Cysteine | 50 mg | |
Choline Citrate | 30 mg | |
Glutathione (Reduced) | 25 mg | |
Boron (as Bororganic Boron Glycinate Complex) | 100 mcg | |
Lutein (from Aztec Marigold extract (flower) (Targetes erecta)) | 60 mcg | |
Vanadium (as Vanadium Citrate) | 50 mcg | |
* Percent Daily Values are based on a 2,000 calorie diet. Daily Value (DV) not established. This product uses Gnosis S.p.A.™s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic). This product uses Albion™s TRAACS Chromium Nicotinate Glycinate chelate, Manganese Bisglycinate chelate, Molybdenum Glycinate chelate, and Zinc Bisglycinate chelate. VegaLite, Thorne™s trade name for proprietary pea / rice protein blend. Added Amino Acids. This product uses Indena S.p.A.™s green tea phytosome (Greenselect), grape seed phytosome (Leucoselect), and curcumin phytosome (Meriva). This product uses Albion™s Bororganic Boron Glycinate Complex. Camellia stadardized to EGCG 40%. Silybum standardized to Silymarin 65% |
2. Toetab võõrutust: see toode sisaldab segu toitainetest ja aminohapetest, mis toetavad keha loomulikke võõrutusprotsesse. See aitab toksiinide kaotamisel ja soodustab tervislikku maksafunktsiooni, mis on üldise tervise jaoks ülioluline.
Mediclear Plus - riisi- ja hernevalgupulber (vegan) 761g - Thorne'i uuringud
Product Description
Tutvustame Mediclear Plus, mis on täiuslik lisa teie kõrvaldamise või detox -programmile. Meie riisi ja hernevalgupulber on pakitud oluliste toitainete ja täiendavate detoksikatsiooni kofaktoritega, et toetada teie keha loomulikku puhastusprotsessi. Täieliku multi-vitamiini/mineraaliprofiiliga ja hästi neelatud botaaniliste fütosoomide abil on MedicLear Plus optimaalse tervise jaoks ülim veganisõbralik toidulisand. Andke oma kehale Thorne Researchi abil oma toetuse ajal Mediclear Pluss - Riisi- ja hernevalgu pulbri (vegan) 761G.
Ingredients/Specifications
Muud koostisosad: ränidioksiid
Refer to the product packaging label for ingredient updates.
Delivery & Returns
UK, Europe & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £45 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging.
How to use
12 -aastastele ja vanematele inimestele saab toidulisandit tarbida, segades ühe portsjoni (kaks kühvel) vähemalt 8 untsi külma vee, mahla, riisipiima või pähklipiimaga. Soovitatav summa võib varieeruda sõltuvalt teie tervishoiutöötaja nõuannetest. Võtke üks - kaks tabletti päevas või vastavalt teie tervishoiutöötajale.
Please consult the product packaging for accurate instructions on how to use the product.
Nutritional Information
Supplement Facts | ||
Serving Size: Two Scoops (36.2 g) | ||
Servings per Container: 21 | ||
Two Scoops (36.2 g) Contain: | % DV | |
Calories | 120 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4%* |
Saturated Fat | 1.5 g | 8%* |
Total Carbohydrate | 2 g | 1%* |
Dietary Fiber | 1 g | 4%* |
Protein | 20 g | 40%* |
Vitamin A (3,000 IU/900 mcg RAE as Beta Carotene and 2,000 IU/600 mcg RAE as Palmitate) | 1.5 mg | 167% |
Vitamin C (Ascorbic Acid) | 300 mg | 500% |
Vitamin D (as Vitamin D3) (400 IU) | 10 mcg | 50% |
Vitamin E (110 IU/73.9 mg as d-Alpha Tocopherol and 10 IU/6.7 mg as d-Alpha Tocopherol from 88.7 mg Mixed Tocopherols) | 80.6 mg | 537% |
Thiamin (as Thiamin HCl) | 12 mg | 800% |
Riboflavin (as Riboflavin 5²-Phosphate Sodium) | 5 mg | 294% |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | 190% |
Vitamin B6 (as Pyridoxal 5²-Phosphate) | 10 mg | 500% |
Folate (as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic acid, Glucosamine Salt) | 300 mcg | 75% |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 833% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
Calcium (as Calcium Citrate) | 300 mg | 30% |
Iron | 5 mg | 28% |
Magnesium (as Magnesium Citrate) | 150 mg | 38% |
Zinc (as TRACCS Zinc Bisglycinate Chelate) | 10 mg | 67% |
Selenium (as L-Selenomethionine) | 70 mcg | 100% |
Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1.5 mg | 75% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 100 mcg | 83% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 50 mcg | 67% |
Sodium | 190 mg | 8% |
Potassium (as Potassium Citrate) | 100 mg | 2% |
Proprietary Blend Pea Protein Isolate Rice Protein | 25.53 g | |
Glycine | 1.65 g | |
Medium Chain Triglycerides (MCTs) | 1.5 g | |
L-Glutamine | 500 mg | |
L-Lysine (as L-Lysine Monohydrochloride) | 500 mg | |
Curcumin Phytosome (Curcuma longa extract (root) / Phosphatidylcholine complex) | 400 mg | |
Milk Thistle extract (fruit) (Silybum marianum) | 250 mg | |
Taurine | 110 mg | |
Methyl Sulfonyl Methane (MSM) | 100 mg | |
Grape Seed Phytosome (Vitis vinifera extract / Phosphatidylcholine complex) | 50 mg | |
Betaine Anhydrous (Trimethylglycine) | 50 mg | |
Green Tea Phytosome (Camellia sinensis extract (leaf) / Phosphatidylcholine complex) | 50 mg | |
N-Acetyl-L-Cysteine | 50 mg | |
Choline Citrate | 30 mg | |
Glutathione (Reduced) | 25 mg | |
Boron (as Bororganic Boron Glycinate Complex) | 100 mcg | |
Lutein (from Aztec Marigold extract (flower) (Targetes erecta)) | 60 mcg | |
Vanadium (as Vanadium Citrate) | 50 mcg | |
* Percent Daily Values are based on a 2,000 calorie diet. Daily Value (DV) not established. This product uses Gnosis S.p.A.™s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic). This product uses Albion™s TRAACS Chromium Nicotinate Glycinate chelate, Manganese Bisglycinate chelate, Molybdenum Glycinate chelate, and Zinc Bisglycinate chelate. VegaLite, Thorne™s trade name for proprietary pea / rice protein blend. Added Amino Acids. This product uses Indena S.p.A.™s green tea phytosome (Greenselect), grape seed phytosome (Leucoselect), and curcumin phytosome (Meriva). This product uses Albion™s Bororganic Boron Glycinate Complex. Camellia stadardized to EGCG 40%. Silybum standardized to Silymarin 65% |
2. Toetab võõrutust: see toode sisaldab segu toitainetest ja aminohapetest, mis toetavad keha loomulikke võõrutusprotsesse. See aitab toksiinide kaotamisel ja soodustab tervislikku maksafunktsiooni, mis on üldise tervise jaoks ülioluline.
Related collections
Olen Thorne Researchist pärit Mediclear Plus Plus Rice & herne valgupulbri üle. Veganina sobib see minu toitumisvajaduste jaoks suurepäraselt. Maitse on üllatavalt meeldiv ja seguneb minu smuutides hästi. Olen märganud oma energiataseme tõusu alates selle kasutamisest. Soovitage väga!
Frequently Asked Questions
What is the shelf life of Mediclear Plus - riisi- ja hernevalgupulber (vegan) 761g - Thorne'i uuringud?
The shelf life of Mediclear Plus - riisi- ja hernevalgupulber (vegan) 761g - Thorne'i uuringud can be determined by reading the expiry date on the product itself. Other factors such as storage conditions can impact the shelf life of Mediclear Plus - riisi- ja hernevalgupulber (vegan) 761g - Thorne'i uuringud.
Disclaimer
The information provided on Welzo.com is intended for general knowledge and educational purposes only. It is not a substitute for professional medical advice, diagnosis, or treatment. Always read the manufacturer guidelines and consult with your healthcare professional before using any over-the-counter (OTC) products available on this website. Welzo.com does not endorse any specific products, treatments, or procedures mentioned on the site. Use of any information or products on this website is solely at your own risk. For specific medical advice, please consult your physician or a qualified healthcare provider.