
"Very quick delivery. Used 3 times, each order arrived the next day before 12:00. Product quality is exactly as described."
"Reliable & original products, with fast next day delivery. Have been using Welzo for over a year now."
"Welzo is great, lots of support from customer service who are easy to get a hold of and quick delivery."
Fonte di vita, liquido dorato, frutta tropicale, 30 fl oz - naturesplus
La fonte della vita di Naturesplus, liquido d'oro nel sapore di frutta tropicale, è un integratore multivitaminico e minerale completo fornito in una bottiglia da 30 fl oz.
Quantity
100% Money back guarantee, no questions asked
Secure Transaction
La fonte della vita di Naturesplus, liquido d'oro nel sapore di frutta tropicale, è un integratore multivitaminico e minerale completo fornito in una bottiglia da 30 fl oz. Questa formula avanzata include una miscela di vitamine, minerali, antiossidanti, concentrati di cibo intero ed estratti di erbe. Progettato per supportare la salute generale e la vitalità, il sapore di frutta tropicale rende questo multivitaminico liquido un modo delizioso e conveniente per coprire lacune nutrizionali e migliorare il benessere quotidiano.
Caratteristiche chiave:
Formula multivitaminica e minerale completa.
Include antiossidanti, concentrati di cibo intero ed estratti a base di erbe.
Supporta la salute generale e la vitalità.
Liquido tropicale al gusto di frutta per un consumo piacevole.
Ideale per le persone che cercano un integratore nutrizionale giornaliero completo.
United Kingdom & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging. Subject to T&C's.
Welzo is a UK-based health platform. Orders ship from the UK.
Please consult the product packaging for accurate instructions on how to use the product.
| Supplement Facts | ||
| Serving Size: 2 Tablespoons or 1 Capful (1 fl oz) (29.57 ml) | ||
| Servings per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 5 g | 2%** |
| Total Sugars | 5 g | |
| Includes 4.6 g Added Sugars | 9%** | |
| Vitamin A (as palmitate; from spirulina and Dunaliella salina: Beta carotene) | 3000 mcg RAE (10,000 IU) | 333% |
| Vitamin C (as ascorbic acid, ascorbyl palmitate; naturally occurring from Organic Gold Standard¡¡) | 50 mg | 56% |
| Vitamin D3 (as cholecalciferol from lichen) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl acetate) | 134 mg (200 IU) | 893% |
| Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 83% |
| Thiamin (vitamin B1) (as thiamine mononitrate; naturally occurring from Organic Gold Standard¡¡) | 11 mg | 917% |
| Riboflavin (vitamin B2) (riboflavin; naturally occurring from Organic Gold Standard¡¡) | 26 mg | 2000% |
| Niacin (as niacinamide; naturally occurring from Organic Gold Standard¡¡) | 33 mg NE | 206% |
| Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard¡¡) | 26.1 mg | 1535% |
| Folate (as calcium-L-5-methyltetrahydrofolate; naturally occurring from Organic Gold Standard¡¡) | 708 mcg DFE (425 mcg L-methylfolate) | 177% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard¡¡) | 24 mg | 480% |
| Choline (as bitartrate) | 13 mg | 2% |
| Calcium (as citrate) | 50 mg | 4% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as citrate) | 25 mg | 6% |
| Zinc (as gluconate) | 7.5 mg | 68% |
| Selenium (as whole brown rice amino acid complex) | 25 mcg | 45% |
| Copper (as whole brown rice amino acid complex; from copper chlorophyllin) | 3 mg | 333% |
| Manganese (as gluconate) | 4 mg | 174% |
| Chromium (as picolinate) | 20 mcg | 57% |
| Potassium (as citrate) | 50 mg | 1% |
| Whole Food PhytoAlgae & Organic Mushroom Blend Proprietary complex of fucaceae (Ascophyllum nodosum), laminaria brown algae (Laminaria digitata), Irish moss (Chondrus crispus), dulse (Palmaria palmata), red seaweed (Lithothamnium calcareum), spirulina algae (Spirulina platensis), bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii); mushrooms: Wood ear, Cordysim, (Bionectria ochroleuca), maitake, shiitake, oyster mushroom, lion™s mane; chlorophyll (from spirulina and copper chlorophyllin) from concentrate | 800 mg | |
| Multi Color Whole Food Blend ¡¡Organic Gold Standard Whole Food Complex Guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon, acerola (Malpighia glabra) fruit (std. naturally occurring B complex and vitamin C) Energizing and Cleansing Green Whole Food Blend Cooked whole brown rice, spirulina, fructooligosaccharides (FOS), beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, green coffee bean, thyme, rice bran, chlorella, olive, cucumber, juniper berry, lime Strength and Endurance White Whole Food Blend Sage, konjac root fiber, acacia, date, banana, potato, horseradish, white tea, Phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chia, chicory root, garlic, onion, lemon, citrus pectin, bamboo (Bambusa vulgaris stem), shiitake mushroom Defense and Repair Yellow Whole Food Blend Carrot, mango, grapefruit, apple cider vinegar, pear, honeydew melon, pineapple, yellow squash, kiwi, sunflower seed, oregano leaf, pumpkin, fennel seed, annatto seed, clove, hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, flax, guava Brain Support Blue Whole Food Blend Black currant extract, blueberry, blackberry, elderberry, lingonberry, agave, plum, cherry, purple fig, passion fruit, kale, rhubarb root, acerola, beet, hibiscus, pomegranate extract, wolfberry (goji), acai, grape seed extract, carob, prune, rose hips Anti-Aging Red Whole Food Blend Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, lycopene, red grape, red wine (alcohol-free), black raspberry, bilberry, nopal cactus, purple carrot, fenugreek, watermelon Amino Acids (20 essential and non-essential amino acids from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) | 725 mg | |
| Ginseng Root (Korean) (naturally providing ginsenosides R [a through h] and F) | 50 mg | |
| Inositol | 30 mg | |
| Trans-Resveratrol Complex (from standardized concentrates of red wine [V. vinifera fruit] [alcohol-free], grape seed [Vitis vinifera] and Polygonum cuspidatum root) | 25 mg | |
| Full Spectrum Prebiotic Complex FOS (Fructooligosaccharides), apple pectin, modified citrus pectin, soluble vegetable oligosaccharides, flax | 25 mg | |
| Whole Food Omega Fatty Acid Blend (supplying 13 mg of Omega-3, Omega-9, and other healthful fatty acids) (from chia, spirulina, sunflower seed, black currant, flax seed, borage) | 25 mg | |
| Enzyme-Rich Whole Food Blend Pineapple, papaya, beet juice, turmeric, parsley, ginger | 25 mg | |
| Bioflavonoid and Antioxidant Whole Food Blend Active flavonols, flavanones, flavones & naringin; hesperidin from Citrus sinensis whole fruit; quercetin and rutin (from Dimorphandra mollis & Sophora japonica) | 25 mg | |
| PABA (para-aminobenzoic acid) | 15 mg | |
| Coenzyme Q10 | 10 mg | |
| Lutein (active carotenoid from marigold flower extract) | 3 mg | |
| Lycopene (active carotenoid from tomato) | 2.5 mg | |
| **Percent Daily Values are based on a 2,000 calorie diet. Daily Value (DV) not established. ¡¡ See Multi Color Whole Food Blend. | ||
The Active Ingredient Is: Vitamin D3 (Cholecalciferol)
Vitamin D3, or cholecalciferol as many call it, is a fat-soluble vitamin essential for everyday body functions like calcium balance and immune support.
This form is often sourced from animals and comes in a highly bioavailable form to help with daily nutritional needs.
What Does Vitamin D3 Do?
Vitamin D3 helps regulate calcium balance and supports bone health, while evidence suggests it can boost immune markers and may cut the risk of respiratory infections in adults, in line with NHS and EFSA guidance.
These effects come from Vitamin D3 helping normal calcium balance and immune system function, as described by researchers at the University of Liège.
*this product is not intended to diagnose, treat, cure, or prevent any disease.This brand's science‑driven approach to nutrition grounds our selection of Nature's Plus as a reliable supplier for Source of Life Gold Liquid.
Nature's Plus highlights whole‑food sourced nutrients and organic sourcing, and it aligns with our standards for quality and openness.
Our panel of medical pros screens brand heritage, production discipline and product philosophy to ensure it meets our tight benchmarks, and Nature's Plus has a well‑established reputation for purity and whole‑food integrity in the market. The maker is known for vegetarian‑friendly formulations and a emphasis on natural ingredient integrity, which fits our quality expectations.
Nature's Plus also shows solid brand‑level quality practices and a readiness to weave in organic extracts and wide nutrient blends in its offerings, which back up a consistent, well‑rounded supplement feel. This brand was carefully evaluated by our panel of medical pros for compliance with our ingredient quality and purity standards.
All in all, Nature's Plus delivers a trusted manufacturing philosophy, solid product integrity, and clear alignment with our evaluation criteria, making it a top partner for Source of Life Gold Liquid.
Part of the Welzo System™
Test, supplement, enhance, and move, all in one place.
Frequently Asked Questions
Everything you need to know about this product.




