








Productbeschrijving
Animal Pak is een uitgebreide multivitaminesupplement die vakkundig is geformuleerd om de voedingsbehoeften van atleten en fitnessliefhebbers te ondersteunen. Beschikbaar in handige pack -indelingen met meerdere individueel ingepakte porties, het zorgt voor gebruiksgemak en precisie, of u nu thuis of onderweg traint. Dit krachtige supplement levert een krachtige mix van essentiële vitamines, mineralen, aminozuren, antioxidanten, spijsverteringsenzymen en prestatie -optimalisatoren om u te helpen uw fitnessdoelen te bereiken.
Ontworpen om voedingsstaten te vullen en intense fysieke activiteit te ondersteunen, verbetert PAK van dieren de energieniveaus, het uithoudingsvermogen en de spiergroei en bevordert het bevorderen van sneller herstel. De aminozuren omvatten hulp bij spierherstel en -ontwikkeling, terwijl antioxidanten oxidatieve stress bestrijden en vermoeidheid verminderen. Digestieve enzymen verbeteren de absorptie van voedingsstoffen, waardoor uw lichaam de voordelen van elke portie kan maximaliseren.
Naast het ondersteunen van spierprestaties draagt Animal Pak bij aan de algehele gezondheid door de immuunfunctie, cardiovasculaire welzijn en gewrichtsintegriteit te versterken. De zorgvuldig uitgebalanceerde formule biedt fundamentele voedingsstoffen die essentieel zijn voor atleten, bodybuilders, powerlifters en duurzame concurrenten die piekprestaties en een optimale gezondheid willen behouden.
Wereldwijd vertrouwd om zijn kwaliteit en effectiviteit, is Animal Pak meer dan alleen een multivitamine - het is een complete voedingskracht die is ontworpen om uw toewijding aan uitmuntendheid te ondersteunen. Neem met vertrouwen in uw dagelijkse regime in uw dagelijkse regime, wetende dat het is ontworpen om u te helpen bij uw spel te blijven en uw fitnessambities te bereiken.
Ingrediënten/specificaties
Vitamin C Plus Complex (1 tablet), Vitamin C (Ascorbic Acid), Calcium (calcium salts of orthosphoric acid), Phosphorus (calcium salts of orthosphoric acid), Siberian Ginseng Powder (root) (Eleutherococcus senticosus), Ginger Powder (root) (Zingiber officinale), Vitamin E Plus Complex (3 tablets), Vitamin E (d-alpha tocopheryl succinate) SOY, Calcium (calcium salts of orthophosphoric acid), Phosphorus (calcium salts of orthophosphoric acid), L-Taurine, L-Tyrosine, Milk Thistle Powder (seed)(Silybum marianum), Hawthorne Powder (berry) (Crataegus oxycantha/laevigata), Whey protein concentrate, Beet Powder (root) (Beta vulgaris), Turmeric Powder (wortel) (Curcuma longa), Papain, luteïne, lycopeen, lipase, co-enzym Q10, amino plus complex (1 tablet), choline bitartraat, whey-eiwitconcentraat, siberian gindrine (wortel) (root) (elegherococcus senticosus), l-carnitinefumaraat, spiruline, spiruline, spiruline, spioele, tioeline, spiruline, spiruline, spiruline, spiruline, spioele, let. MICROALGAE) (Spirulina platensis), Chlorella (hele microalgen) (Chlorella sp.), Inulin, Bromelain, kruiden plus complex (1 tablet), vitamine A (beta caroteen), vitamine D (cholecalciferol), vitamine K (Menaquinone-4), vitamine B2 (Thiamin Mononitrate), Thiamin Mononitrate), Thiamin Mononitrate), Vitamin B2 (Thiamin Mononitrate), Thiamin Mononitrate), Vitamin B2 (Thiamin Mononitrate), Vitamin B2 (Thiamin Mononitrate), Thiamin Mononitrate), Vitamin B2 (Thiamin Mononitrate). (Riboflavin), Nicotinamide (Niacin), Vitamin B6 (pyrodixine HCl), Pteroylmonoglutamin acid (folic acid), Vitamin B12 (Methylcobalamin), Biotin (D-biotin), D-Pantothenic Calcium (Pantothenic Acid), Calcium (calcium salts of orthophosphoric acid), Phosphorus (calcium salts of orthophosphoric acid), Whey protein concentrate, Whey Protein Isolate, Ginger Powder (root)(Zingiber officinale), Lipoic Acid, Citrus Bioflavonoids Powder (peel), Grape Seed Extract (seed)(Vitis vinifera L.) 95% Proanthocyanidins, Pine Bark Extract (bark) (Pinus pinaster) 95% Proanthocyanidins, Goji Powder (Berry) (Lycium barbarum Linn L.), Astragin (Panax Notoginseng Extract (wortel), astragalus membranaceous extract (wortel)), peper extract (fruit) (piper nigrum) (bioperine) 95% piperine, Haematococcus pluvialis (hele microalgae (hele microalgae) (Astapure) Astaxanthin 3%, multi-mineraal complex (1 tablet), Iodine (Potassium Iodide), Magnesium (Magnesium Oxide), Zinc (Zinc Oxide), Selenium (Sodium Selenite), Copper (copper sulfate), Manganese (Manganese Sulfate), Chromium (Chromium Chloride), Potassium (potassium sulfate), Whey protein concentrate, Inulin, Green Tea Extract (leaf)(Camellia sinensis) 15% Polyphenols, D-Glucuronolactone, Cocoa Powder (processed with alkali), Ginkgo biloba Powder (leaf), Protein Plus Complex (1 tablet), Protein, Calcium (calcium salts of orthophosphoric acid), Phosphorus (calcium salts of orthophosphoric acid), Whey protein concentrate, Whey Protein Isolate, Amino Acid Profile (Naturally occurring from Whey Protein), Alanine, Arginine, Aspartic Acid, Cystine, Glutamic acid, Glycine, Glutamine, Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Proline, Serine, Threonine, Tryptophan, Tyrosine, Valine
Welzo is niet aansprakelijk voor discrepanties op de website. Controleer de productverpakking op exacte informatie.
UK levering & retouren
Verenigd Koninkrijk en rest van de wereldverzendgegevens:
De dezelfde dag verzending voor bestellingen die om 14.00 uur worden geplaatst (bestellingen na 14.00 uur verzonden de volgende werkdag).
Gratis verzending op bestellingen £50 voor het VK.
Retourneert: Onze producten zijn bedoeld om u gezond en op uw best te laten voelen. Als u uw item moet retourneren, kunt u dit binnen 30 dagen gratis doen in dezelfde originele en ongeopende verpakking. Onderworpen aan T&C's.
Welzo is een in het VK gevestigd gezondheidsplatform. Bestellingen verzonden vanuit het VK.
Hoe te gebruiken
Neem 1 pak dierenpak met veel water bij het ontbijt of een andere maaltijd. Voor degenen die met een hogere intensiteit trainen, wordt voorgesteld om twee pakketten te nemen - een in de AM en één in de PM. Bewaar in een koele, droge plaats weg van direct zonlicht. Blijf buiten het bereik van kinderen. Raadpleeg een professional in de gezondheidszorg voor gebruik als u zwanger bent, verpleegkunde bent, medicatie gebruikt of een medische aandoening hebt.
Raadpleeg de productverpakking voor nauwkeurige instructies over het gebruik van het product.
Voedingsinformatie
Hoeveelheid Per portie | %Ri* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamine C plus complex (1 tablet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamine C (ascorbinezuur) | 500 mg | 625% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium (calciumzouten van orthosforzuur) | 40 mg | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fosfor (calciumzouten van orthosforzuur) | 30 mg | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siberisch ginseng poeder (wortel) (Eleutherococcus senticosus) | 187,5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginger Powder (wortel) (Zingiber officinale) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamine E plus complex (3 tabletten) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamine E (D-alpha tocopyl succinaat) soja | 50 mg | 417% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium (calciumzouten van orthofosforzuur) | 150 mg | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fosfor (calciumzouten van orthofosforzuur) | 120 mg | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-taurine | 250 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-tyrosine | 150 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk Thistle Powder (zaad) (SilyBum Marianum) | 250 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawthorne Powder (Berry) (Crataegus oxycantha/laevigata) | 125 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wei -eiwitconcentraat | 239,5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bietenpoeder (wortel) (beta vulgaris) | 100 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurkumapoeder (wortel) (curcuma longa) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papain | 32 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luteïne | 0,5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopeen | 0,5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipase | 5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coenzym Q10 | 2,5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino plus complex (1 tablet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choline bitartraat | 125 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wei -eiwitconcentraat | 118,4 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siberisch ginseng poeder (wortel) (Eleutherococcus senticosus) | 187,5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inositol | 62,5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-carnitine fumaraat | 22 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spirulina (hele microalgen) (spirulina platensis) | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chlorella (hele microalgen) (Chlorella sp.) | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inuline | 62,5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bromelain | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kruiden plus complex (1 tablet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamine A (Beta Caroteen) | 660 µg | 83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamine D (cholecalciferol) | 25 µg | 500% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamine K (Menaquinone-4) | 60 µg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamine B1 (Thiamin Mononitrate) | 38 mg | 3452% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamine B2 (riboflavine) | 38 mg | 2714% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicotinamide (niacine) | 41 mg | 256% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamine B6 (pyrodixine HCl) | 3,5 mg | 250% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pteroylmonoglutaminezuur (foliumzuur) | 200 µg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamine B12 (methylcobalamine) | 50 µg | 2000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotine (D-Biotine) | 150 µg | 300% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D-pantothenisch calcium (pantotheenzuur) | 38 mg | 633% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium (calciumzouten van orthofosforzuur) | 30 mg | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fosfor (calciumzouten van orthofosforzuur) | 15 mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wei -eiwitconcentraat | 382,9 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wei -eiwit isoleren | 143,4 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginger Powder (wortel) (Zingiber officinale) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liponzuur | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citrus bioflavonoïden poeder (schil) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Druivenzaadextract (zaad) (Vitis vinifera L.) 95% proanthocyanidines | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pine Bark Extract (Bark) (Pinus Pinaster) 95% proanthocyanidines | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goji Powder (Berry) (Lycium barbarum Linn L.) | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astragin (Panax Notoginseng Extract (wortel), astragalus membranaceous extract (wortel)) | 12,5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperextract (fruit) (piper nigrum) (bioperine) 95% piperine | 2,5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haematococcus pluvialis (hele microalgen) (astapure) astaxanthine 3% | 0,5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-mineraal complex (1 tablet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jodium (kaliumjodide) | 75 µg | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (magnesiumoxide) | 200 mg | 53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zink (zinkoxide) | 15 mg | 150% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
