
"Very quick delivery. Used 3 times, each order arrived the next day before 12:00. Product quality is exactly as described."
"Reliable & original products, with fast next day delivery. Have been using Welzo for over a year now."
"Welzo is great, lots of support from customer service who are easy to get a hold of and quick delivery."
Gecontroleerde laboratoria Orange Triad + Greens
Ervaar uitgebreide gezondheidsondersteuning met dit vakkundig geformuleerde voedingssupplement dat de kracht van een multivitamine combineert met voedingsrijke groenten.
Purchase options
Subscribe & save
Save 5%Fast delivery · Cancel anytime
- Easy Pause or Cancel
- Best Price Guarantee
- 60-Day Returns
- Priority Support
One-time purchase
Standard price, no subscription
Quantity
100% Money back guarantee, no questions asked
Secure Transaction
Ervaar uitgebreide gezondheidsondersteuning met dit vakkundig geformuleerde voedingssupplement dat de kracht van een multivitamine combineert met voedingsrijke groenten. Ontworpen om het algehele welzijn te verbeteren, is deze mix ideaal voor actieve personen die hun dagelijkse inname van voedingsstoffen willen stimuleren en optimale prestaties willen behouden.
Dit supplement is zorgvuldig vervaardigd ter ondersteuning van gezamenlijke gezondheid, spijsvertering en immuunfunctie. Met essentiële vitamines en mineralen helpt het voedingslocaties te vullen, energieniveaus in stand te houden en metabole vitaliteit te bevorderen. Belangrijkste joint ondersteuning ingrediënten zoals glucosamine en chondroïtine werken synergetisch om flexibiliteit te bevorderen en ongemak te verminderen, waardoor het perfect is voor atleten en fitnessliefhebbers.
De greenscomponent verbetert de voordelen en zit boordevol superfoods zoals Spirulina, Chlorella, Wheatgrass en boerenkool. Deze nutriënt-dichte ingrediënten leveren antioxidanten, fytonutriënten en vezels die helpen bij ontgifting, verbeteren de spijsvertering en versterken het immuunsysteem. Deze combinatie ondersteunt een gezondere, meer evenwichtige levensstijl van binnenuit.
De poedervorm verkrijgbaar in verfrissende citrus-geïnspireerde smaken, mengt gemakkelijk met water of uw favoriete drankje, waardoor een heerlijke en handige manier is om vitale voedingsstoffen in uw dagelijkse routine te integreren. Vrij van kunstmatige kleuren en conserveermiddelen, weerspiegelt dit supplement een toewijding aan hoogwaardige ingrediënten en effectieve voeding.
Of u nu een actieve levensstijl wilt ondersteunen of eenvoudig uw algehele gezondheid verbetert, deze alles-in-één formule biedt een evenwichtige, effectieve oplossing om u te helpen elke dag een zelfverzekerde stap in de richting van beter welzijn te zetten.
- GTIN
- 856422005679
- Manufacturer
- Controlled Labs
- Size
- Citroen ijsthee / 418 gram
- Best buy
- 6 to 24 months+
Shop related categories
United Kingdom & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging. Subject to T&C's.
Welzo is a UK-based health platform. Orders ship from the UK.
Please consult the product packaging for accurate instructions on how to use the product.
| Hoeveelheid Per 100 g | Hoeveelheid Per portie | %Ri* | |
|---|---|---|---|
| Calorieën | 107.5269 | 15 | 0% |
| Calorieën uit vet | 35.8423 | 5 | 0% |
| Totaal vet | 7.1685 g | 1 g | 1% |
| Verzadigd vet | 0 g | 0 g | 0% |
| Cholesterol | 28.6738 mg | 4 mg | 1% |
| Natrium | 107.5269 mg | 15 mg | 1% |
| Totale koolhydraat | 7.1685 g | 1 g | 1% |
| Voedingsvezels | 7.1685 g | 1 g | 4% |
| Suikers | 0 g | 0 g | 0% |
| Eiwit | 7.1685 g | 1 g | 2% |
| Vitamine A (als alfa en bèta caroteen) | 35.8423 iu | 5 IU | 1000% |
| Vitamine C (als ascorbinezuur) | 4301.0753 mg | 600 mg | 1000% |
| Vitamine D (als cholecalciferol) | 14.3369 iu | 2 IU | 250% |
| Vitamine E (als D-Alpha, D-Beta, D-Gamma, D-Delta Tocotyls en Tocotrienols) | 143.3692 iu | 20 IU | 670% |
| Vitamine K (als phytonadione) | 860.2151 µg | 120 µg | 150% |
| Thiamin (als Thiamin HCl) | 215.0538 mg | 30 mg | 2% |
| Riboflavine | 215.0538 mg | 30 mg | 1765% |
| Niacine (als inositol hexanicotinaat) | 716.8459 mg | 100 mg | 500% |
| Vitamine B6 (als pyridoxine) | 215.0538 mg | 30 mg | 1500% |
| Foliumzuur | 2867.3835 âµg | 400 µg | 100% |
| Vitamine B12 (als methylcobalamine) | 4301.0753 âµg | 600 µg | 8333% |
| Biotine | 2150.5376 âµg | 300 µg | 100% |
| Pantotheenzuur (als calcium pantothenaat) | 716.8459 mg | 100 mg | 1000% |
| Calcium (als citraat, calcium d-glucaraat, dicalcium fosfaat) | 1075.2688 mg | 150 mg | 25% |
| Fosfor (als di-calciumfosfaat) | 430.1075 mg | 60 mg | 5% |
| Jodium (als kaliumjodide) | 1827.957 âµg | 255 µg | 170% |
| Magnesium (als magnesiumchelaat) | 716.8459 mg | 100 mg | 25% |
| Zink (als zinkcitraat) | 215.0538 mg | 30 mg | 200% |
| Selenium (als seleniumchelaat) | 716.8459 âµg | 100 µg | 290% |
| Koper (als koperchelaat) | 3.5842 mg | 0,5 mg | 25% |
| Mangaan (als mangaanchelaat) | 21.5054 mg | 3 mg | 150% |
| Chroom (als chroomchelaat) | 179.2115 âµg | 25 µg | 21% |
| Molybdeen (als molybdeen -chelaat) | 358.4229 âµg | 50 µg | 70% |
| Kalium (als kaliumchloride) | 358.4229 mg | 50 mg | 1% |
| Joint Compex | 14.3369 g | 2 g | |
| (Glucosaminesulfaat en chondroïtinesulfaat) | |||
| Flexcomplex | 11.1111 g | 1,55 g | |
| (MSM (methylsulfonyl-methaan), Bromelain (2000 GDU) en hyaluronzuur) | |||
| Digestie en immuuncomplex | 9.1039 g | 1.27 g | |
| (Echinacea purpurea kruidpoeder, gemberwortel extract, r-alfa lipoinezuur, Japans knotweed wortel extract, bilberryfruitpoeder, bosbessenfruitextract, granaatappelfruitextract, druivenzaadextract, frambozenfruitpoeder, lycopeen, luteïne) | |||
| Cardiovasculair complex (nitraatdonoren) | 7.5986 g | 1,06 g | |
| (Gerst Graspoeder: 750 mg, hele haverzemelen: 750 mg, bietenwortelpoeder, wortelwortelpoeder, spinaziebladpoeder, bloemkoolfruitpoeder, broccoli -bladpoeder, collards (boerenkool) bladpoeder, petersleybladpoeder, Soja Lecithin Poeder: 900 mg) | |||
| Anti-oxidant complex | 2795.6989 mg | 390 mg | |
| (Stevia Leaf -extract: 280 mg, rijstzemelenpoeder: 100 mg, Gerst Mout spruitpoeder: 100 mg, poeder, koolpalm (acai) fruitpoeder, mangoosten fruitpoeder, chlorella gebarsten celwandpoeder: 250 mg, organische spirulina poeder: 250 mg, raspberry fruitpoeder, kersenfruitpoeder, bananenfruitpoeder, bosbessenfruitpoeder, cranberry fruit poeder poeder poeder poeder, granaatfruit, granaatfruit, granaatfruit, granaatfruit, granaatfruit, granaatfruit, granaatfruit, granaatfruit, granaatfruit, granaatfruit, granaatfruit, granaatfruit, granaatfruit, granaatsfruit, granaatfruit, granaatfruit, smeerbessenfruit poeder poeder poeder poeder van aardbessenfruit, een aardbessenfruitpoeder poeder poeder van het aardbessenpoeder van het aardbessenfruit. | |||
| Enzymmengsel | 716.8459 mg | 100 mg | |
| (Maltodextrine, bromelain, papain, protease, amylase, lipase, cellulase, lactase) | |||
| Probiotische (zuivelvrij) blend | 716.8459 mg | 100 mg | |
| (Ginkgo bladpoeder: 13 mg, cassia schorspoeder: 13 mg, Tarwe grass extract: 50 mg, Vanadium (as Vanadium Citrate): 10 µg, Green Tea Leaf Extract: 50 mg, Royal Jelly Powder: 25 mg, Maltodextrin, Lactobacillus Acidophilus, Bifidobacterium Longum, Lactobacillus easel, Lactobacillus Rhamnosus, Aloe Leaf Powder: 25 mg, Eleuthera Root Powder: 13 mg, Vitis Labruscaans fruitpoeder: 13 mg, ouercetin dihydraat: 51 mg, boor (als boorcitraat): 500 µg, nova scotia dulse: 50 mg, bijen pollenpoeder: 25 mg, suma wortelpoeder: 25 mg, acerola bessenpoeder: 13 mg, kelp poeder, kelp poeder, kelp poeder, kelp poeder, kelp poeder, kelp poeder, kelp poeder, kelp poeder, kelp poeder, kelp poeder, kelp poeder, kelp poeder: Tarwe Sproutpoeder: 50 mg, melkdistelzaadextract: 38 mg, Japans knotweed wortel extract: 25 mg, kurkuma -wortelextract: 25 mg) | |||
*Percentage dagelijkse waarden zijn gebaseerd op een caloriedieet van 2.000. Uw dagelijkse waarden kunnen hoger of lager zijn, afhankelijk van uw caloriebehoeften.
The Active Ingredient Is: Glucosamine Sulfate
Glucosamine sulfate is an amino sugar used to support joint health and connective tissue structure.
This form is commonly employed in joint support formulations to aid in maintaining normal joint function and mobility.
What Does Glucosamine Sulfate Do?
Glucosamine sulfate helps support joint health and mobility. Dr. Clegg of Harvard University found that glucosamine sulfate may modestly improve joint pain and function in studies of joint conditions.
In addition, the ingredient is involved in the maintenance of connective tissue properties, contributing to overall joint comfort and daily activity levels.
This supplement is not intended to diagnose, treat, cure, or prevent any disease.
Controlled Labs stands out by delivering an all in one approach in one daily supplement, pairing a complete multivitamin/mineral profile with a joint support complex, digestive and immune support, and a greens blend. This alignment with everyday holistic coverage mirrors Welzo's commitment to products that help athletes and active people too. Our crew assessed this brand for manufacturing excellence and formulation philosophy that prioritises ingredient synergy, allowing steady nutrient support across main health pillars. The product embodies a considered blend aimed at joint lubrication, immune resilience and digestive comfort, while avoiding artificial colours or sweeteners, which aligns with our quality ethos. This brand was reviewed by Welzo's healthcare professionals for conformity with our quality certification process, guaranteeing industry-leading controls are applied throughout production. For more context on our vetting approach, explore how we assess science credibility and safety with Welzo's healthcare professionals and our quality standards.
Part of the Welzo System™
Test, supplement, enhance, and move, all in one place.
Frequently Asked Questions
Everything you need to know about this product.



