


"Very quick delivery. Used 3 times, each order arrived the next day before 12:00. Product quality is exactly as described."
"Reliable & original products, with fast next day delivery. Have been using Welzo for over a year now."
"Welzo is great, lots of support from customer service who are easy to get a hold of and quick delivery."
Omega 3 / DHA Plus (voorheen Omega 3 DHA Premium) 60 Gel Caps - XtendLife
Introductie van Omega 3 / DHA Plus, het ultieme supplement voor uw algehele gezondheid en welzijn.
Quantity
100% Money back guarantee, no questions asked
Secure Transaction
Introductie van Omega 3 / DHA Plus, het ultieme supplement voor uw algehele gezondheid en welzijn. Voorheen bekend als Omega 3 DHA Premium, is dit product opgewaardeerd en verbeterd om u de best mogelijke resultaten te bieden. Elke fles bevat 60 geldoppen, verpakt met de hoogste kwaliteit ingrediënten van XtendLife.
Omega 3 / DHA Plus is een krachtige mix van essentiële vetzuren, met name EPA en DHA, die cruciaal zijn voor het handhaven van een gezond lichaam en geest. Deze vetzuren staan bekend om hun vele voordelen, zoals het ondersteunen van cardiovasculaire gezondheid, hersenfunctie en gewrichtsflexibiliteit. Met slechts twee eenvoudig te zwalderen gelkappen per dag, kunt u de volledige voordelen van deze essentiële voedingsstoffen plukken.
- GTIN
- 9421901419233
- Manufacturer
- Xtendlife
- Best buy
- 6 to 24 months+
United Kingdom & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging. Subject to T&C's.
Welzo is a UK-based health platform. Orders ship from the UK.
Please consult the product packaging for accurate instructions on how to use the product.
| Supplement Facts Serving size: 2 Soft Gels Servings per container: 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving % DV Calories 20 Calories from Fat 20 Total Fat 2 g 3%* Saturated Fat 0.5 g 3%* Cholesterol 5 mg 2%* Protein <1 g <2%* Fish Oil 2000 mg ** Total Omega 3 Fatty Acids 1100 mg ** DHA (Docosahexaenoic Acid) 700 mg ** EPA (Eicosapentaenoic Acid) 300 mg ** Total Omega 9 Fatty Acids 240 mg ** Total Omega 6 Fatty Acids 120 mg ** Lycopene (33 mg of LycoMato® from Tomato) 2 mg ** Astaxanthin (from 6 mg of Haematococcus pluvialis Extract) 600 mcg ** | Amount Per Serving | % DV | Calories | 20 | Calories from Fat | 20 | Total Fat | 2 g | 3%* | Saturated Fat | 0.5 g | 3%* | Cholesterol | 5 mg | 2%* | Protein | <1 g | <2%* | Fish Oil | 2000 mg | ** | Total Omega 3 Fatty Acids | 1100 mg | ** | DHA (Docosahexaenoic Acid) | 700 mg | ** | EPA (Eicosapentaenoic Acid) | 300 mg | ** | Total Omega 9 Fatty Acids | 240 mg | ** | Total Omega 6 Fatty Acids | 120 mg | ** | Lycopene (33 mg of LycoMato® from Tomato) | 2 mg | ** | Astaxanthin (from 6 mg of Haematococcus pluvialis Extract) | 600 mcg | ** | ||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 2 g | 3%* | ||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0.5 g | 3%* | ||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 5 mg | 2%* | ||||||||||||||||||||||||||||||||||||||||||||||
| Protein | <1 g | <2%* | ||||||||||||||||||||||||||||||||||||||||||||||
| Fish Oil | 2000 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Omega 3 Fatty Acids | 1100 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
| DHA (Docosahexaenoic Acid) | 700 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
| EPA (Eicosapentaenoic Acid) | 300 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Omega 9 Fatty Acids | 240 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Omega 6 Fatty Acids | 120 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
| Lycopene (33 mg of LycoMato® from Tomato) | 2 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
| Astaxanthin (from 6 mg of Haematococcus pluvialis Extract) | 600 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
| * Percent daily values (DV) are based on a 2000 calorie diet ** Daily value (DV) not established | ||||||||||||||||||||||||||||||||||||||||||||||||
The Active Ingredient Is: Omega-3 Fatty Acids (EPA and DHA)
Omega-3 fatty acids are essential polyunsaturated fats involved in normal bodily functions and membrane structure. This product provides EPA and DHA sourced from molecularly distilled fish oils in a natural triglyceride form for enhanced bioavailability.
The omega-3 blend is derived from concentrated tuna oil and New Zealand hoki oil, preserved with vitamin E, with additional natural antioxidants included in the formulation.
What Does Omega-3 Fatty Acids Do?
Omega-3 fatty acids are involved in the maintenance of normal cardiovascular and cognitive function and play a role in supporting cellular membrane integrity.
EFSA notes that these fatty acids contribute to normal function of the heart and brain when consumed as part of a balanced diet, with the formulation also incorporating antioxidants to support overall product stability.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Xtend-Life is recognised for its solid industry reputation and dedication to quality, shown by its GOED membership and stringent manufacturing practices. This foundation signals a manufacturer that aligns with established omega-3 standards and advocates for high-purity, traceable sourcing.
Our team weighed Xtend-Life through Welzo’s really rigorous vetting process, weighing brand credibility, transparency of sourcing, and commitment to clean, well‑engineered formulations. The brand uses molecular distillation and a Full Spectrum oil approach to preserve natural nutrients while maintaining purity, which resonates with our quality criteria and our dedicated our quality certification process.
Xtend-Life Omega 3 / DHA Plus fits our needs for a comprehensive, well‑rounded omega-3 supplement developed with careful sourcing of bigeye tuna and New Zealand hoki, plus antioxidant references like astaxanthin and lycopene. This product aligns with our emphasis on safety, stability, and transparency, and it was selected to meet our customers seeking a trusted, science‑led omega‑3 option. For more on our assessment, explore our medical team.
Part of the Welzo System™
Test, supplement, enhance, and move, all in one place.
Frequently Asked Questions
Everything you need to know about this product.






