


"Very quick delivery. Used 3 times, each order arrived the next day before 12:00. Product quality is exactly as described."
"Reliable & original products, with fast next day delivery. Have been using Welzo for over a year now."
"Welzo is great, lots of support from customer service who are easy to get a hold of and quick delivery."
Omega 3 / QH Premium (πρώην Omega 3 QH Ultra) 60 Caps Gel - Xtendlife
Παρουσιάζοντας το Omega 3 / QH Premium, το τελικό συμπλήρωμα για τη συνολική σας υγεία και ευεξία.
Quantity
100% Money back guarantee, no questions asked
Secure Transaction
Παρουσιάζοντας το Omega 3 / QH Premium, το τελικό συμπλήρωμα για τη συνολική σας υγεία και ευεξία. Παλαιότερα γνωστό ως Omega 3 QH Ultra, αυτό το προϊόν premium περιέχει 60 καλύμματα γέλης γεμάτα με ισχυρά θρεπτικά συστατικά που το σώμα σας πρέπει να λειτουργήσει στο καλύτερο δυνατό.
Τα ωμέγα 3 λιπαρά οξέα είναι απαραίτητα για τη διατήρηση μιας υγιούς καρδιάς, εγκεφάλου και αρθρώσεων. Το ωμέγα 3 / QH Premium περιέχει ένα ισχυρό μείγμα EPA και DHA, τους δύο πιο σημαντικούς τύπους ωμέγα 3, που προέρχονται από ψάρια με βιώσιμο άγριο αλιευμένο. Αυτά τα λιπαρά οξέα είναι γνωστό ότι υποστηρίζουν την καρδιαγγειακή υγεία, βελτιώνουν τη γνωστική λειτουργία και μειώνουν τη φλεγμονή στο σώμα.
- GTIN
- 9421901419240
- Manufacturer
- Xtendlife
- Best buy
- 6 to 24 months+
United Kingdom & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging. Subject to T&C's.
Welzo is a UK-based health platform. Orders ship from the UK.
Please consult the product packaging for accurate instructions on how to use the product.
| Supplement Facts Serving size: 2 Soft Gels Servings per container: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving % DV Calories 20 Calories from Fat 20 Total Fat 2 g 3%* Saturated Fat 0.5 g 3%* Cholesterol 7 mg 2%* Protein 1 g 2%* Fish Oil 2000 mg ** Total Omega 3 Fatty Acids 1100 mg ** DHA (Docosahexaenoic Acid) 700 mg ** EPA (Eicosapentaenoic Acid) 300 mg Total Omega 9 Fatty Acids 240 mg ** Total Omega 6 Fatty Acids 120 mg ** Ubiquinol (Kaneka Ubiquinol,) 50 mg ** Lycopene (from 33 mg LycoMato® Tomato Extract) 2 mg ** Astaxanthin (from 6 mg of Haematococcus pluvialis Algal Biomass) 600 mcg ** | Amount Per Serving | % DV | Calories | 20 | Calories from Fat | 20 | Total Fat | 2 g | 3%* | Saturated Fat | 0.5 g | 3%* | Cholesterol | 7 mg | 2%* | Protein | 1 g | 2%* | Fish Oil | 2000 mg | ** | Total Omega 3 Fatty Acids | 1100 mg | ** | DHA (Docosahexaenoic Acid) | 700 mg | ** | EPA (Eicosapentaenoic Acid) | 300 mg | Total Omega 9 Fatty Acids | 240 mg | ** | Total Omega 6 Fatty Acids | 120 mg | ** | Ubiquinol (Kaneka Ubiquinol,) | 50 mg | ** | Lycopene (from 33 mg LycoMato® Tomato Extract) | 2 mg | ** | Astaxanthin (from 6 mg of Haematococcus pluvialis Algal Biomass) | 600 mcg | ** | |||||||
| Amount Per Serving | % DV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 2 g | 3%* | |||||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0.5 g | 3%* | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 7 mg | 2%* | |||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 1 g | 2%* | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Oil | 2000 mg | ** | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Omega 3 Fatty Acids | 1100 mg | ** | |||||||||||||||||||||||||||||||||||||||||||||||||
| DHA (Docosahexaenoic Acid) | 700 mg | ** | |||||||||||||||||||||||||||||||||||||||||||||||||
| EPA (Eicosapentaenoic Acid) | 300 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Omega 9 Fatty Acids | 240 mg | ** | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Omega 6 Fatty Acids | 120 mg | ** | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ubiquinol (Kaneka Ubiquinol,) | 50 mg | ** | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lycopene (from 33 mg LycoMato® Tomato Extract) | 2 mg | ** | |||||||||||||||||||||||||||||||||||||||||||||||||
| Astaxanthin (from 6 mg of Haematococcus pluvialis Algal Biomass) | 600 mcg | ** | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Percent daily values (DV) are based on a 2000 calorie diet ** Daily value (DV) not established | |||||||||||||||||||||||||||||||||||||||||||||||||||
Part of the Welzo System™
Test, supplement, enhance, and move, all in one place.
Frequently Asked Questions
Everything you need to know about this product.
The omega-3 supplements in this product are derived from fish oil, which is considered to be Halal in Islam.
Ultra omega 3 capsules are used to maintain normal heart functions, brain health, and vision. They contain omega-3 fatty acids that support well-being and health.
It prevents Alzheimer's disease and improves the functions of brain cells. It also prevents Dementia or memory loss and improves memory and cellular functions.
They are safe up to a limit, and daily use of 3-5g of fish oil in the form of supplements is considered secure.






