








Productbeschrijving
De Standard Formule van het totale evenwicht is een uitgebreid supplement dat specifiek is ontworpen voor de optimale gezondheid van mannen. Boordevol 76 natuurlijke bio-actieve vitamines, mineralen, voedingsstoffen, antioxidanten en kruiden gaat het verder dan alleen het leveren van fundamentele vitamines en mineralen.
Met een unieke mix van ingrediënten biedt dit supplement een reeks voordelen voor de gezondheid van mannen, waaronder ondersteuning voor de gezondheid en functie van prostaat, gezonde testosteronniveaus en verbeterd libido.
Wetenschappelijk bewezen dat het optimale welzijn en levendige gezondheid ondersteunt, voedt deze formule uw cellen de juiste voedingsstoffen in de juiste hoeveelheden op het juiste moment. Dit creëert een ideale omgeving voor gezonde celgroei en levensduur, waardoor u een groot voordeel krijgt bij het aanpakken van de 5 belangrijkste oorzaken van veroudering.
Met zijn exclusieve, aangepaste voedingssysteem wordt de standaard van de totale balans op maat gemaakt om te voldoen aan de specifieke cellulaire voedingsbehoeften van mannen op elke leeftijd en gezondheidsniveau. Continu verbeterd en verfijnd gedurende 14 jaar, deze 8e
Ingrediënten/specificaties
Vitamine A (als natuurlijke gemengde carotenoïden), vitamine C (van 183,5 mg calcium ascorbaat, 50 mg kalium, ascorbaat en 42,5 mg ascorbylpalmitaat), vitamine D (als cholecalciferol), vitamine E (As D-Alpha-tocopheryl succinate van (As D-Alpha Tocopheryl Succinate From uit Groenteolie & tocotrienol/tocoferolcomplex (van Afrikaanse oliepalm)), vitamine K (als menaquinon-4), thiamine (van 13,7 mg thiamine HCl), riboflavine (van 19,7 mg riboflavine-5-fosfaat), niacine (van uit 14,1 mg nicotinezuur, 14,1 mg niacinamide), vitamine B6 (van 11,8 mg pyridoxaal-5-fosfaat), foliumzuur, vitamine B12 (als cobamide), biotine, pantotheninezuur (van 45,6 mg pantothenaat), calciumcalcium. Van 100 mg rode algen (lithothamniumsoorten), 183,5 mg calcium ascorbaat, 52 mg dicalciumfosfaat, 60 mg calciummagesium,
Inositol hexafosfaat en 45,6 mg calcium pantothenaat), fosfor (van 60 mg calcium magnesium inositol hexa-fosfaat, 52 mg dicalciumfosfaat, 11,8 mg pyridoxal-5-fosfaat en 19,7 mg riboflavine-5-fosfaat), iodine (iodine (iodine (iodine ( Van 198 mcg kaliumjodide), magnesium (van 200 mg aquamine magnesium ™ (magnesiumhydroxide uit zeewater), 60 mg magnesiumstearaat en 60 mg calcium magnesium inositol -hexafosfaat), zink (van 31,6 mg zinkcitraat en 33,4 mg van 33,4 mg van 33,4 mg van zink en 33,4 mg van 33,4 mg van zink en 33,4 mg van Zinkacetaatdihydraat), selenium (van 265 mcg l-selenomethionine), koper, mangaan (van 8 mg mangaancitraat), chroom (van 901 mcg van chroom picolinaat), molybdeen (van 641 mcg van molybdenumgalycinaat), MSM ( Methylsulfonylmethaan), cholinebitartraat, groene thee -extract (van camellia sinensis blad) (met 48 mg catechines), paardenstaartextract (equisetum arvense blad & stam), inositol (van inositol en inositol hexafosfaat), bacopa extract (bacopa monnieri -blad) (levert 15 mg bacosiden), nigella (zwarte komijn) extract (van nigella sativa zaad), paba (p-aminobenzoëzuur), alfa liponzuur, betain HCL, ginkgo-extract (ginkgo biloba-blad) (voorzien & 2.1 mg of Terpene Lactones), Beta Glucan (from Yeast), Dimethylglycine HCl, Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten), N-Acetyl Glucosamine, N-Acetyl L-Cysteine, Turmeric Extract (from Curcuma Longa-wortel) (voor 23,7 mg curcuminoïden), hetzelfde (van 28 mg S-adenosylmethionine tosylaat), co-enzym Q-10 (Kaneka ubideCarenon (ubiquinon)), fosfatidylcholine (van 55 mg zonnebloem zaad lecithin), alfalfa-extract (medicago (medicago (medicago (medicaged (medicago (medicaged (medicaged (medicaged (medicaged (medicaged (medicago Sativa Leaf & STEM) (gelijkwaardig aan 120 mg verse alfalfa), isoflavonen (van 25 mg soja -extract), luteolin (van de Japanse Sophora Bud & Flower), Piperine (van 10 mg Piper Nigrum, (Black Pepper) Fruit -extract ), Trans-Resveratrol (van 15 mg polygonum cuspidatum, (Japanse knoop) wortel), ATP
. (van 13,6 mg boorcitraat), fytosterolen (van 200 mg soja -extract), zaagpalmetto -extract (serenoa repens fruit) (levert 37,5 mg vetzuren), stekende nettige extract (urticae dioica wortel), chrysine (van oroxylum -indicum (van oroxylum -indicum (van oruma -indicum (uit oruma -indicum (uit oruma -indicum (uit orumum -indicum (van de indicum -indicum (van de indicum -indicum (van de indicum -indicum (van de indicum -indicum (van de indicum -indicum (van de indicum -indicum (van de indicum -indicum (van de indicum -indicum (van de indicum -indicum). Schorsextract), zinkacetaatdihydraat, lycopeen (van tomatenextract), aminozuurmengsel, L-tyrosine, L-arginine HCl, L-methionine, L-carnosine, verminderde glutathion, enzymmengsel, bromelain (van pineapple), nattozimes, nattozimes) ® (protease van fermentatie van Aspergillus oryzae & Aspergillus melleus), amylase (van fermentatie van Aspergillus oryzae), lipase (van fermentatie van Aspergillus niger), ooggezondheidsmix, rutin (van de Japanse sophora knop), luteïne (van 50 mg van aztec Marigold Flower Extract), astaxanthine (van 20 mg Haematococcus pluvialis), zeaxanthine (van 6 mg Azteek -moord op de bloembloemextract). Microkristallijne cellulose, dextrose, enterische coating (gezuiverd water, ethylcellulose, ammoniumhydroxide, middellange keten triglyceriden, oliezuur, natriumcarboxymethylcellulose, talk, polydextrose), maltodextrine, tripotassiumcitraten, silicon dioxide, natriumcellulose.
Welzo is niet aansprakelijk voor discrepanties op de website. Controleer de productverpakking op exacte informatie.
UK levering & retouren
Verenigd Koninkrijk en rest van de wereldverzendgegevens:
De dezelfde dag verzending voor bestellingen die om 14.00 uur worden geplaatst (bestellingen na 14.00 uur verzonden de volgende werkdag).
Gratis verzending op bestellingen £50 voor het VK.
Retourneert: Onze producten zijn bedoeld om u gezond en op uw best te laten voelen. Als u uw item moet retourneren, kunt u dit binnen 30 dagen gratis doen in dezelfde originele en ongeopende verpakking. Onderworpen aan T&C's.
Welzo is een in het VK gevestigd gezondheidsplatform. Bestellingen verzonden vanuit het VK.
Hoe te gebruiken
De aanbevolen dosering voor het supplement is 4 tabletten, die in de ochtend allemaal tegelijk kunnen worden gebracht of in 2 doses kunnen worden verdeeld, één in de ochtend en één later op de dag. Het kan worden genomen met of zonder voedsel.
Consumeer 1 capsule een of twee keer per dag en zorg ervoor dat u dit op een lege maag doet. Neem de capsule direct na het wakker worden in de ochtend en overweeg deze te combineren met sap voor een koolhydraatboost. Volg de instructies van uw gekwalificeerde zorgverlener.
Raadpleeg de productverpakking voor nauwkeurige instructies over het gebruik van het product.
Voedingsinformatie
Supplement Facts Serving size: 4 Tablets Servings per container: 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving % DV Calories 20 Calories from Fat 10 Total Fat 1 g 2%* Saturated Fat 0.5 g 3%* Total Carbohydrate 1 g <1%* Dietary Fiber 1 g 4%* Protein 1 g 2%* Vitamin A (as Natural Mixed Carotenoids) 5000 IU 100% Vitamin C (from 183.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 42.5 mg of Ascorbyl Palmitate) 193 mg 322% Vitamin D (as Cholecalciferol) 500 IU 125% Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) 102 IU 340% Vitamin K (as Menaquinone-4) 180 mcg 225% Thiamin (from 13.7 mg of Thiamin HCl) 12 mg 800% Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) 10 mg 588% Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) 26 mg 130% Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) 8 mg 400% Folic Acid 323 mcg 81% Vitamin B12 (as Cobamamide) 25 mcg 417% Biotin 400 mcg 133% Pantothenic Acid (from 45.6 mg of Calcium Pantothenate) 41 mg 410% Calcium from 100 mg Red Algae (Lithothamnium species), 183.5 mg of Calcium Ascorbate, 52 mg of Dicalcium Phosphate, 60 mg of Calcium Magnesium Inositol Hexaphosphate and 45.6 mg of Calcium Pantothenate) 72 mg 7% Phosphorus (from 60 mg of Calcium Magnesium Inositol Hexa-phosphate, 52 mg of Dicalcium Phosphate, 11.8 mg of Pyridoxal-5-Phosphate and 19.7 mg of Riboflavin-5-Phosphate) 23 mg 2% Iodine (from 198 mcg Potassium Iodide) 150 mcg 100% Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg Magnesium Stearate and 60 mg of Calcium Magnesium Inositol Hexaphosphate) 68 mg 17% Zinc (from 31.6 mg of Zinc Citrate and 33.4 mg of Zinc Acetate Dihydrate) 19 mg 127% Selenium (from 265 mcg of L-Selenomethionine) 100 mcg 143% Copper (from 1.5 mg of Copper Gluconate) 0.2 mg 10% Manganese (from 8 mg of Manganese Citrate) 2 mg 100% Chromium (from 901 mcg of Chromium Picolinate) 106 mcg 88% Molybdenum (from 641 mcg of Molybdenum Glycinate) 64 mcg 85% MSM (Methylsulfonyl Methane) 99 mg ** Choline Bitartrate 93 mg ** Green Tea Extract (from Camellia sinensis Leaf) (providing 48 mg of Catechins) 60 mg ** Horsetail Extract (Equisetum arvense Leaf & Stem) 60 mg ** Inositol (from Inositol and Inositol Hexaphosphate) 59 mg ** Bacopa Extract (Bacopa monnieri Leaf) (providing 15 mg of Bacosides) 50 mg ** Nigella (Black Cumin) Extract (from Nigella sativa Seed) | Amount Per Serving | % DV | Calories | 20 | Calories from Fat | 10 | Total Fat | 1 g | 2%* | Saturated Fat | 0.5 g | 3%* | Total Carbohydrate | 1 g | <1%* | Dietary Fiber | 1 g | 4%* | Protein | 1 g | 2%* | Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 100% | Vitamin C (from 183.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 42.5 mg of Ascorbyl Palmitate) | 193 mg | 322% | Vitamin D (as Cholecalciferol) | 500 IU | 125% | Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 102 IU | 340% | Vitamin K (as Menaquinone-4) | 180 mcg | 225% | Thiamin (from 13.7 mg of Thiamin HCl) | 12 mg | 800% | Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) | 10 mg | 588% | Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) | 26 mg | 130% | Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) | 8 mg | 400% | Folic Acid | 323 mcg | 81% | Vitamin B12 (as Cobamamide) | 25 mcg | 417% | Biotin | 400 mcg | 133% | Pantothenic Acid (from 45.6 mg of Calcium Pantothenate) | 41 mg | 410% | Calcium from 100 mg Red Algae (Lithothamnium species), 183.5 mg of Calcium Ascorbate, 52 mg of Dicalcium Phosphate, 60 mg of Calcium Magnesium Inositol Hexaphosphate and 45.6 mg of Calcium Pantothenate) | 72 mg | 7% | Phosphorus (from 60 mg of Calcium Magnesium Inositol Hexa-phosphate, 52 mg of Dicalcium Phosphate, 11.8 mg of Pyridoxal-5-Phosphate and 19.7 mg of Riboflavin-5-Phosphate) | 23 mg | 2% | Iodine (from 198 mcg Potassium Iodide) | 150 mcg | 100% | Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg Magnesium Stearate and 60 mg of Calcium Magnesium Inositol Hexaphosphate) | 68 mg | 17% | Zinc (from 31.6 mg of Zinc Citrate and 33.4 mg of Zinc Acetate Dihydrate) | 19 mg | 127% | Selenium (from 265 mcg of L-Selenomethionine) | 100 mcg | 143% | Copper (from 1.5 mg of Copper Gluconate) | 0.2 mg | 10% | Manganese (from 8 mg of Manganese Citrate) | 2 mg | 100% | Chromium (from 901 mcg of Chromium Picolinate) | 106 mcg | 88% | Molybdenum (from 641 mcg of Molybdenum Glycinate) | 64 mcg | 85% | MSM (Methylsulfonyl Methane) | 99 mg | ** | Choline Bitartrate | 93 mg | ** | Green Tea Extract (from Camellia sinensis Leaf) (providing 48 mg of Catechins) | 60 mg | ** | Horsetail Extract (Equisetum arvense Leaf & Stem) | 60 mg | ** | Inositol (from Inositol and Inositol Hexaphosphate) | 59 mg | ** | Bacopa Extract (Bacopa monnieri Leaf) (providing 15 mg of Bacosides) | 50 mg | ** | Nigella (Black Cumin) Extract (from Nigella sativa Seed) | 50 mg | ** | PABA (p-Aminobenzoic Acid) | 50 mg | ** | Soy Lecithin (a source of Phosphatidyl Choline) | 50 mg | ** | Alpha Lipoic Acid | 49 mg | ** | Betain HCl | 49 mg | ** | Ginkgo Extract (Ginkgo biloba Leaf) (providing 8.8 mg of Ginkgo Flavonoglycosides & 2.1 mg of Terpene Lactones) | 40 mg | ** | Beta Glucan (from Yeast) | 35 mg | ** | Dimethylglycine HCl | 30 mg | ** | Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ** | N-Acetyl Glucosamine | 29 mg | ** | N-Acetyl L-Cysteine | 29 mg | ** | Turmeric Extract (from Curcuma longa Root) (providing 23.7 mg of Curcuminoids) | 25 mg | ** | SAMe (from 28 mg S-Adenosylmethionine Tosylate) | 15 mg | ** | Coenzyme Q-10 (Kaneka Ubidecarenone (Ubiquinone)) | 14 mg | ** | Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) | 10 mg | ** | Isoflavones (from 25 mg of Soybean Extract) | 10 mg | ** | Luteolin (from Arachis hypogaea, (Peanut) Shell) | 9 mg | ** | Piperine | 9 mg | ** | (from 10 mg of Piper nigrum, (Black Pepper) Fruit Extract) | Trans-Resveratrol (from 15 mg of Polygonum cuspidatum, (Japanese Knotweed) Root) | 7 mg | ** | ATP (Adenosine Triphosphate from Yeast) | 5 mg | ** | Red Clover Extract (Trifolium pratense Leaf & Stem) (providing 2 mg of Isoflavones) | 5 mg | ** | Policosanol (from 4.4 mg of Sugar Cane Extract) | 4 mg | ** | Tocotrienol/Tocopherol Complex (EVNolMax® from African Oil Palm) | 1.9 mg | ** | Boron (from 13.6 mg of Boron Citrate) | 600 mcg | ** | Male Health Support Blend | 543 mg | Phytosterols (from 200 mg of Soybean Extract) | 190 mg | ** | Saw Palmetto Extract (Serenoa repens Fruit) (providing 37.5 mg of Fatty Acids) | 150 mg | ** | Stinging Nettle Extract (Urticae dioica Root) | 90 mg | ** | Chrysin (from Oroxylum indicum Seed Extract) | 79 mg | ** | Zinc Acetate Dihydrate | 33 mg | ** | Lycopene (from Tomato Extract) | 900 mcg | ** | Amino Acid Blend | 228 mg | L-Tyrosine | 50.0 mg | ** | L-Arginine HCl | 50.0 mg | ** | L-Methionine | 49.5 mg | ** | L-Carnosine | 49.5 mg | ** | Reduced Glutathione | 29.4 mg | ** | Enzyme Blend | 125 mg | Bromelain (from Pineapple Stem) | 50 mg | ** | Nattozimes® (Protease from Fermentation of Aspergillus oryzae & Aspergillus melleus) | 30 mg | ** | Amylase (from Fermentation of Aspergillus oryzae) | 25 mg | ** | Lipase (from Fermentation of Aspergillus niger) | 20 mg | ** | Eye Health Blend | 13 mg | Rutin (from Japanese Sophora Bud) | 9.6 mg | ** | Lutein (from 50 mg of Aztec Marigold Flower Extract) | 2.5 mg | ** | Astaxanthin (from 20 mg of Haematococcus pluvialis) | 600 mcg | ** | Zeaxanthin (from 6 mg of Aztec Marigold Flower Extract) | 300 mcg | ** | ||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories from Fat | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat | 1 g | 2%* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 0.5 g | 3%* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | 1 g | <1%* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber | 1 g | 4%* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 1 g | 2%* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C (from 183.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 42.5 mg of Ascorbyl Palmitate) | 193 mg | 322% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D (as Cholecalciferol) | 500 IU | 125% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 102 IU | 340% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin K (as Menaquinone-4) | 180 mcg | 225% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiamin (from 13.7 mg of Thiamin HCl) | 12 mg | 800% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) | 10 mg | 588% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) | 26 mg | 130% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) | 8 mg | 400% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folic Acid | 323 mcg | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 (as Cobamamide) | 25 mcg | 417% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotin | 400 mcg | 133% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantothenic Acid (from 45.6 mg of Calcium Pantothenate) | 41 mg | 410% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium from 100 mg Red Algae (Lithothamnium species), 183.5 mg of Calcium Ascorbate, 52 mg of Dicalcium Phosphate, 60 mg of Calcium Magnesium Inositol Hexaphosphate and 45.6 mg of Calcium Pantothenate) | 72 mg | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphorus (from 60 mg of Calcium Magnesium Inositol Hexa-phosphate, 52 mg of Dicalcium Phosphate, 11.8 mg of Pyridoxal-5-Phosphate and 19.7 mg of Riboflavin-5-Phosphate) | 23 mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iodine (from 198 mcg Potassium Iodide) | 150 mcg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg Magnesium Stearate and 60 mg of Calcium Magnesium Inositol Hexaphosphate) | 68 mg | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc (from 31.6 mg of Zinc Citrate and 33.4 mg of Zinc Acetate Dihydrate) | 19 mg | 127% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium (from 265 mcg of L-Selenomethionine) | 100 mcg | 143% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper (from 1.5 mg of Copper Gluconate) | 0.2 mg | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese (from 8 mg of Manganese Citrate) | 2 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromium (from 901 mcg of Chromium Picolinate) | 106 mcg | 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum (from 641 mcg of Molybdenum Glycinate) | 64 mcg | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSM (Methylsulfonyl Methane) | 99 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choline Bitartrate | 93 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Tea Extract (from Camellia sinensis Leaf) (providing 48 mg of Catechins) | 60 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsetail Extract (Equisetum arvense Leaf & Stem) | 60 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
