![Total Balance Children (30 servings) - xtendlife - welzo](http://welzo.com/cdn/shop/files/total-balance-children-30-servings-xtendlife-welzo.jpg?v=1728732237&width=600)
![Total Balance Children (30 servings) - xtendlife - welzo](http://welzo.com/cdn/shop/files/total-balance-children-30-servings-xtendlife-welzo.jpg?height=100&v=1728732237&width=100)
![Total Balance Children (30 servings) - xtendlife - welzo](http://welzo.com/cdn/shop/files/total-balance-children-30-servings-xtendlife-welzo.jpg?v=1728732237)
![](http://welzo.com/cdn/shop/files/cheerful-guy-enjoying-outdoor-coffee-break_1_90x.png?v=1687105171)
![](http://welzo.com/cdn/shop/files/beautiful-young-woman-lying-side-lake-park_1_90x.png?v=1687092194)
![](http://welzo.com/cdn/shop/files/woman-relaxing-bath-with-tropical-flowers-outdoor-luxury-hotel_1_90x.png?v=1687092683)
Product Description
Představujeme děti z celkové rovnováhy, komplexní výživový doplněk speciálně formulovaný pro optimální růst a vývoj dětí. Tento produkt, vytvořený důvěryhodnou značkou XTendlife, je navržen tak, aby poskytoval úplnou rovnováhu základních vitamínů, minerálů a živin, které jsou životně důležité pro zdraví dítěte.
Každá láhev dětí s celkovým zůstatkem obsahuje 30 porcí žvýkacích tablet odpovídajících věku, což usnadňuje a pohodlné pro rodiče začlenit do každodenní rutiny svého dítěte. Tyto tablety jsou nejen lahodné, ale také obsahují přírodní ingredience, které jsou bezpečné a prospěšné pro děti všech věkových skupin.
S rostoucí prevalencí zpracovaných a nezdravých potravin v dnešní společnosti může být pro děti náročné získat všechny potřebné živiny pro jejich rostoucí těla.
Ingredients/Specifications
Vitamin A (jako přírodní smíšené karotenoidy), vitamin C (od 40 mg askorbátu vápníku, 50 mg draselného askorbátu a 20 mg ascorbyl palmitátu), vitamin D (jako cholecalciferol), vitamín E (jako d-alfa tokofernát z zeleného Oleje a tocotrienol/tocoferol komplex (z africké olejové palmy)) (1 mg = 1,21 IU), thiamin z 1,3 mg thiamin hcl), riboflavin (z 2,0 mg riboflavin-5-fosfátu), niacin (z 2,5 mg nicotinic Kyselina a 2,5 mg niacinamidu), vitamin B6 (od 2,3 mg pyridoxálního-5-fosfátu), kyselina listová, vitamin B12 (jako kobamamid), biotin, pantothenová kyselina (od 5,6 mg pantothenánu vápníku), vápník (od 50 mg (od 50 mg of Calcium (from Red Algae (Lithothamnium species), 24 mg of Dicalcium Phosphate, 40 mg of Calcium Ascorbate and 5.6 mg of Calcium Pantothenate), Iodine (from 198 mcg of Potassium Iodide), Magnesium (from 100 mg of Aquamin Magnesium™ ( Hydroxid magnézium z mořské vody) a 38 mg stearátu magnézia), zinek (z 7,3 mg citrátu zinečnatého), selen (od 105 mcg L-selenomethioninu), měď (od 0,47 mg glukonátu mědi), mangan (od 2 mg citrátu manganu), chrom (od 374 mcg chromového pikolinátu), molybdenum (od 120 mcg glycinátu molybdenu), aloe vera (z extraktu z listu Aloe Barbadensis) (ekvivalent 10 000 mg čerstvého listu Aloe Vera), zelený čajový extrakt), zelený čajový extrakt), zelený čajový extrakt), zelený čajový extrakt), zelený čajový extrakt), zelený čajový extrakt), zelený čajový extrakt), zelený list aloe vera list), zelený list aloe vera list) Z listu Camellia sinensis) (poskytující 40 mg katechinů), extrakt z ostropetlu z Silybum Marianum semen) (poskytuje 40 mg silymarinů), extrakt Nigella (černý kmín) (ze semen Nigella sativa) (ekvivalent 200 mg černých kmínů semen kmínu) ), Kurkuma (z kořene Curcuma longa) (poskytující 47,5 mg kurkuminoidů), N-acetyl L-cystein, taurin, beta glukan (z kvasinek), L-arginin HCl, borůvkový extrakt (z ovoce vakcinus myrtillus) (poskytuje 6,25) (poskytuje 6,25 Mg antokyaninů a proanthocyaninů), dimethylglycin HC1, zázvorový extrakt (z kořene Zingiber officinale) (poskytující 1,13 mg gingerolů), L-tyrosin, L-lysin HCl, L-methionin, bacopa extrakt (z Bacopa Monnieri)) Mg bakosidů), MSM (methylsulfonyl metan), extrakt z olivového listu (z listu Olea Europaea) (poskytující 3 mg oleuropeinu), papain (z Carica Papaya (papája), extrakt z ovoce latexu), betain hcl, cholin bitartrate, l- Cystein, hesperidin (z Citrus aurantium (hořký oranžový) ovocný extrakt), L-prolin, inositol, l-ornitinový HC1, myricetinový extrakt (z 20 mg listu Myrica Cerifera (Bayberry)), extrakt z hroznového osiva (z semen Vinifera)) (Poskytování nejméně 450 mg/g fenolik), čajový polysacharidy extrakt (z 50 mg extraktu z listu Camellia sinensis), fosfatidyl cholin (z lecitinu slunečnice), amylázu (z fermentace aspergillus oryzae), Bromelain (z kmen kmen), Extrakt guggulské gumy z commiphora mukul dásní exsudátu) (zdroj guggulsteronů), minerální mořské soli (poskytující stopové prvky včetně stroncia, rubidium a wolfram), extrakt z kůry z Pinus Massononiana), RNA (ribonukleová kyselina z kvasinu), Kyselina alfa lipoová, n-acetyl glukosamin, l-karnosin, l-glutamin, redukovaný glutathion, luteolin (z japonského pupenu a květiny), raketový extrakt (z Equisetum Arvense Leaf & Stem), lipáza (z fermentace aspergillus niger), Extrakt Alfalfa (z Medicago Sativa Leaf & Stemen) (ekvivalent 60 mg čerstvé alfalfa), paba (p-aminobenzoová kyselina), stejný (od 9,5 mg s-adenosylmethionin tosylátu), trans-reensveratrol) Japonský uzel) kořenový extrakt), piperin (z piperového nigrum (černý pepř) ovocný extrakt), fosfatidyl-serin (z 20 mg extraktu slunečnice), koenzym Q-10 (Kaneka ubiquinon)), rutin (z japonského sofora (z japonského sofora Extrakt bud), polikosanol (z 1,7 mg extraktu z cukrové třtiny), ATP (adenosin triphosfát z kvasinek), lutein (od 10 mg extraktu z aztéckého měsíce), tocotrienol/tokoferol komplexu (od 2 mg Evnolmax® z afrického oleje® Palm), astaxanthin (od 11,7 mg Haematococcus pluvialis), lykopen (z Rajčatový extrakt), boron (z 2,2 mg borského citrátu), zeaxanthin (od 2 mg květinového extraktu Aztéka). Mikrokrystalická celulóza, dextróza, enterální povlak (purifikovaná voda, ethylcelulóza, hydroxid amonný, triglyceridy se středním řetězcem, kyselina olejová, karboxymethyllulóza, mateb, maltodextrin, křemíkový dioxid.
Welzo is not liable for discrepancies on the website. Check product packaging for exact information.
Delivery & Returns
UK, Europe & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging.
How to use
Každá láhev obsahuje dostatek doplňků pro 45 porcí při užívání 2 tablet denně, nebo 30 porcí při užívání 3 tablet denně. Děti ve věku 5 let by měly užívat 2 tablety denně, zatímco děti ve věku 6 až 12 let by měly užívat 3 tablety denně. Pro nejlepší výsledky se doporučuje vzít doplňky první ráno. Ty lze užívat s jídlem nebo bez něj.
Please consult the product packaging for accurate instructions on how to use the product.
Nutritional Information
Supplement Facts Serving size: 3 Tablets Servings per container: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving % DV Calories 10 Total Carbohydrate < 1 g < 1%* Dietary Fiber < 1 g 2%* Vitamin A (as Natural Mixed Carotenoids) 1000 IU 20% Vitamin C (from 40 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 20 mg of Ascorbyl Palmitate) 69 mg 115% Vitamin D (as Cholecalciferol) 220 IU 55% Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) 15 IU 50% Thiamin from 1.3 mg of Thiamin HCl) 1.2 mg 80% Riboflavin (from 2.0 mg of Riboflavin-5-Phosphate) 1.0 mg 59% Niacin (from 2.5 mg of Nicotinic Acid & 2.5 mg of Niacinamide) 4.6 mg 23% Vitamin B6 (from 2.3 mg of Pyridoxal-5-Phosphate) 1.6 mg 80% Folic Acid 107 mcg 27% Vitamin B12 (as Cobamamide) 2 mcg 33% Biotin 80 mcg 27% Pantothenic Acid (from 5.6 mg Calcium Pantothenate) 5 mg 50% Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), 24 mg of Dicalcium Phosphate, 40 mg of Calcium Ascorbate and 5.6 mg of Calcium Pantothenate) 24 mg 2% Iodine (from 198 mcg of Potassium Iodide) 150 mcg 100% Magnesium (from 100 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water) & 38 mg of Magnesium Stearate) 34 mg 9% Zinc (from 7.3 mg of Zinc Citrate) 2.2 mg 15% Selenium (from 105 mcg of L-Selenomethionine) 40 mcg 57% Copper (from 0.47 mg of Copper Gluconate) 0.06 mg 3% Manganese (from 2 mg of Manganese Citrate) 0.58 mg 29% Chromium (from 374 mcg of Chromium Picolinate) 44 mcg 37% Molybdenum (from 120 mcg of Molybdenum Glycinate) 12 mcg 16% Aloe Vera (from Aloe barbadensis Leaf Extract) (equivalent to 10,000 mg of Fresh Aloe Vera Leaf) 50 mg ** Green Tea Extract (from Camellia sinensis Leaf) (providing 40 mg of Catechins) 50 mg ** Milk Thistle Extract from Silybum marianum Seed) (providing 40 mg of Silymarins) 50 mg ** Nigella (Black Cumin) Extract (from Nigella sativa Seed) (equivalent to 200 mg of Black Cumin Seeds) 50 mg ** Soy Lecithin (a source of Phosphatidyl Choline) 50 mg ** Turmeric Extract (from Curcuma longa Root) (providing 47.5 mg of Curcuminoids) 50 mg ** N-Acetyl L-Cysteine 49 mg ** Taurine 49 mg ** Beta Glucan (from Yeast) 35 mg ** L-Arginine HCl 25 mg ** Bilberry Extract (from Vaccinum myrtillus Fruit) (providing 6.25 mg of Anthocyanins & Proanthocyanins) 25 mg ** Dimethylglycine HCl 25 mg ** Ginger Extract (from Zingiber officinale Root) (providing 1.13 mg of Gingerols) 25 mg ** L-Tyrosine 25 mg ** L-Lysine HCl 24 mg ** L-Methionine 24 mg ** Bacopa Extract (from Bacopa monnieri Leaf) (providing 6 mg of Bacosides) 20 mg ** MSM (Methylsulfonyl Methane) 20 mg ** Olive Leaf Extract (from Olea europaea Leaf) >(providing 3 mg of Oleuropein) 20 mg ** Papain (from Carica papaya (Papaya), Fruit Latex Extract) 20 mg ** Betain HCl 19 mg ** Choline Bitartrate 19 mg ** L-Cysteine 19 mg ** Hesperidin (from Citrus aurantium (Bitter Orange) Fruit Extract) 18 mg ** L-Proline 15 mg ** Inositol 14 mg ** L-Ornithine HCl 14 mg ** Myricetin Extract (from 20 mg of Myrica cerifera (Bayberry) Leaf) 14 mg ** Grape Seed Extract (from Vitis vinifera Seed) (providing at least 450 mg/g Phenolics) 12 mg ** Tea Polysaccharides Extract (from 50 mg of Camellia sinensis Leaf Extract) 11 mg ** Amylase (from Fermentation of Aspergillus oryzae) 10 mg ** Bromelain (from Pineapple Stem) 10 mg ** Guggul Gum Extract from Commiphora mukul Gum Exudate) (a source of Guggulsterones) 10 mg ** Mineral Sea Salts (providing trace elements including Strontium, Rubidium & Tungsten) 10 mg ** Masson Pine Bark Extract (from Pinus massoniana Bark) 10 mg ** RNA (Ribonucleic Acid from Yeast) 10 mg ** Alpha Lipoic Acid 9.9 mg ** N-Acetyl Glucosamine 9.9 mg ** L-Carnosine 9.9 mg ** L-Glutamine 9.9 mg ** Reduced Glutathione 9.8 mg ** Luteolin (from Arachis hypogaea (Peanut) Shell Extract) 9 mg ** Horsetail Extract (from Equisetum arvense Leaf & Stem) 8 mg ** Lipase (from Fermentation of Aspergillus niger) 6 mg ** Alfalfa Extract (from Medicago sativa Leaf & Stem) (equivalent to 60 mg of Fresh Alfalfa) 5 mg ** PABA (p-Aminobenzoic Acid) 5 mg ** SAMe (from 9.5 mg S-Adenosylmethionine Tosylate) 5 mg ** Trans-Resveratrol (from 10 mg of Polygonum cuspidatum (Japanese Knotweed) Root Extract) 5 mg ** Piperine (from Piper nigrum (Black Pepper) Fruit Extract) 4.7 mg ** Phosphatidyl L-Serine (from 20 mg of Soybean Extract) 4 mg ** Coenzyme Q-10 (Kaneka Ubidecarenone (Ubiquinone)) 2.9 mg ** Rutin (from Japanese Sophora Bud Extract) 1.9 mg ** Policosanol (from 1.7 mg of Sugar Cane Extract) 1.6 mg ** ATP (Adenosine Triphosphate from Yeast) 1 mg ** Lutein (from 10 mg of Aztec Marigold Flower Extract) 500 mcg ** Tocotrienol/Tocopherol Complex (from 2 mg of EVNolMax® from African Oil Palm) 382 mcg ** Astaxanthin (from 11.7 mg of Haematococcus pluvialis) 352 mcg ** Lycopene (from Tomato Extract) 180 mcg ** Boron (from 2.2 mg of Boron Citrate) 100 mcg ** Zeaxanthin (from 2 mg of Aztec Marigold Flower Extract) 100 mcg ** | Amount Per Serving | % DV | Calories | 10 | Total Carbohydrate | < 1 g | < 1%* | Dietary Fiber | < 1 g | 2%* | Vitamin A (as Natural Mixed Carotenoids) | 1000 IU | 20% | Vitamin C (from 40 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 20 mg of Ascorbyl Palmitate) | 69 mg | 115% | Vitamin D (as Cholecalciferol) | 220 IU | 55% | Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 15 IU | 50% | Thiamin from 1.3 mg of Thiamin HCl) | 1.2 mg | 80% | Riboflavin (from 2.0 mg of Riboflavin-5-Phosphate) | 1.0 mg | 59% | Niacin (from 2.5 mg of Nicotinic Acid & 2.5 mg of Niacinamide) | 4.6 mg | 23% | Vitamin B6 (from 2.3 mg of Pyridoxal-5-Phosphate) | 1.6 mg | 80% | Folic Acid | 107 mcg | 27% | Vitamin B12 (as Cobamamide) | 2 mcg | 33% | Biotin | 80 mcg | 27% | Pantothenic Acid (from 5.6 mg Calcium Pantothenate) | 5 mg | 50% | Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), 24 mg of Dicalcium Phosphate, 40 mg of Calcium Ascorbate and 5.6 mg of Calcium Pantothenate) | 24 mg | 2% | Iodine (from 198 mcg of Potassium Iodide) | 150 mcg | 100% | Magnesium (from 100 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water) & 38 mg of Magnesium Stearate) | 34 mg | 9% | Zinc (from 7.3 mg of Zinc Citrate) | 2.2 mg | 15% | Selenium (from 105 mcg of L-Selenomethionine) | 40 mcg | 57% | Copper (from 0.47 mg of Copper Gluconate) | 0.06 mg | 3% | Manganese (from 2 mg of Manganese Citrate) | 0.58 mg | 29% | Chromium (from 374 mcg of Chromium Picolinate) | 44 mcg | 37% | Molybdenum (from 120 mcg of Molybdenum Glycinate) | 12 mcg | 16% | Aloe Vera (from Aloe barbadensis Leaf Extract) (equivalent to 10,000 mg of Fresh Aloe Vera Leaf) | 50 mg | ** | Green Tea Extract (from Camellia sinensis Leaf) (providing 40 mg of Catechins) | 50 mg | ** | Milk Thistle Extract from Silybum marianum Seed) (providing 40 mg of Silymarins) | 50 mg | ** | Nigella (Black Cumin) Extract (from Nigella sativa Seed) (equivalent to 200 mg of Black Cumin Seeds) | 50 mg | ** | Soy Lecithin (a source of Phosphatidyl Choline) | 50 mg | ** | Turmeric Extract (from Curcuma longa Root) (providing 47.5 mg of Curcuminoids) | 50 mg | ** | N-Acetyl L-Cysteine | 49 mg | ** | Taurine | 49 mg | ** | Beta Glucan (from Yeast) | 35 mg | ** | L-Arginine HCl | 25 mg | ** | Bilberry Extract (from Vaccinum myrtillus Fruit) (providing 6.25 mg of Anthocyanins & Proanthocyanins) | 25 mg | ** | Dimethylglycine HCl | 25 mg | ** | Ginger Extract (from Zingiber officinale Root) (providing 1.13 mg of Gingerols) | 25 mg | ** | L-Tyrosine | 25 mg | ** | L-Lysine HCl | 24 mg | ** | L-Methionine | 24 mg | ** | Bacopa Extract (from Bacopa monnieri Leaf) (providing 6 mg of Bacosides) | 20 mg | ** | MSM (Methylsulfonyl Methane) | 20 mg | ** | Olive Leaf Extract (from Olea europaea Leaf) >(providing 3 mg of Oleuropein) | 20 mg | ** | Papain (from Carica papaya (Papaya), Fruit Latex Extract) | 20 mg | ** | Betain HCl | 19 mg | ** | Choline Bitartrate | 19 mg | ** | L-Cysteine | 19 mg | ** | Hesperidin (from Citrus aurantium (Bitter Orange) Fruit Extract) | 18 mg | ** | L-Proline | 15 mg | ** | Inositol | 14 mg | ** | L-Ornithine HCl | 14 mg | ** | Myricetin Extract (from 20 mg of Myrica cerifera (Bayberry) Leaf) | 14 mg | ** | Grape Seed Extract (from Vitis vinifera Seed) (providing at least 450 mg/g Phenolics) | 12 mg | ** | Tea Polysaccharides Extract (from 50 mg of Camellia sinensis Leaf Extract) | 11 mg | ** | Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ** | Bromelain (from Pineapple Stem) | 10 mg | ** | Guggul Gum Extract from Commiphora mukul Gum Exudate) (a source of Guggulsterones) | 10 mg | ** | Mineral Sea Salts (providing trace elements including Strontium, Rubidium & Tungsten) | 10 mg | ** | Masson Pine Bark Extract (from Pinus massoniana Bark) | 10 mg | ** | RNA (Ribonucleic Acid from Yeast) | 10 mg | ** | Alpha Lipoic Acid | 9.9 mg | ** | N-Acetyl Glucosamine | 9.9 mg | ** | L-Carnosine | 9.9 mg | ** | L-Glutamine | 9.9 mg | ** | Reduced Glutathione | 9.8 mg | ** | Luteolin (from Arachis hypogaea (Peanut) Shell Extract) | 9 mg | ** | Horsetail Extract (from Equisetum arvense Leaf & Stem) | 8 mg | ** | Lipase (from Fermentation of Aspergillus niger) | 6 mg | ** | Alfalfa Extract (from Medicago sativa Leaf & Stem) (equivalent to 60 mg of Fresh Alfalfa) | 5 mg | ** | PABA (p-Aminobenzoic Acid) | 5 mg | ** | SAMe (from 9.5 mg S-Adenosylmethionine Tosylate) | 5 mg | ** | Trans-Resveratrol (from 10 mg of Polygonum cuspidatum (Japanese Knotweed) Root Extract) | 5 mg | ** | Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | 4.7 mg | ** | Phosphatidyl L-Serine (from 20 mg of Soybean Extract) | 4 mg | ** | Coenzyme Q-10 (Kaneka Ubidecarenone (Ubiquinone)) | 2.9 mg | ** | Rutin (from Japanese Sophora Bud Extract) | 1.9 mg | ** | Policosanol (from 1.7 mg of Sugar Cane Extract) | 1.6 mg | ** | ATP (Adenosine Triphosphate from Yeast) | 1 mg | ** | Lutein (from 10 mg of Aztec Marigold Flower Extract) | 500 mcg | ** | Tocotrienol/Tocopherol Complex (from 2 mg of EVNolMax® from African Oil Palm) | 382 mcg | ** | Astaxanthin (from 11.7 mg of Haematococcus pluvialis) | 352 mcg | ** | Lycopene (from Tomato Extract) | 180 mcg | ** | Boron (from 2.2 mg of Boron Citrate) | 100 mcg | ** | Zeaxanthin (from 2 mg of Aztec Marigold Flower Extract) | 100 mcg | ** | ||||||
Amount Per Serving | % DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | < 1 g | < 1%* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber | < 1 g | 2%* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A (as Natural Mixed Carotenoids) | 1000 IU | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C (from 40 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 20 mg of Ascorbyl Palmitate) | 69 mg | 115% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D (as Cholecalciferol) | 220 IU | 55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 15 IU | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiamin from 1.3 mg of Thiamin HCl) | 1.2 mg | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riboflavin (from 2.0 mg of Riboflavin-5-Phosphate) | 1.0 mg | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niacin (from 2.5 mg of Nicotinic Acid & 2.5 mg of Niacinamide) | 4.6 mg | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B6 (from 2.3 mg of Pyridoxal-5-Phosphate) | 1.6 mg | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folic Acid | 107 mcg | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 (as Cobamamide) | 2 mcg | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotin | 80 mcg | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantothenic Acid (from 5.6 mg Calcium Pantothenate) | 5 mg | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), 24 mg of Dicalcium Phosphate, 40 mg of Calcium Ascorbate and 5.6 mg of Calcium Pantothenate) | 24 mg | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iodine (from 198 mcg of Potassium Iodide) | 150 mcg | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (from 100 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water) & 38 mg of Magnesium Stearate) | 34 mg | 9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc (from 7.3 mg of Zinc Citrate) | 2.2 mg | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium (from 105 mcg of L-Selenomethionine) | 40 mcg | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper (from 0.47 mg of Copper Gluconate) | 0.06 mg | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese (from 2 mg of Manganese Citrate) | 0.58 mg | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromium (from 374 mcg of Chromium Picolinate) | 44 mcg | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum (from 120 mcg of Molybdenum Glycinate) | 12 mcg | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
