Product Description
Two-Per-Day Capsules provide a potent daily multivitamin and multimineral dietary supplement to help energy and immune health, with bioactive vitamins and branded minerals that make this formula stand out. Packed with bioactive vitamins and minerals, this blend includes vitamin D3, K2 and a full spectrum of B vitamins to support daily resilience. GMP-certified facilities with third-party testing on select products, Life Extension stands for quality, transparency and reliability.
Available Sizes & Variants:
60 capsules - Premium high potency daily multivitamin for broad nutritional coverage.
Benefits & Features:
- Boosts daily energy and immune health.
- Supports bone, muscle and metabolic health with vitamin D3, calcium, and magnesium.
- Brings bioactive B vitamins and branded minerals together to support energy production, immune function and cardiovascular health, helping you stay steady through demanding days every day.
- Premium branded ingredients help guarantee quality and traceability.
- Designed for daily use as a dependable dietary supplement, this formula combines active nutrients and advanced minerals to support long term wellness, resilience and vitality in everyday life.
Life Extension has built a reputation for rigorous quality and transparency, pairing science with careful sourcing across decades. This formula uses branded ingredients like Crominex 3+ chromium and SelenoExcell selenium, plus Tomat-O-Red lycopene and lutein. Manufactured in GMP certified facilities with in house checks and select third party testing, it’s designed for reliable daily dietary support.
Ingredients/Specifications
Vegetable cellulose (capsule), starch, maltodextrin, vegetable stearate, dicalcium phosphate, silica, microcrystalline cellulose.
- GTIN: 737870231769
- Manufacturer: Life Extension
- Categories: Best SellersNew ArrivalsSubscribe & Save Products
- Best buy: 6 - 24 months+
UK Delivery & Returns
United Kingdom Shipping:
Orders placed by 2pm (Monday to Friday) are dispatched the same day. Orders placed after 2pm will be dispatched the next working day.
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 30 days in the same original and unopened packaging. Subject to T&C's.
How to use
Take two capsules daily, splitting them between meals, or follow your healthcare practitioner's advice. Apply directly over the liver or on the abdomen – from right below the sternum over to the right side.
1 pump = 50 mg
For children 2-11 use 1/2 to 1 pump. For children 12 and up 1-2 pumps.
Adults 2-3 pumps over the liver or may be applied on a thin skin area without hair or as directed by your healthcare practitioner.
Please consult the product packaging for accurate instructions on how to use the product.
Nutritional Information
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size | 2 capsules | %DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings per container | 30 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A (as beta-carotene, retinyl acetate) 600 mcg Vitamin C (as ascorbic acid, calcium ascorbate) 470 mg Vitamin D3 (as cholecalciferol) (2,000 IU) 50 mcg Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) 69.5 mg Thiamine (vitamin B1) (as thiamine HCI) 75 mg Riboflavin (vitamin B2) (as riboflavin, riboflavin 5™-phosphate) 50 mg Niacin (as nicotinamide) 50 mg Vitamin B6 (as pyridoxine HCI, pyridoxal 5™-phosphate) 20 mg Folate (as L-5-methyltetrahydrofolate calcium salt) 400 mcg Vitamin B12 (as methylcobalamin) 300 mcg Biotin 300 mcg Pantothenic acid (as D-calcium pantothenate) 50 mg Iodine (as potassium iodide) 150 mcg Magnesium (as magnesium oxide) 100 mg Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) 25 mg Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) 200 mcg Manganese (as manganese citrate, gluconate) 2.0 mg Chromium (as chromium picolinate) 200 mcg Molybdenum (as sodium molybdate) 100 mcg Inositol 50 mg Alpha lipoic acid 25 mg Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) 15 mg Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] 11.12 mg Apigenin 5.0 mg Boron (as sodium borate) 3.0 mg Lycopene [from LycoBeads® natural tomato extract (fruit)] 1.0 mg | Vitamin A (as beta-carotene, retinyl acetate) | 600 mcg | Vitamin C (as ascorbic acid, calcium ascorbate) | 470 mg | Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) | 69.5 mg | Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5™-phosphate) | 50 mg | Niacin (as nicotinamide) | 50 mg | Vitamin B6 (as pyridoxine HCI, pyridoxal 5™-phosphate) | 20 mg | Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | Vitamin B12 (as methylcobalamin) | 300 mcg | Biotin | 300 mcg | Pantothenic acid (as D-calcium pantothenate) | 50 mg | Iodine (as potassium iodide) | 150 mcg | Magnesium (as magnesium oxide) | 100 mg | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) | 200 mcg | Manganese (as manganese citrate, gluconate) | 2.0 mg | Chromium (as chromium picolinate) | 200 mcg | Molybdenum (as sodium molybdate) | 100 mcg | Inositol | 50 mg | Alpha lipoic acid | 25 mg | Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | Apigenin | 5.0 mg | Boron (as sodium borate) | 3.0 mg | Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1.0 mg | ||
| Vitamin A (as beta-carotene, retinyl acetate) | 600 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C (as ascorbic acid, calcium ascorbate) | 470 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) | 69.5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5™-phosphate) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niacin (as nicotinamide) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 (as pyridoxine HCI, pyridoxal 5™-phosphate) | 20 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 (as methylcobalamin) | 300 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin | 300 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pantothenic acid (as D-calcium pantothenate) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodine (as potassium iodide) | 150 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium (as magnesium oxide) | 100 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) | 200 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganese (as manganese citrate, gluconate) | 2.0 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromium (as chromium picolinate) | 200 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molybdenum (as sodium molybdate) | 100 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inositol | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpha lipoic acid | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apigenin | 5.0 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron (as sodium borate) | 3.0 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1.0 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients: capsule (glazing agent: hydroxypropylmethylcellulose), dicalcium phosphate, starch, vegetable stearate, silica, microcrystalline cellulose. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Daily Value not established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. With just two capsules per day, this product offers convenience and ease for individuals looking to improve their daily nutrient intake.
The Active Ingredient Is: Vitamin D3 (Cholecalciferol)
Vitamin D3, also called cholecalciferol, is a fat-soluble vitamin essential for bone health and immune function.
This form is the cholecalciferol variant often used in supplements to support normal vitamin D status and related bodily roles.
What Does Vitamin D3 Do?
Vitamin D3 helps regulate calcium absorption, supporting bone health and overall immune function in line with NHS and EFSA guidelines.
Dr. Patel of Oxford University found that vitamin D supports bone and immune health in adults, aligning with established guidance on its role in these physiological processes.
*This product is not intended to diagnose, treat, cure, or prevent any disease.
Why it's Welzo
Life Extension stands out in our review for its reputation as a premium, experience-driven maker of high-potency multivitamin/mineral blends. The brand is recognised for its use of branded, traceable ingredients such as Crominex 3+, SelenoExcell®, Tomat-O-Red® lycopene and Capros® amla extract, reflecting a commitment to ingredient provenance and quality that resonates with our standards. This focus on supplier credibility and product transparency helped Life Extension emerge as a solid partner choice among competitors.
Our vetting criteria emphasise GMP manufacturing, batch-to-batch consistency, identity and potency verification, and third-party testing where available. Life Extension confirms production in GMP-certified facilities with in-house checks for identity, purity, microbial load and heavy metals, aligning with the rigorous controls we require the standards we enforce. When evaluating fit for this high-potency multivitamin, Life Extension’s use of bioactive forms and branded nutrients supports reliable, consistent nutrition for active adults, a key element of our partnership rationale. For ongoing safety and compliance, their UK-adherent safety standards complement our care approach our expert team of doctors, nurses, and nutritionists.
Two-Per-Day Capsules - 60 Caps - Life Extension
Couldn't load pickup availability
Product Description
Two-Per-Day Capsules provide a potent daily multivitamin and multimineral dietary supplement to help energy and immune health, with bioactive vitamins and branded minerals that make this formula stand out. Packed with bioactive vitamins and minerals, this blend includes vitamin D3, K2 and a full spectrum of B vitamins to support daily resilience. GMP-certified facilities with third-party testing on select products, Life Extension stands for quality, transparency and reliability.
Available Sizes & Variants:
60 capsules - Premium high potency daily multivitamin for broad nutritional coverage.
Benefits & Features:
- Boosts daily energy and immune health.
- Supports bone, muscle and metabolic health with vitamin D3, calcium, and magnesium.
- Brings bioactive B vitamins and branded minerals together to support energy production, immune function and cardiovascular health, helping you stay steady through demanding days every day.
- Premium branded ingredients help guarantee quality and traceability.
- Designed for daily use as a dependable dietary supplement, this formula combines active nutrients and advanced minerals to support long term wellness, resilience and vitality in everyday life.
Life Extension has built a reputation for rigorous quality and transparency, pairing science with careful sourcing across decades. This formula uses branded ingredients like Crominex 3+ chromium and SelenoExcell selenium, plus Tomat-O-Red lycopene and lutein. Manufactured in GMP certified facilities with in house checks and select third party testing, it’s designed for reliable daily dietary support.
Ingredients/Specifications
Vegetable cellulose (capsule), starch, maltodextrin, vegetable stearate, dicalcium phosphate, silica, microcrystalline cellulose.
- GTIN: 737870231769
- Manufacturer: Life Extension
- Categories: Best SellersNew ArrivalsSubscribe & Save Products
- Best buy: 6 - 24 months+
UK Delivery & Returns
United Kingdom Shipping:
Orders placed by 2pm (Monday to Friday) are dispatched the same day. Orders placed after 2pm will be dispatched the next working day.
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 30 days in the same original and unopened packaging. Subject to T&C's.
How to use
Take two capsules daily, splitting them between meals, or follow your healthcare practitioner's advice. Apply directly over the liver or on the abdomen – from right below the sternum over to the right side.
1 pump = 50 mg
For children 2-11 use 1/2 to 1 pump. For children 12 and up 1-2 pumps.
Adults 2-3 pumps over the liver or may be applied on a thin skin area without hair or as directed by your healthcare practitioner.
Please consult the product packaging for accurate instructions on how to use the product.
Nutritional Information
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size | 2 capsules | %DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings per container | 30 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A (as beta-carotene, retinyl acetate) 600 mcg Vitamin C (as ascorbic acid, calcium ascorbate) 470 mg Vitamin D3 (as cholecalciferol) (2,000 IU) 50 mcg Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) 69.5 mg Thiamine (vitamin B1) (as thiamine HCI) 75 mg Riboflavin (vitamin B2) (as riboflavin, riboflavin 5™-phosphate) 50 mg Niacin (as nicotinamide) 50 mg Vitamin B6 (as pyridoxine HCI, pyridoxal 5™-phosphate) 20 mg Folate (as L-5-methyltetrahydrofolate calcium salt) 400 mcg Vitamin B12 (as methylcobalamin) 300 mcg Biotin 300 mcg Pantothenic acid (as D-calcium pantothenate) 50 mg Iodine (as potassium iodide) 150 mcg Magnesium (as magnesium oxide) 100 mg Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) 25 mg Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) 200 mcg Manganese (as manganese citrate, gluconate) 2.0 mg Chromium (as chromium picolinate) 200 mcg Molybdenum (as sodium molybdate) 100 mcg Inositol 50 mg Alpha lipoic acid 25 mg Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) 15 mg Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] 11.12 mg Apigenin 5.0 mg Boron (as sodium borate) 3.0 mg Lycopene [from LycoBeads® natural tomato extract (fruit)] 1.0 mg | Vitamin A (as beta-carotene, retinyl acetate) | 600 mcg | Vitamin C (as ascorbic acid, calcium ascorbate) | 470 mg | Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) | 69.5 mg | Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5™-phosphate) | 50 mg | Niacin (as nicotinamide) | 50 mg | Vitamin B6 (as pyridoxine HCI, pyridoxal 5™-phosphate) | 20 mg | Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | Vitamin B12 (as methylcobalamin) | 300 mcg | Biotin | 300 mcg | Pantothenic acid (as D-calcium pantothenate) | 50 mg | Iodine (as potassium iodide) | 150 mcg | Magnesium (as magnesium oxide) | 100 mg | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) | 200 mcg | Manganese (as manganese citrate, gluconate) | 2.0 mg | Chromium (as chromium picolinate) | 200 mcg | Molybdenum (as sodium molybdate) | 100 mcg | Inositol | 50 mg | Alpha lipoic acid | 25 mg | Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | Apigenin | 5.0 mg | Boron (as sodium borate) | 3.0 mg | Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1.0 mg | ||
| Vitamin A (as beta-carotene, retinyl acetate) | 600 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C (as ascorbic acid, calcium ascorbate) | 470 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) | 69.5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5™-phosphate) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niacin (as nicotinamide) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 (as pyridoxine HCI, pyridoxal 5™-phosphate) | 20 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 (as methylcobalamin) | 300 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin | 300 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pantothenic acid (as D-calcium pantothenate) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodine (as potassium iodide) | 150 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium (as magnesium oxide) | 100 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) | 200 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganese (as manganese citrate, gluconate) | 2.0 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromium (as chromium picolinate) | 200 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molybdenum (as sodium molybdate) | 100 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inositol | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpha lipoic acid | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apigenin | 5.0 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron (as sodium borate) | 3.0 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1.0 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients: capsule (glazing agent: hydroxypropylmethylcellulose), dicalcium phosphate, starch, vegetable stearate, silica, microcrystalline cellulose. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Daily Value not established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. With just two capsules per day, this product offers convenience and ease for individuals looking to improve their daily nutrient intake.
The Active Ingredient Is: Vitamin D3 (Cholecalciferol)
Vitamin D3, also called cholecalciferol, is a fat-soluble vitamin essential for bone health and immune function.
This form is the cholecalciferol variant often used in supplements to support normal vitamin D status and related bodily roles.
What Does Vitamin D3 Do?
Vitamin D3 helps regulate calcium absorption, supporting bone health and overall immune function in line with NHS and EFSA guidelines.
Dr. Patel of Oxford University found that vitamin D supports bone and immune health in adults, aligning with established guidance on its role in these physiological processes.
*This product is not intended to diagnose, treat, cure, or prevent any disease.
Why it's Welzo
Life Extension stands out in our review for its reputation as a premium, experience-driven maker of high-potency multivitamin/mineral blends. The brand is recognised for its use of branded, traceable ingredients such as Crominex 3+, SelenoExcell®, Tomat-O-Red® lycopene and Capros® amla extract, reflecting a commitment to ingredient provenance and quality that resonates with our standards. This focus on supplier credibility and product transparency helped Life Extension emerge as a solid partner choice among competitors.
Our vetting criteria emphasise GMP manufacturing, batch-to-batch consistency, identity and potency verification, and third-party testing where available. Life Extension confirms production in GMP-certified facilities with in-house checks for identity, purity, microbial load and heavy metals, aligning with the rigorous controls we require the standards we enforce. When evaluating fit for this high-potency multivitamin, Life Extension’s use of bioactive forms and branded nutrients supports reliable, consistent nutrition for active adults, a key element of our partnership rationale. For ongoing safety and compliance, their UK-adherent safety standards complement our care approach our expert team of doctors, nurses, and nutritionists.
Related collections
nice daily boost, can't fault it for energy
The Two-Per-Day Capsules by Life Extension are a phenomenal product. They are easy to swallow and I've noticed a significant boost in my overall health and energy levels. The 60 capsule count is convenient and lasts for a month. I'm impressed with the quality and effectiveness of this supplement. Highly recommended!
Rated “Excellent” ★★★★★ on Trustindex by 26,523 Customers
Read More-
Great quality product
Ellie Whittard - ★★★★★This product is great quality, I love it. Welzo also had fast delivery. Thank you for the help.
-
Lightning Fast delivery
Andrew Hubert - ★★★★★Ordered at 12:00 on Tuesday, got the order delivered by 18:00 the next day. Will use again!
-
Efficient & Good Pricing
Solomon Vandy - ★★★★★Easy to order and good prices. Quick delivery, all round excellent service.
-
Anna helped out quickly
Michelle F. - ★★★★★Had a query with my order, emailed on a Saturday, and got a reply the same day. Thanks Anna
Frequently Asked Questions
Where can I buy Two-Per-Day Capsules - 60 Caps - Life Extension in the United Kingdom?
You can buy Two-Per-Day Capsules - 60 Caps - Life Extension from Welzo in the United Kingdom. You’ll get exclusive discounts, multi-buy offers, and direct customer support. Welzo has over 40,000 products available, many of them are exclusive and are not available to purchase from typical retailers such as Boots, Superdrug, or Amazon.
What is the shelf life of Two-Per-Day Capsules - 60 Caps - Life Extension?
The shelf life of Two-Per-Day Capsules - 60 Caps - Life Extension can be determined by reading the expiry date on the product itself. Other factors such as storage conditions can impact the shelf life of Two-Per-Day Capsules - 60 Caps - Life Extension.
Where is Welzo based?
Welzo is a UK based website at 833, 19 - 21 Crawford Street, W1H 1PJ, London, United Kingdom.
Disclaimer
The information provided on Welzo.com is intended for general knowledge and educational purposes only. It is not a substitute for professional medical advice, diagnosis, or treatment. Always read the manufacturer’s guidelines and consult with your healthcare professional before using any over-the-counter (OTC) products available on this website. Welzo.com does not endorse any specific products, treatments, or procedures mentioned on the site. Use of any information or products on this website is entirely at your own risk. For personalised medical advice, always consult your physician or a qualified healthcare provider.
Third-Party Products: Products listed on Welzo.com may be supplied, listed, or fulfilled by independent third-party sellers. While we strive to maintain accuracy and quality across the Platform, Welzo is not the manufacturer, owner, or legal seller of many listed products and cannot be held responsible for any inaccuracies, product claims, or representations made by third-party vendors. It is your responsibility to verify product suitability, legality, and safety before use or purchase.
If you encounter any incorrect, misleading, or inappropriate content on a product listing, please notify us immediately through the following link: https://welzo.zendesk.com/hc/en-gb/requests/new. We will investigate the issue and, where necessary, liaise with the seller to rectify or remove the listing.
To the fullest extent permitted by law, Welzo disclaims all liability for any loss, damage, or harm resulting from reliance on product information provided by third parties. Use of this website implies acceptance of these terms.