





Product Description
Experience the power of optimal nutrition with Two-Per-Day Capsules from Life Extension. Each capsule is packed with a potent blend of high-quality vitamins, minerals, and antioxidants to support your overall health and well-being. With just one capsule a day, you can give your body the essential nutrients it needs to function at its best. Whether you're looking to boost your immune system, improve your energy levels, or maintain your overall health, Two-Per-Day Capsules have you covered. So why settle for subpar supplements when you can have the best with Two-Per-Day Capsules from Life Extension? Try it now and feel the difference!
Ingredients/Specifications
Vegetable cellulose (capsule), starch, maltodextrin, vegetable stearate, dicalcium phosphate, silica, microcrystalline cellulose.
Welzo is not liable for discrepancies on the website. Check product packaging for exact information.
Delivery & Returns
UK, Europe & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging.
How to use
Take two capsules daily, splitting them between meals, or follow your healthcare practitioner's advice. Apply directly over the liver or on the abdomen – from right below the sternum over to the right side.
1 pump = 50 mg
For children 2-11 use 1/2 to 1 pump. For children 12 and up 1-2 pumps.
Adults 2-3 pumps over the liver or may be applied on a thin skin area without hair or as directed by your healthcare practitioner.
Please consult the product packaging for accurate instructions on how to use the product.
Nutritional Information
Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size | 2 capsules | %DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings per container | 30 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A (as beta-carotene, retinyl acetate) 600 mcg Vitamin C (as ascorbic acid, calcium ascorbate) 470 mg Vitamin D3 (as cholecalciferol) (2,000 IU) 50 mcg Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) 69.5 mg Thiamine (vitamin B1) (as thiamine HCI) 75 mg Riboflavin (vitamin B2) (as riboflavin, riboflavin 5™-phosphate) 50 mg Niacin (as nicotinamide) 50 mg Vitamin B6 (as pyridoxine HCI, pyridoxal 5™-phosphate) 20 mg Folate (as L-5-methyltetrahydrofolate calcium salt) 400 mcg Vitamin B12 (as methylcobalamin) 300 mcg Biotin 300 mcg Pantothenic acid (as D-calcium pantothenate) 50 mg Iodine (as potassium iodide) 150 mcg Magnesium (as magnesium oxide) 100 mg Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) 25 mg Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) 200 mcg Manganese (as manganese citrate, gluconate) 2.0 mg Chromium (as chromium picolinate) 200 mcg Molybdenum (as sodium molybdate) 100 mcg Inositol 50 mg Alpha lipoic acid 25 mg Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) 15 mg Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] 11.12 mg Apigenin 5.0 mg Boron (as sodium borate) 3.0 mg Lycopene [from LycoBeads® natural tomato extract (fruit)] 1.0 mg | Vitamin A (as beta-carotene, retinyl acetate) | 600 mcg | Vitamin C (as ascorbic acid, calcium ascorbate) | 470 mg | Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) | 69.5 mg | Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5™-phosphate) | 50 mg | Niacin (as nicotinamide) | 50 mg | Vitamin B6 (as pyridoxine HCI, pyridoxal 5™-phosphate) | 20 mg | Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | Vitamin B12 (as methylcobalamin) | 300 mcg | Biotin | 300 mcg | Pantothenic acid (as D-calcium pantothenate) | 50 mg | Iodine (as potassium iodide) | 150 mcg | Magnesium (as magnesium oxide) | 100 mg | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) | 200 mcg | Manganese (as manganese citrate, gluconate) | 2.0 mg | Chromium (as chromium picolinate) | 200 mcg | Molybdenum (as sodium molybdate) | 100 mcg | Inositol | 50 mg | Alpha lipoic acid | 25 mg | Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | Apigenin | 5.0 mg | Boron (as sodium borate) | 3.0 mg | Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1.0 mg | ||
Vitamin A (as beta-carotene, retinyl acetate) | 600 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C (as ascorbic acid, calcium ascorbate) | 470 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) | 69.5 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5™-phosphate) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Niacin (as nicotinamide) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B6 (as pyridoxine HCI, pyridoxal 5™-phosphate) | 20 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 (as methylcobalamin) | 300 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotin | 300 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantothenic acid (as D-calcium pantothenate) | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Iodine (as potassium iodide) | 150 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (as magnesium oxide) | 100 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) | 200 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese (as manganese citrate, gluconate) | 2.0 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromium (as chromium picolinate) | 200 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum (as sodium molybdate) | 100 mcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Inositol | 50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpha lipoic acid | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apigenin | 5.0 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Boron (as sodium borate) | 3.0 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1.0 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ingredients: capsule (glazing agent: hydroxypropylmethylcellulose), dicalcium phosphate, starch, vegetable stearate, silica, microcrystalline cellulose. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Daily Value not established. |
2. With just two capsules per day, this product offers convenience and ease for individuals looking to improve their daily nutrient intake.