











Product Description
Multi-Xtra is a daily multivitamin for children, men, and women that contains a broad spectrum of highly potent antioxidants, minerals, and vitamins. It is the ultimate multivitamin to boost daily health. It is packed with 30 essential minerals and vitamins that support overall wellness, immunity and energy.
Its high-potency formula suits busy people and ensures that they never miss any nutrients. Over 90 satisfied customers at Welzo trust it, and it is a must-have product for optimal health and wellness. Moreover, it is also shipped free throughout the UK for orders exceeding £50. Try it today to feel the difference.
Features and Benefits
-
It has a complete nutritional formula with more than 30 minerals and vitamins for optimal health.
-
It improves bone health and immunity. It contains calcium, magnesium, and vitamins D and C, which strengthen bones and joints.
-
It has piperine and various digestive enzymes to enhance absorption and ensure better nutrient uptake.
-
It is long-lasting and very convenient to use. The 60 tablets per pack last for a full month.
-
It contains high-quality ingredients such as lutein and green tea and is free of harmful additives. Overall, it is an effective and safe supplement.
Ingredients/Specifications
Vitamin A, Vitamin C, Vitamin D, Vitamin E, Vitamin K, Thiamin, Riboflavin, Niacin, Vitamin B6, Folic Acide, Vitamin B12, Biotin, Pantothenic Acid, Calcium, Iodine, Magnesium, Zinc, Selenium, Copper, Manganese, Chromium, Molybdenum, Potassium, MSM, Choline Bitartrate, Insositol, PABA, Horsetail Extract, Mineral Sea Salts, Green Tea Extract, Betain HCl, Phosphatidyl Choline, Alfalfa Extract, Amylase, Bromelain, Rutin, Piperine, Tocotrienol/Tocopherol Complex, Boron, Lutein, Lycopene, Zeaxanthin, Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin.
Welzo is a marketplace and is not liable for discrepancies on the website. Check product packaging for exact information.
- GTIN: 9421901419080
- Manufacturer: Xtendlife
- Categories: New ArrivalsXtend SupplementsXtendlife
- Best buy: 6 - 24 months+
UK Delivery & Returns
United Kingdom Shipping:
Orders placed by 2pm (Monday to Friday) are dispatched the same day. Orders placed after 2pm will be dispatched the next working day.
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 30 days in the same original and unopened packaging. Subject to T&C's.
How to use
Take two tablets daily, with or after meals.
Please consult the product packaging for accurate instructions on how to use the product.
Nutritional Information
Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving % DV Calories 5 Total Carbohydrate <1 g <1%* Vitamin A (as Natural Mixed Carotenoids) 5000 IU 100% Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) 155 mg 258% Vitamin D (as Cholecalciferol) 500 IU 125% Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) 102 IU 340% Vitamin K (as Menaquinone-4) 180 mcg 225% Thiamin (from 13.7 mg of Thiamin Hydrochloride)> 12 mg 800% Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) 10 mg 588% Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) 26 mg 130% Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) 8 mg 400% Folic Acid 323 mcg 81% Vitamin B12 (as Cobamamide) 25 mcg 417% Biotin 400 mcg 133% Pantothenic Acid (from 45.6 mg Calcium Pantothenate) 41 mg 410% Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) 62 mg 6% Iodine (from 198 mcg Potassium Iodide)> 150 mcg 100% Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) 66 mg 17% Zinc (from 31 mg of Zinc Citrate)> 9 mg 60% Selenium (from 265 mcg of L-Selenomethionine)> 100 mcg 143% Copper (from 0.76 mg of Copper Gluconate) 0.1 mg 5% Manganese (from 8 mg of Manganese Citrate) 2 mg 100% Chromium (from 901 mcg of Chromium Picolinate) 106 mcg 88% Molybdenum (from 641 mcg of Molybdenum Glycinate) 64 mcg 85% Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) 44 mg 1% MSM (Methylsulfonyl Methane) 100 mg ** Choline Bitartrate 93 mg ** Inositol (from Inositol and Inositol Hexaphosphate) 67 mg ** PABA (p-Aminobenzoic Acid) 50 mg ** Soy Lecithin (a source of Phosphatidyl Choline) 50 mg ** Horsetail Extract (Equisetum arvense Leaf & Stem) 40 mg ** Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) 30 mg ** Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) 25 mg ** Betain HCl 24 mg ** Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) 10 mg ** Amylase (from Fermentation of Aspergillus oryzae) 10 mg ** Bromelain (from Pineapple Stem) 10 mg ** Rutin (from Japanese Sophora Bud) ** Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> 4 mg ** Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) 1.9 mg ** Boron (from 13.6 mg of Boron Citrate)> 600 mcg ** Lutein (from 10 mg of Aztec Marigold Flower Extract) 500 mcg ** Lycopene (from Tomato Extract) 180 mcg ** Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) 25 mcg ** | Amount Per Serving | % DV | Calories | 5 | Total Carbohydrate | <1 g | <1%* | Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 100% | Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) | 155 mg | 258% | Vitamin D (as Cholecalciferol) | 500 IU | 125% | Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 102 IU | 340% | Vitamin K (as Menaquinone-4) | 180 mcg | 225% | Thiamin (from 13.7 mg of Thiamin Hydrochloride)> | 12 mg | 800% | Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) | 10 mg | 588% | Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) | 26 mg | 130% | Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) | 8 mg | 400% | Folic Acid | 323 mcg | 81% | Vitamin B12 (as Cobamamide) | 25 mcg | 417% | Biotin | 400 mcg | 133% | Pantothenic Acid (from 45.6 mg Calcium Pantothenate) | 41 mg | 410% | Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) | 62 mg | 6% | Iodine (from 198 mcg Potassium Iodide)> | 150 mcg | 100% | Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) | 66 mg | 17% | Zinc (from 31 mg of Zinc Citrate)> | 9 mg | 60% | Selenium (from 265 mcg of L-Selenomethionine)> | 100 mcg | 143% | Copper (from 0.76 mg of Copper Gluconate) | 0.1 mg | 5% | Manganese (from 8 mg of Manganese Citrate) | 2 mg | 100% | Chromium (from 901 mcg of Chromium Picolinate) | 106 mcg | 88% | Molybdenum (from 641 mcg of Molybdenum Glycinate) | 64 mcg | 85% | Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) | 44 mg | 1% | MSM (Methylsulfonyl Methane) | 100 mg | ** | Choline Bitartrate | 93 mg | ** | Inositol (from Inositol and Inositol Hexaphosphate) | 67 mg | ** | PABA (p-Aminobenzoic Acid) | 50 mg | ** | Soy Lecithin (a source of Phosphatidyl Choline) | 50 mg | ** | Horsetail Extract (Equisetum arvense Leaf & Stem) | 40 mg | ** | Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ** | Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) | 25 mg | ** | Betain HCl | 24 mg | ** | Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) | 10 mg | ** | Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ** | Bromelain (from Pineapple Stem) | 10 mg | ** | Rutin (from Japanese Sophora Bud) | ** | Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> | 4 mg | ** | Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) | 1.9 mg | ** | Boron (from 13.6 mg of Boron Citrate)> | 600 mcg | ** | Lutein (from 10 mg of Aztec Marigold Flower Extract) | 500 mcg | ** | Lycopene (from Tomato Extract) | 180 mcg | ** | Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) | 25 mcg | ** | ||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | <1 g | <1%* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) | 155 mg | 258% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D (as Cholecalciferol) | 500 IU | 125% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 102 IU | 340% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin K (as Menaquinone-4) | 180 mcg | 225% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiamin (from 13.7 mg of Thiamin Hydrochloride)> | 12 mg | 800% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) | 10 mg | 588% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) | 26 mg | 130% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) | 8 mg | 400% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folic Acid | 323 mcg | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 (as Cobamamide) | 25 mcg | 417% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotin | 400 mcg | 133% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantothenic Acid (from 45.6 mg Calcium Pantothenate) | 41 mg | 410% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) | 62 mg | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iodine (from 198 mcg Potassium Iodide)> | 150 mcg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) | 66 mg | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc (from 31 mg of Zinc Citrate)> | 9 mg | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium (from 265 mcg of L-Selenomethionine)> | 100 mcg | 143% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper (from 0.76 mg of Copper Gluconate) | 0.1 mg | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese (from 8 mg of Manganese Citrate) | 2 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromium (from 901 mcg of Chromium Picolinate) | 106 mcg | 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum (from 641 mcg of Molybdenum Glycinate) | 64 mcg | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) | 44 mg | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSM (Methylsulfonyl Methane) | 100 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choline Bitartrate | 93 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inositol (from Inositol and Inositol Hexaphosphate) | 67 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PABA (p-Aminobenzoic Acid) | 50 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soy Lecithin (a source of Phosphatidyl Choline) | 50 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsetail Extract (Equisetum arvense Leaf & Stem) | 40 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) | 25 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betain HCl | 24 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bromelain (from Pineapple Stem) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutin (from Japanese Sophora Bud) | ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> | 4 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) | 1.9 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boron (from 13.6 mg of Boron Citrate)> | 600 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lutein (from 10 mg of Aztec Marigold Flower Extract) | 500 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopene (from Tomato Extract) | 180 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) | 25 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Percent daily values (DV) are based on a 2000 calorie diet ** Daily value (DV) not established |
2. Promotes Heart Health: Multi-Xtra contains Omega-3 fatty acids, CoQ10, and L-carnitine, which have been shown to support cardiovascular health. These ingredients help to reduce inflammation, lower cholesterol levels, and improve blood flow, all of which contribute to a healthier heart. Regular use of Multi-Xtra can help reduce the risk of heart disease and improve overall heart function.
Multi-Xtra - 60 tabs (30 servings) - XtendLife
Couldn't load pickup availability

Product Description
Multi-Xtra is a daily multivitamin for children, men, and women that contains a broad spectrum of highly potent antioxidants, minerals, and vitamins. It is the ultimate multivitamin to boost daily health. It is packed with 30 essential minerals and vitamins that support overall wellness, immunity and energy.
Its high-potency formula suits busy people and ensures that they never miss any nutrients. Over 90 satisfied customers at Welzo trust it, and it is a must-have product for optimal health and wellness. Moreover, it is also shipped free throughout the UK for orders exceeding £50. Try it today to feel the difference.
Features and Benefits
-
It has a complete nutritional formula with more than 30 minerals and vitamins for optimal health.
-
It improves bone health and immunity. It contains calcium, magnesium, and vitamins D and C, which strengthen bones and joints.
-
It has piperine and various digestive enzymes to enhance absorption and ensure better nutrient uptake.
-
It is long-lasting and very convenient to use. The 60 tablets per pack last for a full month.
-
It contains high-quality ingredients such as lutein and green tea and is free of harmful additives. Overall, it is an effective and safe supplement.
Ingredients/Specifications
Vitamin A, Vitamin C, Vitamin D, Vitamin E, Vitamin K, Thiamin, Riboflavin, Niacin, Vitamin B6, Folic Acide, Vitamin B12, Biotin, Pantothenic Acid, Calcium, Iodine, Magnesium, Zinc, Selenium, Copper, Manganese, Chromium, Molybdenum, Potassium, MSM, Choline Bitartrate, Insositol, PABA, Horsetail Extract, Mineral Sea Salts, Green Tea Extract, Betain HCl, Phosphatidyl Choline, Alfalfa Extract, Amylase, Bromelain, Rutin, Piperine, Tocotrienol/Tocopherol Complex, Boron, Lutein, Lycopene, Zeaxanthin, Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin.
Welzo is a marketplace and is not liable for discrepancies on the website. Check product packaging for exact information.
- GTIN: 9421901419080
- Manufacturer: Xtendlife
- Categories: New ArrivalsXtend SupplementsXtendlife
- Best buy: 6 - 24 months+
UK Delivery & Returns
United Kingdom Shipping:
Orders placed by 2pm (Monday to Friday) are dispatched the same day. Orders placed after 2pm will be dispatched the next working day.
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 30 days in the same original and unopened packaging. Subject to T&C's.
How to use
Take two tablets daily, with or after meals.
Please consult the product packaging for accurate instructions on how to use the product.
Nutritional Information
Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
