


"Very quick delivery. Used 3 times, each order arrived the next day before 12:00. Product quality is exactly as described."
"Reliable & original products, with fast next day delivery. Have been using Welzo for over a year now."
"Welzo is great, lots of support from customer service who are easy to get a hold of and quick delivery."
Multi-Xtra - 60 tabs (30 servings) - XtendLife
Multi-Xtra is a daily multivitamin for children, men, and women that contains a broad spectrum of highly potent antioxidants, minerals, and vitamins.
Quantity
100% Money back guarantee, no questions asked
Secure Transaction
Multi-Xtra is a daily multivitamin for children, men, and women that contains a broad spectrum of highly potent antioxidants, minerals, and vitamins. It is the ultimate multivitamin to boost daily health. It is packed with 30 essential minerals and vitamins that support overall wellness, immunity and energy.
Its high-potency formula suits busy people and ensures that they never miss any nutrients. Over 90 satisfied customers at Welzo trust it, and it is a must-have product for optimal health and wellness. Moreover, it is also shipped free throughout the UK for orders exceeding £50. Try it today to feel the difference.
Features and Benefits
-
It has a complete nutritional formula with more than 30 minerals and vitamins for optimal health.
-
It improves bone health and immunity. It contains calcium, magnesium, and vitamins D and C, which strengthen bones and joints.
-
It has piperine and various digestive enzymes to enhance absorption and ensure better nutrient uptake.
-
It is long-lasting and very convenient to use. The 60 tablets per pack last for a full month.
-
It contains high-quality ingredients such as lutein and green tea and is free of harmful additives. Overall, it is an effective and safe supplement.
United Kingdom & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging. Subject to T&C's.
Welzo is a UK-based health platform. Orders ship from the UK.
Please consult the product packaging for accurate instructions on how to use the product.
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving % DV Calories 5 Total Carbohydrate <1 g <1%* Vitamin A (as Natural Mixed Carotenoids) 5000 IU 100% Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) 155 mg 258% Vitamin D (as Cholecalciferol) 500 IU 125% Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) 102 IU 340% Vitamin K (as Menaquinone-4) 180 mcg 225% Thiamin (from 13.7 mg of Thiamin Hydrochloride)> 12 mg 800% Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) 10 mg 588% Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) 26 mg 130% Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) 8 mg 400% Folic Acid 323 mcg 81% Vitamin B12 (as Cobamamide) 25 mcg 417% Biotin 400 mcg 133% Pantothenic Acid (from 45.6 mg Calcium Pantothenate) 41 mg 410% Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) 62 mg 6% Iodine (from 198 mcg Potassium Iodide)> 150 mcg 100% Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) 66 mg 17% Zinc (from 31 mg of Zinc Citrate)> 9 mg 60% Selenium (from 265 mcg of L-Selenomethionine)> 100 mcg 143% Copper (from 0.76 mg of Copper Gluconate) 0.1 mg 5% Manganese (from 8 mg of Manganese Citrate) 2 mg 100% Chromium (from 901 mcg of Chromium Picolinate) 106 mcg 88% Molybdenum (from 641 mcg of Molybdenum Glycinate) 64 mcg 85% Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) 44 mg 1% MSM (Methylsulfonyl Methane) 100 mg ** Choline Bitartrate 93 mg ** Inositol (from Inositol and Inositol Hexaphosphate) 67 mg ** PABA (p-Aminobenzoic Acid) 50 mg ** Soy Lecithin (a source of Phosphatidyl Choline) 50 mg ** Horsetail Extract (Equisetum arvense Leaf & Stem) 40 mg ** Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) 30 mg ** Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) 25 mg ** Betain HCl 24 mg ** Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) 10 mg ** Amylase (from Fermentation of Aspergillus oryzae) 10 mg ** Bromelain (from Pineapple Stem) 10 mg ** Rutin (from Japanese Sophora Bud) ** Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> 4 mg ** Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) 1.9 mg ** Boron (from 13.6 mg of Boron Citrate)> 600 mcg ** Lutein (from 10 mg of Aztec Marigold Flower Extract) 500 mcg ** Lycopene (from Tomato Extract) 180 mcg ** Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) 25 mcg ** | Amount Per Serving | % DV | Calories | 5 | Total Carbohydrate | <1 g | <1%* | Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 100% | Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) | 155 mg | 258% | Vitamin D (as Cholecalciferol) | 500 IU | 125% | Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 102 IU | 340% | Vitamin K (as Menaquinone-4) | 180 mcg | 225% | Thiamin (from 13.7 mg of Thiamin Hydrochloride)> | 12 mg | 800% | Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) | 10 mg | 588% | Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) | 26 mg | 130% | Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) | 8 mg | 400% | Folic Acid | 323 mcg | 81% | Vitamin B12 (as Cobamamide) | 25 mcg | 417% | Biotin | 400 mcg | 133% | Pantothenic Acid (from 45.6 mg Calcium Pantothenate) | 41 mg | 410% | Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) | 62 mg | 6% | Iodine (from 198 mcg Potassium Iodide)> | 150 mcg | 100% | Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) | 66 mg | 17% | Zinc (from 31 mg of Zinc Citrate)> | 9 mg | 60% | Selenium (from 265 mcg of L-Selenomethionine)> | 100 mcg | 143% | Copper (from 0.76 mg of Copper Gluconate) | 0.1 mg | 5% | Manganese (from 8 mg of Manganese Citrate) | 2 mg | 100% | Chromium (from 901 mcg of Chromium Picolinate) | 106 mcg | 88% | Molybdenum (from 641 mcg of Molybdenum Glycinate) | 64 mcg | 85% | Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) | 44 mg | 1% | MSM (Methylsulfonyl Methane) | 100 mg | ** | Choline Bitartrate | 93 mg | ** | Inositol (from Inositol and Inositol Hexaphosphate) | 67 mg | ** | PABA (p-Aminobenzoic Acid) | 50 mg | ** | Soy Lecithin (a source of Phosphatidyl Choline) | 50 mg | ** | Horsetail Extract (Equisetum arvense Leaf & Stem) | 40 mg | ** | Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ** | Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) | 25 mg | ** | Betain HCl | 24 mg | ** | Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) | 10 mg | ** | Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ** | Bromelain (from Pineapple Stem) | 10 mg | ** | Rutin (from Japanese Sophora Bud) | ** | Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> | 4 mg | ** | Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) | 1.9 mg | ** | Boron (from 13.6 mg of Boron Citrate)> | 600 mcg | ** | Lutein (from 10 mg of Aztec Marigold Flower Extract) | 500 mcg | ** | Lycopene (from Tomato Extract) | 180 mcg | ** | Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) | 25 mcg | ** | ||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | <1 g | <1%* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C (from 151.5 mg of Calcium Ascorbate, 50 mg of Potassium Ascorbate and 10 mg of Ascorbyl Palmitate) | 155 mg | 258% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D (as Cholecalciferol) | 500 IU | 125% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E (as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | 102 IU | 340% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin K (as Menaquinone-4) | 180 mcg | 225% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiamin (from 13.7 mg of Thiamin Hydrochloride)> | 12 mg | 800% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin (from 19.7 mg of Riboflavin-5-Phosphate) | 10 mg | 588% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niacin (from 14.1 mg of Nicotinic Acid, 14.1 mg of Niacinamide) | 26 mg | 130% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 (from 11.8 mg of Pyridoxal-5-Phosphate) | 8 mg | 400% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folic Acid | 323 mcg | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 (as Cobamamide) | 25 mcg | 417% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin | 400 mcg | 133% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pantothenic Acid (from 45.6 mg Calcium Pantothenate) | 41 mg | 410% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium (from 100 mg of Calcium (from Red Algae (Lithothamnium species), 151.5 mg of Calcium Ascorbate, 60 mg of Calcium Magnesium Inositol Hexaphosphate, 21 mg of Dicalcium Phosphate and 45.6 mg of Calcium Pantothenate)) | 62 mg | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodine (from 198 mcg Potassium Iodide)> | 150 mcg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium (from 200 mg of Aquamin Magnesium, (Magnesium Hydroxide from Sea Water), 60 mg of Calcium Magnesium Inositol Hexaphosphate and 16 mg of Magnesium Stearate) | 66 mg | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc (from 31 mg of Zinc Citrate)> | 9 mg | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium (from 265 mcg of L-Selenomethionine)> | 100 mcg | 143% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper (from 0.76 mg of Copper Gluconate) | 0.1 mg | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganese (from 8 mg of Manganese Citrate) | 2 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromium (from 901 mcg of Chromium Picolinate) | 106 mcg | 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molybdenum (from 641 mcg of Molybdenum Glycinate) | 64 mcg | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potassium (from 100 mg of Tripotassium Citrate, 50 mg of Potassium Ascorbate and 0.19 mg of Potassium Iodide) | 44 mg | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSM (Methylsulfonyl Methane) | 100 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choline Bitartrate | 93 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inositol (from Inositol and Inositol Hexaphosphate) | 67 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PABA (p-Aminobenzoic Acid) | 50 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy Lecithin (a source of Phosphatidyl Choline) | 50 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horsetail Extract (Equisetum arvense Leaf & Stem) | 40 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Sea Salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea Extract (from Camellia sinensis Leaf) (providing 20 mg of Catechins) | 25 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betain HCl | 24 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfalfa Extract (Medicago sativa Leaf & Stem) (equivalent to 120 mg of Fresh Alfalfa) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromelain (from Pineapple Stem) | 10 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutin (from Japanese Sophora Bud) | ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piperine (from 5 mg of Piper nigrum (Black Pepper) Fruit Extract)> | 4 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tocotrienol/Tocopherol Complex (from 10 mg of EVNolMax® (from African Oil Palm)) | 1.9 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron (from 13.6 mg of Boron Citrate)> | 600 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lutein (from 10 mg of Aztec Marigold Flower Extract) | 500 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lycopene (from Tomato Extract) | 180 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeaxanthin (from 500 mcg of Aztec Marigold Flower Extract) | 25 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Percent daily values (DV) are based on a 2000 calorie diet ** Daily value (DV) not established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part of the Welzo System™
Test, supplement, enhance, and move, all in one place.
Frequently Asked Questions
Everything you need to know about this product.
Two tablets daily with a meal are advised for better absorption. They should be taken alongside a balanced diet.
No, it is free from common allergens such as dairy, gluten and soya. It has natural ingredients and is free of preservatives and colours for a more effective and gentle formula.
It is generally safe. However, people taking medications such as blood thinners and thyroid drugs are advised to be careful. It has minerals and vitamin K that often don't go well with various conditions.



