











Product Description
Introducing Omega 3 / DHA Plus, the ultimate supplement for your overall health and wellness. Formerly known as Omega 3 DHA Premium, this product has been upgraded and enhanced to provide you with the best possible results. Each bottle contains 60 gel caps, packed with the highest quality ingredients from Xtendlife.
Omega 3 / DHA Plus is a powerful blend of essential fatty acids, specifically EPA and DHA, that are crucial for maintaining a healthy body and mind. These fatty acids are known for their numerous benefits, such as supporting cardiovascular health, brain function, and joint flexibility. With just two easy-to-swallow gel caps per day, you can reap the full benefits of these essential nutrients.
Ingredients/Specifications
Fish Oil, DHA (Docosahexaenoic Acid), EPA (Eicosapentaenoic Acid), Omega 9 Fatty Acids, Omega 6 Fatty Acids, Lycopene (33 mg of LycoMato® from Tomato), Astaxanthin (from 6 mg of Haematococcus pluvialis Extract). Soft Gel; (Gelatin, Glycerol, Water, Annatto [color]), Beeswax, Antioxidants Vitamin E Oil, Rosemary Extract and Ascorbyl Palmitate (to preserve freshness).
Welzo is not liable for discrepancies on the website. Check product packaging for exact information.
Delivery & Returns
UK, Europe & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging.
How to use
Each bottle contains 30 servings if you take 2 soft gels daily, or 15 servings if you take 4 soft gels daily. Adults should take 2 to 4 soft gels per day. For best Omega-3 absorption, it's recommended to take them with food at any time of the day.
Please consult the product packaging for accurate instructions on how to use the product.
Nutritional Information
Supplement Facts Serving size: 2 Soft Gels Servings per container: 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving % DV Calories 20 Calories from Fat 20 Total Fat 2 g 3%* Saturated Fat 0.5 g 3%* Cholesterol 5 mg 2%* Protein <1 g <2%* Fish Oil 2000 mg ** Total Omega 3 Fatty Acids 1100 mg ** DHA (Docosahexaenoic Acid) 700 mg ** EPA (Eicosapentaenoic Acid) 300 mg ** Total Omega 9 Fatty Acids 240 mg ** Total Omega 6 Fatty Acids 120 mg ** Lycopene (33 mg of LycoMato® from Tomato) 2 mg ** Astaxanthin (from 6 mg of Haematococcus pluvialis Extract) 600 mcg ** | Amount Per Serving | % DV | Calories | 20 | Calories from Fat | 20 | Total Fat | 2 g | 3%* | Saturated Fat | 0.5 g | 3%* | Cholesterol | 5 mg | 2%* | Protein | <1 g | <2%* | Fish Oil | 2000 mg | ** | Total Omega 3 Fatty Acids | 1100 mg | ** | DHA (Docosahexaenoic Acid) | 700 mg | ** | EPA (Eicosapentaenoic Acid) | 300 mg | ** | Total Omega 9 Fatty Acids | 240 mg | ** | Total Omega 6 Fatty Acids | 120 mg | ** | Lycopene (33 mg of LycoMato® from Tomato) | 2 mg | ** | Astaxanthin (from 6 mg of Haematococcus pluvialis Extract) | 600 mcg | ** | ||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||||||||||||||||||||||||
Calories | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
Calories from Fat | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Fat | 2 g | 3%* | ||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 0.5 g | 3%* | ||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol | 5 mg | 2%* | ||||||||||||||||||||||||||||||||||||||||||||||
Protein | <1 g | <2%* | ||||||||||||||||||||||||||||||||||||||||||||||
Fish Oil | 2000 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
Total Omega 3 Fatty Acids | 1100 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
DHA (Docosahexaenoic Acid) | 700 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
EPA (Eicosapentaenoic Acid) | 300 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
Total Omega 9 Fatty Acids | 240 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
Total Omega 6 Fatty Acids | 120 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
Lycopene (33 mg of LycoMato® from Tomato) | 2 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
Astaxanthin (from 6 mg of Haematococcus pluvialis Extract) | 600 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||
* Percent daily values (DV) are based on a 2000 calorie diet ** Daily value (DV) not established |
2. Supports Brain Function: DHA is a major structural component of the brain and has been linked to improved cognitive function and brain health. Regular consumption of Omega 3/DHA Plus can help improve memory, focus, and overall brain function. It may also help protect against age-related cognitive decline and reduce the risk of neurological disorders such as Alzheimer's disease.