Product Description
Pro Intensity is a probiotics supplement created to help support immune function and digestive health, delivering sixteen probiotic strains to help maintain gut balance. Capsules hold twenty billion CFU with enteric coating. Bovine colostrum provides eight percent proline rich polypeptides, and prebiotics such as inulin, arabinogalactan and XOS help maintain a thriving balance of gut bacteria for everyday resilience and comfort.
Plus, Vitamin C adds a modest boost. New Roots Herbal is trusted for quality.
Available Sizes & Variants:
30 capsules – standard daily bottle for ongoing use.
Benefits & Features:
- Supports immune function and digestive health through a high potency probiotic blend.
- Enteric coating helps probiotics survive stomach acid.
- Bovine colostrum provides proline rich polypeptides, while prebiotics work together to support a healthy gut environment for everyday resilience and comfort.
- Vitamin C adds a small NRV boost to support overall daily wellness.
- With twenty billion CFU per capsule and an enteric coating, this formula is designed to deliver meaningful support for gut health and immune function consistently.
New Roots Herbal has built a solid reputation on quality and thoughtful formulations. Pro Intensity brings a broad sixteen strain probiotic blend with enteric protection, plus bovine colostrum rich in proline rich polypeptides and gut friendly prebiotics like inulin, arabinogalactan and XOS. Vitamin C provides a modest nutrient boost, while the blend’s design aims to support immune function and digestive health. It pairs well with other staples like magnesium glycinate or a vitamin d supplement for a balanced wellness routine.
Ingredients/Specifications
Bacterial culture (20 billion live active, healthy cells per capsule) (in contact with milk and soy), bovine colostrum (from Bos taurus) (milk), inulin (from chicory root, Cichorium intybus), arabinogalactan (from Larix laricina)
- GTIN: 628747620185
- Manufacturer: New Roots Herbal
- Categories: Best SellersNew ArrivalsNew Roots HerbalSubscribe & Save Products
- Best buy: 6 - 24 months+
UK Delivery & Returns
United Kingdom Shipping:
Orders placed by 2pm (Monday to Friday) are dispatched the same day. Orders placed after 2pm will be dispatched the next working day.
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 30 days in the same original and unopened packaging. Subject to T&C's.
How to use
Take 1–2 capsules daily. If you are on antibiotics, consume this product at least 2–3 hours before or after the antibiotic dose. Take 2 softgels three times daily with food or as directed by your health-care practitioner. If you are taking supplements containing iron\, zinc\, calcium\, or copper\, take this product a few hours before or after them.
Please consult the product packaging for accurate instructions on how to use the product.
Nutritional Information
| Nutritional information: 1 enteric capulse (400 mg) Lactobacillus rhamnosus R0011* 4,461 billion Lactobacillus casei HA108** 3,825 billion Lactobacillus rhamnosus R1039* 3,346 billion Lactobacillus paracasei HA196* 1,562 billion Bifidobacterium bifidum HA132** 1,216 billion Lactobacillus rhamnosus HA111** 1,065 billion Lactobacillus rhamnosus HA114** 976 million Lactobacillus acidophilus R0418** 613 million Lactobacillus helveticus R0052* 558 million Lactobacillus plantarum R1012*** 446 million Lactobacillus casei R0215** 446 million Bifidobacterium longum ssp. longum R0175** 335 million Bifidobacterium infantis R0033** 335 million Bifidobacterium breve R0070** 335 million Streptococcus salivarius ssp. thermophilus R0083* 223 million Lactobacillus salivarius HA118** 186 million Lactobacillus delbrueckii ssp. bulgaricus R9001* 56 million Lactobacillus reuteri HA188** 44 million Bovine colostrum (from Bos taurus) proline-rich polypeptides 25 mg Inulin 11,46 mg Arabinogalactan 11,46 mg Quantities in CFU. Source of strains: *dairy / ** human / ***plant Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | Nutritional information: | 1 enteric capulse (400 mg) | Lactobacillus rhamnosus R0011* | 4,461 billion | Lactobacillus casei HA108** | 3,825 billion | Lactobacillus rhamnosus R1039* | 3,346 billion | Lactobacillus paracasei HA196* | 1,562 billion | Bifidobacterium bifidum HA132** | 1,216 billion | Lactobacillus rhamnosus HA111** | 1,065 billion | Lactobacillus rhamnosus HA114** | 976 million | Lactobacillus acidophilus R0418** | 613 million | Lactobacillus helveticus R0052* | 558 million | Lactobacillus plantarum R1012*** | 446 million | Lactobacillus casei R0215** | 446 million | Bifidobacterium longum ssp. longum R0175** | 335 million | Bifidobacterium infantis R0033** | 335 million | Bifidobacterium breve R0070** | 335 million | Streptococcus salivarius ssp. thermophilus R0083* | 223 million | Lactobacillus salivarius HA118** | 186 million | Lactobacillus delbrueckii ssp. bulgaricus R9001* | 56 million | Lactobacillus reuteri HA188** | 44 million | Bovine colostrum (from Bos taurus) proline-rich polypeptides | 25 mg | Inulin | 11,46 mg | Arabinogalactan | 11,46 mg | Quantities in CFU. Source of strains: *dairy / ** human / ***plant | Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | ||||
| Nutritional information: | 1 enteric capulse (400 mg) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus R0011* | 4,461 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus casei HA108** | 3,825 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus R1039* | 3,346 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus paracasei HA196* | 1,562 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidobacterium bifidum HA132** | 1,216 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus HA111** | 1,065 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus HA114** | 976 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus acidophilus R0418** | 613 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus helveticus R0052* | 558 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus plantarum R1012*** | 446 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus casei R0215** | 446 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidobacterium longum ssp. longum R0175** | 335 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidobacterium infantis R0033** | 335 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidobacterium breve R0070** | 335 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Streptococcus salivarius ssp. thermophilus R0083* | 223 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus salivarius HA118** | 186 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus delbrueckii ssp. bulgaricus R9001* | 56 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus reuteri HA188** | 44 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bovine colostrum (from Bos taurus) proline-rich polypeptides | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Inulin | 11,46 mg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arabinogalactan | 11,46 mg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quantities in CFU. Source of strains: *dairy / ** human / ***plant | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. This supplement contains potent antioxidants and natural ingredients that work together to support the body's natural detoxification processes, promoting healthy liver function and reducing the risk of chronic diseases.
The Active Ingredient Is: Probiotic Bacteria
Probiotic bacteria are live microorganisms that support the balance of your gut microbiota and normal immune function.
This formula contains a varied probiotic culture with enteric coating to protect against stomach acid and ensure viability through the digestive tract; it's supplemented with added ingredients like bovine colostrum and prebiotics to support gut health.
What Does Probiotic Bacteria Do?
Probiotics help keep your gut microbiota balanced and support immune function in line with EFSA guidance; evidence suggests they can boost beneficial bacteria in the gut. Dr. Floch at UC found that probiotic cultures can influence gut health through microbial balance.
Additionally, the presence of prebiotic substrates and dairy-derived components supports the activity of these bacteria in the intestinal environment, contributing to normal digestion.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Why it's Welzo
New Roots Herbal stands out for its clear focus in the probiotic arena and its presence within the dietary supplement category, and fits Welzo’s commitment to credible, science-backed partnerships. The brand is widely recognised for offering a range of dietary supplements, including probiotics, and this gives us confidence in a provider with solid know-how in this area.
We looked at New Roots Herbal against our brand credibility criteria, valuing their established role in the supplement landscape and their ongoing contribution to consumer access to probiotic products. This collaboration rests on Welzo’s belief that really rigorous oversight supports safety and reliability, which is why we link this brand choice to our rigorous testing protocols and the insights of our expert team of doctors, nurses, and nutritionists.
Product fit also matters: Pro-Intensity combines a high-potency probiotic profile with complementary prebiotics and bovine colostrum, making this brand a natural match for a probiotic-focused supplement. Our vetting process, driven by our expert team, ensures alignment with Welzo’s standards for quality and safety, reinforcing why New Roots Herbal is our chosen partner for this product.
Pro Intensity (30 capsules) - New Roots Herbal
Couldn't load pickup availability
Product Description
Pro Intensity is a probiotics supplement created to help support immune function and digestive health, delivering sixteen probiotic strains to help maintain gut balance. Capsules hold twenty billion CFU with enteric coating. Bovine colostrum provides eight percent proline rich polypeptides, and prebiotics such as inulin, arabinogalactan and XOS help maintain a thriving balance of gut bacteria for everyday resilience and comfort.
Plus, Vitamin C adds a modest boost. New Roots Herbal is trusted for quality.
Available Sizes & Variants:
30 capsules – standard daily bottle for ongoing use.
Benefits & Features:
- Supports immune function and digestive health through a high potency probiotic blend.
- Enteric coating helps probiotics survive stomach acid.
- Bovine colostrum provides proline rich polypeptides, while prebiotics work together to support a healthy gut environment for everyday resilience and comfort.
- Vitamin C adds a small NRV boost to support overall daily wellness.
- With twenty billion CFU per capsule and an enteric coating, this formula is designed to deliver meaningful support for gut health and immune function consistently.
New Roots Herbal has built a solid reputation on quality and thoughtful formulations. Pro Intensity brings a broad sixteen strain probiotic blend with enteric protection, plus bovine colostrum rich in proline rich polypeptides and gut friendly prebiotics like inulin, arabinogalactan and XOS. Vitamin C provides a modest nutrient boost, while the blend’s design aims to support immune function and digestive health. It pairs well with other staples like magnesium glycinate or a vitamin d supplement for a balanced wellness routine.
Ingredients/Specifications
Bacterial culture (20 billion live active, healthy cells per capsule) (in contact with milk and soy), bovine colostrum (from Bos taurus) (milk), inulin (from chicory root, Cichorium intybus), arabinogalactan (from Larix laricina)
- GTIN: 628747620185
- Manufacturer: New Roots Herbal
- Categories: Best SellersNew ArrivalsNew Roots HerbalSubscribe & Save Products
- Best buy: 6 - 24 months+
UK Delivery & Returns
United Kingdom Shipping:
Orders placed by 2pm (Monday to Friday) are dispatched the same day. Orders placed after 2pm will be dispatched the next working day.
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 30 days in the same original and unopened packaging. Subject to T&C's.
How to use
Take 1–2 capsules daily. If you are on antibiotics, consume this product at least 2–3 hours before or after the antibiotic dose. Take 2 softgels three times daily with food or as directed by your health-care practitioner. If you are taking supplements containing iron\, zinc\, calcium\, or copper\, take this product a few hours before or after them.
Please consult the product packaging for accurate instructions on how to use the product.
Nutritional Information
| Nutritional information: 1 enteric capulse (400 mg) Lactobacillus rhamnosus R0011* 4,461 billion Lactobacillus casei HA108** 3,825 billion Lactobacillus rhamnosus R1039* 3,346 billion Lactobacillus paracasei HA196* 1,562 billion Bifidobacterium bifidum HA132** 1,216 billion Lactobacillus rhamnosus HA111** 1,065 billion Lactobacillus rhamnosus HA114** 976 million Lactobacillus acidophilus R0418** 613 million Lactobacillus helveticus R0052* 558 million Lactobacillus plantarum R1012*** 446 million Lactobacillus casei R0215** 446 million Bifidobacterium longum ssp. longum R0175** 335 million Bifidobacterium infantis R0033** 335 million Bifidobacterium breve R0070** 335 million Streptococcus salivarius ssp. thermophilus R0083* 223 million Lactobacillus salivarius HA118** 186 million Lactobacillus delbrueckii ssp. bulgaricus R9001* 56 million Lactobacillus reuteri HA188** 44 million Bovine colostrum (from Bos taurus) proline-rich polypeptides 25 mg Inulin 11,46 mg Arabinogalactan 11,46 mg Quantities in CFU. Source of strains: *dairy / ** human / ***plant Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | Nutritional information: | 1 enteric capulse (400 mg) | Lactobacillus rhamnosus R0011* | 4,461 billion | Lactobacillus casei HA108** | 3,825 billion | Lactobacillus rhamnosus R1039* | 3,346 billion | Lactobacillus paracasei HA196* | 1,562 billion | Bifidobacterium bifidum HA132** | 1,216 billion | Lactobacillus rhamnosus HA111** | 1,065 billion | Lactobacillus rhamnosus HA114** | 976 million | Lactobacillus acidophilus R0418** | 613 million | Lactobacillus helveticus R0052* | 558 million | Lactobacillus plantarum R1012*** | 446 million | Lactobacillus casei R0215** | 446 million | Bifidobacterium longum ssp. longum R0175** | 335 million | Bifidobacterium infantis R0033** | 335 million | Bifidobacterium breve R0070** | 335 million | Streptococcus salivarius ssp. thermophilus R0083* | 223 million | Lactobacillus salivarius HA118** | 186 million | Lactobacillus delbrueckii ssp. bulgaricus R9001* | 56 million | Lactobacillus reuteri HA188** | 44 million | Bovine colostrum (from Bos taurus) proline-rich polypeptides | 25 mg | Inulin | 11,46 mg | Arabinogalactan | 11,46 mg | Quantities in CFU. Source of strains: *dairy / ** human / ***plant | Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | ||||
| Nutritional information: | 1 enteric capulse (400 mg) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus R0011* | 4,461 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus casei HA108** | 3,825 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus R1039* | 3,346 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus paracasei HA196* | 1,562 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidobacterium bifidum HA132** | 1,216 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus HA111** | 1,065 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus rhamnosus HA114** | 976 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus acidophilus R0418** | 613 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus helveticus R0052* | 558 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus plantarum R1012*** | 446 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus casei R0215** | 446 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidobacterium longum ssp. longum R0175** | 335 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidobacterium infantis R0033** | 335 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidobacterium breve R0070** | 335 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Streptococcus salivarius ssp. thermophilus R0083* | 223 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus salivarius HA118** | 186 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus delbrueckii ssp. bulgaricus R9001* | 56 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lactobacillus reuteri HA188** | 44 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bovine colostrum (from Bos taurus) proline-rich polypeptides | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Inulin | 11,46 mg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arabinogalactan | 11,46 mg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quantities in CFU. Source of strains: *dairy / ** human / ***plant | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. This supplement contains potent antioxidants and natural ingredients that work together to support the body's natural detoxification processes, promoting healthy liver function and reducing the risk of chronic diseases.
The Active Ingredient Is: Probiotic Bacteria
Probiotic bacteria are live microorganisms that support the balance of your gut microbiota and normal immune function.
This formula contains a varied probiotic culture with enteric coating to protect against stomach acid and ensure viability through the digestive tract; it's supplemented with added ingredients like bovine colostrum and prebiotics to support gut health.
What Does Probiotic Bacteria Do?
Probiotics help keep your gut microbiota balanced and support immune function in line with EFSA guidance; evidence suggests they can boost beneficial bacteria in the gut. Dr. Floch at UC found that probiotic cultures can influence gut health through microbial balance.
Additionally, the presence of prebiotic substrates and dairy-derived components supports the activity of these bacteria in the intestinal environment, contributing to normal digestion.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Why it's Welzo
New Roots Herbal stands out for its clear focus in the probiotic arena and its presence within the dietary supplement category, and fits Welzo’s commitment to credible, science-backed partnerships. The brand is widely recognised for offering a range of dietary supplements, including probiotics, and this gives us confidence in a provider with solid know-how in this area.
We looked at New Roots Herbal against our brand credibility criteria, valuing their established role in the supplement landscape and their ongoing contribution to consumer access to probiotic products. This collaboration rests on Welzo’s belief that really rigorous oversight supports safety and reliability, which is why we link this brand choice to our rigorous testing protocols and the insights of our expert team of doctors, nurses, and nutritionists.
Product fit also matters: Pro-Intensity combines a high-potency probiotic profile with complementary prebiotics and bovine colostrum, making this brand a natural match for a probiotic-focused supplement. Our vetting process, driven by our expert team, ensures alignment with Welzo’s standards for quality and safety, reinforcing why New Roots Herbal is our chosen partner for this product.
Related collections
Taken this pro intensity daily for a few weeks, seems well made and easy to swallow. Packaging is neat and the capsules sit nicely in my morning routine. No stomach upsets and delivery was quick and smooth for uk company
The Pro-Intensity 30 Capsules from New Roots Herbal are amazing! They are easy to swallow and I noticed an increase in my energy levels within days. The ingredients are natural and the product is well-packaged. Highly recommended for anyone seeking a healthy boost.
Rated “Excellent” ★★★★★ on Trustindex by 26,523 Customers
Read More-
Great quality product
Ellie Whittard - ★★★★★This product is great quality, I love it. Welzo also had fast delivery. Thank you for the help.
-
Lightning Fast delivery
Andrew Hubert - ★★★★★Ordered at 12:00 on Tuesday, got the order delivered by 18:00 the next day. Will use again!
-
Efficient & Good Pricing
Solomon Vandy - ★★★★★Easy to order and good prices. Quick delivery, all round excellent service.
-
Anna helped out quickly
Michelle F. - ★★★★★Had a query with my order, emailed on a Saturday, and got a reply the same day. Thanks Anna
Frequently Asked Questions
Where can I buy Pro Intensity (30 capsules) - New Roots Herbal in the United Kingdom?
You can buy Pro Intensity (30 capsules) - New Roots Herbal from Welzo in the United Kingdom. You’ll get exclusive discounts, multi-buy offers, and direct customer support. Welzo has over 40,000 products available, many of them are exclusive and are not available to purchase from typical retailers such as Boots, Superdrug, or Amazon.
What is the shelf life of Pro Intensity (30 capsules) - New Roots Herbal?
The shelf life of Pro Intensity (30 capsules) - New Roots Herbal can be determined by reading the expiry date on the product itself. Other factors such as storage conditions can impact the shelf life of Pro Intensity (30 capsules) - New Roots Herbal.
Where is Welzo based?
Welzo is a UK based website at 833, 19 - 21 Crawford Street, W1H 1PJ, London, United Kingdom.
Disclaimer
The information provided on Welzo.com is intended for general knowledge and educational purposes only. It is not a substitute for professional medical advice, diagnosis, or treatment. Always read the manufacturer’s guidelines and consult with your healthcare professional before using any over-the-counter (OTC) products available on this website. Welzo.com does not endorse any specific products, treatments, or procedures mentioned on the site. Use of any information or products on this website is entirely at your own risk. For personalised medical advice, always consult your physician or a qualified healthcare provider.
Third-Party Products: Products listed on Welzo.com may be supplied, listed, or fulfilled by independent third-party sellers. While we strive to maintain accuracy and quality across the Platform, Welzo is not the manufacturer, owner, or legal seller of many listed products and cannot be held responsible for any inaccuracies, product claims, or representations made by third-party vendors. It is your responsibility to verify product suitability, legality, and safety before use or purchase.
If you encounter any incorrect, misleading, or inappropriate content on a product listing, please notify us immediately through the following link: https://welzo.zendesk.com/hc/en-gb/requests/new. We will investigate the issue and, where necessary, liaise with the seller to rectify or remove the listing.
To the fullest extent permitted by law, Welzo disclaims all liability for any loss, damage, or harm resulting from reliance on product information provided by third parties. Use of this website implies acceptance of these terms.