





Product Description
Introducing Pro-Intensity, the ultimate solution for maintaining a healthy digestive system. This unique formula contains a potent blend of 18 carefully chosen bacterial strains, along with bovine colostrum (containing 8% proline-rich polypeptides), inulin, and A.O.S. Each enteric coated capsule delivers a minimum of 20 billion viable bacteria, ensuring maximum protection from acid stomach secretion. Say goodbye to digestive discomfort and hello to a happier, healthier gut with Pro-Intensity from New Roots Herbal. Available in a convenient 30 capsule bottle for your convenience.
Ingredients/Specifications
Bacterial culture (20 billion live active, healthy cells per capsule) (in contact with milk and soy), bovine colostrum (from Bos taurus) (milk), inulin (from chicory root, Cichorium intybus), arabinogalactan (from Larix laricina)
Welzo is not liable for discrepancies on the website. Check product packaging for exact information.
Delivery & Returns
UK, Europe & Rest of the World Shipping Details:
Same day dispatch for orders placed by 2pm (Orders after 2pm dispatched next working day).
Free shipping on orders over £50 to the UK.
Returns: Our products are meant to make you feel healthy and at your best. If you need to return your item, you can do so free of charge within 14 days in the same original and unopened packaging.
How to use
Take 1–2 capsules daily. If you are on antibiotics, consume this product at least 2–3 hours before or after the antibiotic dose. Take 2 softgels three times daily with food or as directed by your health-care practitioner. If you are taking supplements containing iron\, zinc\, calcium\, or copper\, take this product a few hours before or after them.
Please consult the product packaging for accurate instructions on how to use the product.
Nutritional Information
Nutritional information: 1 enteric capulse (400 mg) Lactobacillus rhamnosus R0011* 4,461 billion Lactobacillus casei HA108** 3,825 billion Lactobacillus rhamnosus R1039* 3,346 billion Lactobacillus paracasei HA196* 1,562 billion Bifidobacterium bifidum HA132** 1,216 billion Lactobacillus rhamnosus HA111** 1,065 billion Lactobacillus rhamnosus HA114** 976 million Lactobacillus acidophilus R0418** 613 million Lactobacillus helveticus R0052* 558 million Lactobacillus plantarum R1012*** 446 million Lactobacillus casei R0215** 446 million Bifidobacterium longum ssp. longum R0175** 335 million Bifidobacterium infantis R0033** 335 million Bifidobacterium breve R0070** 335 million Streptococcus salivarius ssp. thermophilus R0083* 223 million Lactobacillus salivarius HA118** 186 million Lactobacillus delbrueckii ssp. bulgaricus R9001* 56 million Lactobacillus reuteri HA188** 44 million Bovine colostrum (from Bos taurus) proline-rich polypeptides 25 mg Inulin 11,46 mg Arabinogalactan 11,46 mg Quantities in CFU. Source of strains: *dairy / ** human / ***plant Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | Nutritional information: | 1 enteric capulse (400 mg) | Lactobacillus rhamnosus R0011* | 4,461 billion | Lactobacillus casei HA108** | 3,825 billion | Lactobacillus rhamnosus R1039* | 3,346 billion | Lactobacillus paracasei HA196* | 1,562 billion | Bifidobacterium bifidum HA132** | 1,216 billion | Lactobacillus rhamnosus HA111** | 1,065 billion | Lactobacillus rhamnosus HA114** | 976 million | Lactobacillus acidophilus R0418** | 613 million | Lactobacillus helveticus R0052* | 558 million | Lactobacillus plantarum R1012*** | 446 million | Lactobacillus casei R0215** | 446 million | Bifidobacterium longum ssp. longum R0175** | 335 million | Bifidobacterium infantis R0033** | 335 million | Bifidobacterium breve R0070** | 335 million | Streptococcus salivarius ssp. thermophilus R0083* | 223 million | Lactobacillus salivarius HA118** | 186 million | Lactobacillus delbrueckii ssp. bulgaricus R9001* | 56 million | Lactobacillus reuteri HA188** | 44 million | Bovine colostrum (from Bos taurus) proline-rich polypeptides | 25 mg | Inulin | 11,46 mg | Arabinogalactan | 11,46 mg | Quantities in CFU. Source of strains: *dairy / ** human / ***plant | Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | ||||
Nutritional information: | 1 enteric capulse (400 mg) | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus rhamnosus R0011* | 4,461 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus casei HA108** | 3,825 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus rhamnosus R1039* | 3,346 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus paracasei HA196* | 1,562 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
Bifidobacterium bifidum HA132** | 1,216 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus rhamnosus HA111** | 1,065 billion | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus rhamnosus HA114** | 976 million | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus acidophilus R0418** | 613 million | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus helveticus R0052* | 558 million | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus plantarum R1012*** | 446 million | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus casei R0215** | 446 million | |||||||||||||||||||||||||||||||||||||||||||||||||
Bifidobacterium longum ssp. longum R0175** | 335 million | |||||||||||||||||||||||||||||||||||||||||||||||||
Bifidobacterium infantis R0033** | 335 million | |||||||||||||||||||||||||||||||||||||||||||||||||
Bifidobacterium breve R0070** | 335 million | |||||||||||||||||||||||||||||||||||||||||||||||||
Streptococcus salivarius ssp. thermophilus R0083* | 223 million | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus salivarius HA118** | 186 million | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus delbrueckii ssp. bulgaricus R9001* | 56 million | |||||||||||||||||||||||||||||||||||||||||||||||||
Lactobacillus reuteri HA188** | 44 million | |||||||||||||||||||||||||||||||||||||||||||||||||
Bovine colostrum (from Bos taurus) proline-rich polypeptides | 25 mg | |||||||||||||||||||||||||||||||||||||||||||||||||
Inulin | 11,46 mg | |||||||||||||||||||||||||||||||||||||||||||||||||
Arabinogalactan | 11,46 mg | |||||||||||||||||||||||||||||||||||||||||||||||||
Quantities in CFU. Source of strains: *dairy / ** human / ***plant | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enteric coating: The enteric coating of the capsule ensures capsule contents survive stomach acids and are slowly released in the intestines only. | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. This supplement contains potent antioxidants and natural ingredients that work together to support the body's natural detoxification processes, promoting healthy liver function and reducing the risk of chronic diseases.