Serving Size 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) , Servings Per Container 30 |
|
Vitamin A (as natural carotenes from D. salina, vitamin A acetate) | 1,650 mcg RAE | 183% |
Vitamin C (as L-ascorbic acid) | 300 mcg | 333% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as alpha-tocopheryl acid succinate, as RRR-alpha-tocopherol) | 97 mg | 647% |
Vitamin K2 (as menaquinone-7) | 60 mcg | 50% |
Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
Riboflavin | 10 mg | 769% |
Niacin (as niacinamide) | 10 mg NE | 63% |
Vitamin B6 (as pyridoxal-5™-phosphate) | 10 mg | 588% |
Folate (as Metafolin® calcium L-5-methyltetrahydrofolate¡¡) | 600 mcg DFE | 150% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (from sunflower lecithin phosphatidylcholine) | 75 mg | 14% |
Calcium (as calcium citrate-malate complex) | 100 mg | 8% |
Iodine (as potassium iodide) | 90 mcg | 60% |
Magnesium (as Albion® magnesium bisglycinate chelate, magnesium oxide¡) | 100 mg | 24% |
Zinc (as Albion® zinc bisglycinate chelate¡) | 10 mg | 91% |
Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | 182% |
Manganese (as Albion® as manganese bisglycinate chelate¡) | 2 mg | 87% |
Chromium (as Albion® chromium nicotinate glycinate chelate¡) | 50 mcg | 143% |
Molybdenum (as molybdenum aspartate) | 100 mcg | 222% |
Potassium (as potassium chloride) | 100mg | 2% |
|
Trimethyl glycine (betaine) | 200 mg | * |
Boron (as Albion® boron glycinate complex¡) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids Complex (Citrus aurantium) (extract standardized to 50% hesperidin bioflavonoids | 100 mcg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 6 mcg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 20 mg | * |
|
* Daily value not established |