| Amount Per 100g | Amount Per Serving | %RI* |
Calories | 463.2353 kJ / 110.2941 kcal | 63 kJ / 15 kcal | 0% |
Calories From Fat | 154.4118 kJ / 36.7647 kcal | 21 kJ / 5 kcal | 0% |
Total Fat | 7.3529 g | 1 g | 1% |
Saturated Fat | 0 g | 0 g | 0% |
Cholesterol | 29.4118 mg | 4 mg | 1% |
Sodium | 110.2941 mg | 15 mg | 1% |
Total Carbohydrate | 7.3529 g | 1 g | 1% |
Dietary Fiber | 7.3529 g | 1 g | 4% |
Sugars | 0 g | 0 g | 0% |
Protein | 7.3529 g | 1 g | 2% |
|
Vitamin A (as alpha and beta carotene) | 36.7647 IU | 5 IU | 1000% |
Vitamin C (as Ascorbic Acid) | 4411.7647 mg | 600 mg | 1000% |
Vitamin D (as Cholecalciferol) | 14.7059 IU | 2 IU | 250% |
Vitamin E (as D-Alpha, D-Beta, D-Gamma, D-Delta Tocopheryls And Tocotrienols) | 147.0588 IU | 20 IU | 670% |
Vitamin K (as phytonadione) | 882.3529 µg | 120 µg | 150% |
Thiamin (as thiamin HCl) | 220.5882 mg | 30 mg | 2% |
Riboflavin | 220.5882 mg | 30 mg | 1765% |
Niacin (As Inositol Hexanicotinate) | 735.2941 mg | 100 mg | 500% |
VItamin B6 (as Pyridoxine) | 220.5882 mg | 30 mg | 1500% |
Folic Acid | 2941.1765 µg | 400 µg | 100% |
Vitamin B12 (as methylcobalamin) | 4411.7647 µg | 600 µg | 8333% |
Biotin | 2205.8824 µg | 300 µg | 100% |
Pantothenic Acid (as Calcium Pantothenate) | 735.2941 mg | 100 mg | 1000% |
Calcium (as As Citrate, Calcium D-Glucarate, Dicalcium Phosphate) | 1102.9412 mg | 150 mg | 25% |
Phosphorus (as Di-Calcium Phosphate) | 441.1765 mg | 60 mg | 5% |
Iodine (as potassium iodide) | 1875 µg | 255 µg | 0% |
Magnesium (as magnesium chelate) | 735.2941 mg | 100 mg | 25% |
Zinc (as zinc citrate) | 220.5882 mg | 30 mg | 200% |
Selenium (as Selenium Chelate) | 735.2941 µg | 100 µg | 290% |
Copper (as copper chelate) | 3.6765 mg | 0.5 mg | 25% |
Manganese (as Manganese Chelate) | 22.0588 mg | 3 mg | 150% |
Chromium (as Chromium Chelate) | 183.8235 µg | 25 µg | 21% |
Molybdenum (as Molybdenum Chelate) | 367.6471 µg | 50 µg | 70% |
Potassium (as Potassium Chloride) | 367.6471 mg | 50 mg | 1% |
|
Joint Compex | 14.7059 g | 2 g |
(Glucosamine Sulfate And Chondroitin Sulfate) |
Flex Complex | 11.3971 g | 1.55 g |
(MSM (Methyl-Sulfonyl-Methane), Bromelain (2000 GDU), And Hyaluronic Acid) |
Digestion And Immune Complex | 9.3382 g | 1.27 g |
(Echinacea Purpurea Herb Powder, Ginger Root Extract, R-Alpha Lipoic Acid, Japanese Knotweed Root Extract, Bilberry Fruit Powder, Blueberry Fruit Extract, Pomegranate Fruit Extract, Grape Seed Extract, Raspberry Fruit Powder, Lycopene, Lutein) |
Cardiovascular Complex (Nitrate Donors) | 7.7941 g | 1.06 g |
(Beet Root Powder, Carrot Root Powder, Spinach Leaf Powder, Cauliflower Fruit Powder, Broccoli Leaf Powder, Collards (Kale) Leaf Powder, Parsley Leaf Powder, Soy Lecithin Powder: 900 mg, Barley Grass Powder: 750 mg, Whole Oat Bran: 750 mg) |
Anti-Oxidant Complex | 2867.6471 mg | 390 mg |
(Barley Malt Sprout Powder: 100 mg, Chlorella Cracked Cell Wall Powder: 250 mg, Raspberry Fruit Powder, Cherry Fruit Powder, Banana Fruit Powder, Blueberry Fruit Powder, Cranberry Fruit Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder, Cabbage Palm (Acai) Fruit Powder, Mangosteen Fruit Powder Stevia Leaf Extract: 280 mg, Organic Spirulina Powder: 250 mg, Apple Fruit Powder: 125 mg, Rice Bran Powder: 100 mg) |
Enzyme Blend | 735.2941 mg | 100 mg |
(Maltodextrin, Bromelain, Papain, Protease, Amylase, Lipase, Cellulase, Lactase) |
Probiotic (Dairy Free) Blend | 735.2941 mg | 100 mg |
(Suma Root Powder: 25 mg, Acerola Berry Powder: 13 mg, Bilberry Fruit Powder: 13 mg, Kelp Powder: 8 mg, Wheat Sprout Powder: 50 mg, Milk thistle seed extract: 38 mg, Japanese Knotweed Root Extract: 25 mg, Turmeric root extract: 25 mg, Ginkgo Leaf Powder: 13 mg, Cassia Bark Powder: 13 mg, Wheat grass extract: 50 mg, Vanadium (as Vanadium Citrate): 10 µg, Green Tea Leaf Extract: 50 mg, Royal Jelly Powder: 25 mg, Aloe Leaf Powder: 25 mg, Eleuthera Root Powder: 13 mg, Vitis labruscan Fruit Powder: 13 mg, Boron (as Boron Citrate): 500 µg, Maltodextrin, Lactobacillus Acidophilus, Bifidobacterium Longum, Lactobacillus easel, Lactobacillus Rhamnosus Ouercetin Dihydrate: 51 mg, Nova Scotia Dulse: 50 mg, Bee Pollen Powder: 25 mg) |